# Gemini 3.7 Flash vs GPT-6.2 Astra

> Side-by-side benchmark comparison for Gemini 3.7 Flash and GPT-6.2 Astra across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/gemini-3-7-flash-vs-gpt-6-2-astra
- Last updated: November 17, 2026

- Shared sourced benchmarks: 0
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

No benchmark verdict yet: there is no shared sourced benchmark row for Gemini 3.7 Flash and GPT-6.2 Astra.

## Summary

- Gemini 3.7 Flash and GPT-6.2 Astra do not currently share a sourced benchmark row. The mirror therefore compares metadata, pricing, context windows, and each model's separately reported coverage without naming a benchmark winner.

## Model Snapshot

| Property | Gemini 3.7 Flash | GPT-6.2 Astra |
|----------|----------|----------|
| Creator | Google | OpenAI |
| Type | Proprietary | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1.05M |
| Independent public score (not head-to-head) | 65.84 | null |
| Benchmarks Covered | 31 | 3 |
| Pricing (input/output) | $0.75 / $3.75 | $8.00 / $40.00 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- Gemini 3.7 Flash public-lane score: 59.3 (Supported · #32/138)
- GPT-6.2 Astra public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | GPT-6.2 Astra | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 4.1 | 12.40% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 85.8% | Coming soon | Coming soon |
| Terminal-Bench 3.0 | 14.9% | Coming soon | Coming soon |
| AutomationBench | 30.4% | Coming soon | Coming soon |
| OSWorld 2.0 | 47.9% | Coming soon | Coming soon |
| Agents' Last Exam | 26.3% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 77.5% | Coming soon | Coming soon |
| ApprenticeBench | 16% | Coming soon | Coming soon |
| MazeBench | 1% | Coming soon | Coming soon |
| Terminal-Bench-Science 0.1 | Coming soon | 77.1% | Coming soon |
| LifeVal | Coming soon | 86.1% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- Gemini 3.7 Flash public-lane score: 54.8 (Supported · #31/163)
- GPT-6.2 Astra public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | GPT-6.2 Astra | Winner |
|-----------|-----------|-----------|--------|
| FrontierCode 1.1 Main | 43.6% | Coming soon | Coming soon |
| DeepSWE | 65.3% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 85.8% | Coming soon | Coming soon |
| FrontierSWE v2 | 20.3% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 88.7% | Coming soon | Coming soon |
| SWE-bench (Vals) | 80.8% | Coming soon | Coming soon |
| FrontierCode 2.0 | Coming soon | 44.2% | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- Gemini 3.7 Flash public-lane score: 62.2 (Supported · #26/160)
- GPT-6.2 Astra public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | GPT-6.2 Astra | Winner |
|-----------|-----------|-----------|--------|
| MRCR v2 64K-128K | 97% | Coming soon | Coming soon |
| ARC-AGI-1 | 95.50% | Coming soon | Coming soon |
| ARC-AGI-2 | 84.6% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- Gemini 3.7 Flash public-lane score: 68.2 (Supported · #14/67)
- GPT-6.2 Astra public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | GPT-6.2 Astra | Winner |
|-----------|-----------|-----------|--------|
| ParseBench-2 | 75.59% | Coming soon | Coming soon |
| ParseBench-1 | 70.37% | Coming soon | Coming soon |
| CharXiv w/o tools | 84.5% | Coming soon | Coming soon |
| CharXiv | 88.7% | Coming soon | Coming soon |
| LVBench | 85.4% | Coming soon | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- Gemini 3.7 Flash public-lane score: 69.2 (Supported · #17/181)
- GPT-6.2 Astra public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | GPT-6.2 Astra | Winner |
|-----------|-----------|-----------|--------|
| HLE-Verified | 53.6% | Coming soon | Coming soon |
| LABBench2 | 82.1% | Coming soon | Coming soon |
| BioMysteryBench (human-solvable) | 87.1% | Coming soon | Coming soon |
| BioMysteryBench (human-difficult) | 43.5% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 93.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 90.1% | Coming soon | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- Gemini 3.7 Flash public-lane score: 70.2 (Unranked · 2 rankable rows)
- GPT-6.2 Astra public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | GPT-6.2 Astra | Winner |
|-----------|-----------|-----------|--------|
| FrontierMath v2 (Tiers 1-3) | 71.579% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 36.585% | Coming soon | Coming soon |

## FAQ

### Can I compare Gemini 3.7 Flash and GPT-6.2 Astra on BenchLM yet?

Not fully yet. BenchLM is tracking both models, but sourced benchmark coverage is still incomplete for a fair score-level comparison.

### Why does this page show "coming soon" values?

BenchLM only calls winners when public benchmark coverage is available on both sides of the comparison.

## Related Comparisons

- [Gemini 3.7 Flash vs GPT-6 Astra](/compare/gemini-3-7-flash-vs-gpt-6-astra)
- [GPT-6.2 Astra vs GPT-6 Astra](/compare/gpt-6-2-astra-vs-gpt-6-astra)
- [Gemini 3.7 Flash vs GPT-6.1 Sol](/compare/gemini-3-7-flash-vs-gpt-6-1-sol)
- [GPT-6.2 Astra vs GPT-6.1 Sol](/compare/gpt-6-1-sol-vs-gpt-6-2-astra)

## Explore More

- [Gemini 3.7 Flash profile](/models/gemini-3-7-flash)
- [GPT-6.2 Astra profile](/models/gpt-6-2-astra)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
