# Gemini 3.7 Flash vs LongCat-2.5

> Side-by-side benchmark comparison for Gemini 3.7 Flash and LongCat-2.5 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/gemini-3-7-flash-vs-longcat-2-5
- Last updated: November 9, 2026

- Shared sourced benchmarks: 6
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

Pick Gemini 3.7 Flash if you want the stronger benchmark profile. LongCat-2.5 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Gemini 3.7 Flash leads overall 66.25 to 0.
- The biggest single benchmark swing is AutomationBench in Agentic, with scores of 30.4% and 51.8%.
- LongCat-2.5 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | Gemini 3.7 Flash | LongCat-2.5 |
|----------|----------|----------|
| Creator | Google | Meituan |
| Type | Proprietary | Open Weight |
| Reasoning | Reasoning | Hybrid |
| Context | 1M | 1M |
| Overall Score | 66.25 | null |
| Benchmarks Covered | 30 | 22 |
| Pricing (input/output) | $0.75 / $3.75 | $0.30 / $1.20 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- Gemini 3.7 Flash public-lane score: 60.9 (Supported · #24/132)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 4.1 | 12.40% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 85.8% | 88.4% | LongCat-2.5 |
| Terminal-Bench 3.0 | 14.9% | Coming soon | Coming soon |
| AutomationBench | 30.4% | 51.8% | LongCat-2.5 |
| OSWorld 2.0 | 47.9% | Coming soon | Coming soon |
| Agents' Last Exam | 26.3% | 38.5% | LongCat-2.5 |
| Terminal-Bench 2.1 (Vals) | 77.5% | Coming soon | Coming soon |
| ApprenticeBench | 16% | Coming soon | Coming soon |
| MazeBench | 1% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 38.50% | Coming soon |
| BrowseComp | Coming soon | 91.9% | Coming soon |
| HLE w/ tools | Coming soon | 63.1% | Coming soon |
| MCP Atlas | Coming soon | 83.1% | Coming soon |
| JobBench | Coming soon | 65.4% | Coming soon |
| skillsBench | Coming soon | 63.3% | Coming soon |
| SpreadsheetBench 2 | Coming soon | 34.9% | Coming soon |
| Claw-Eval | Coming soon | 78.3% | Coming soon |

### Coding

- Winner: Not comparable
- Gemini 3.7 Flash public-lane score: 57.7 (Supported · #25/158)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| FrontierCode 1.1 Main | 43.6% | Coming soon | Coming soon |
| DeepSWE | 65.3% | 64.6% | Gemini 3.7 Flash |
| Terminal-Bench 2.1 | 85.8% | 88.4% | LongCat-2.5 |
| FrontierSWE v2 | 20.3% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 88.7% | Coming soon | Coming soon |
| SWE-bench (Vals) | 80.8% | Coming soon | Coming soon |
| ProgramBench | Coming soon | 25.5% | Coming soon |
| PaperBench | Coming soon | 82.1% | Coming soon |
| SWE-Atlas Codebase QnA | Coming soon | 58.3% | Coming soon |
| NL2Repo | Coming soon | 60.5% | Coming soon |

### Reasoning

- Winner: Not comparable
- Gemini 3.7 Flash public-lane score: 62.9 (Supported · #24/157)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| MRCR v2 64K-128K | 97% | Coming soon | Coming soon |
| ARC-AGI-1 | 95.50% | Coming soon | Coming soon |
| ARC-AGI-2 | 84.6% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- Gemini 3.7 Flash public-lane score: 70.1 (Supported · #14/67)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| ParseBench | 70.37% | Coming soon | Coming soon |
| CharXiv w/o tools | 84.5% | Coming soon | Coming soon |
| CharXiv | 88.7% | 90.2% | LongCat-2.5 |
| LVBench | 85.4% | Coming soon | Coming soon |
| Vision2Web | Coming soon | 78.6% | Coming soon |
| MathVision w/ Python | Coming soon | 96.5% | Coming soon |
| Video-MME | Coming soon | 85.2% | Coming soon |

### Knowledge

- Winner: Not comparable
- Gemini 3.7 Flash public-lane score: 70.1 (Supported · #15/179)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| HLE-Verified | 53.6% | Coming soon | Coming soon |
| LABBench2 | 82.1% | Coming soon | Coming soon |
| BioMysteryBench (human-solvable) | 87.1% | Coming soon | Coming soon |
| BioMysteryBench (human-difficult) | 43.5% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 93.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 90.1% | Coming soon | Coming soon |
| FrontierScience | Coming soon | 77% | Coming soon |

### Mathematics

- Winner: Not comparable
- Gemini 3.7 Flash public-lane score: 71.3 (Unranked · 2 rankable rows)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | Gemini 3.7 Flash | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| FrontierMath v2 (Tiers 1-3) | 71.579% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 36.585% | Coming soon | Coming soon |

## FAQ

### Which is better overall, Gemini 3.7 Flash or LongCat-2.5?

Gemini 3.7 Flash is ahead overall on BenchLM right now.

### How many benchmarks does Gemini 3.7 Flash cover on BenchLM?

Gemini 3.7 Flash currently has 30 sourced benchmark scores on BenchLM.

### How many benchmarks does LongCat-2.5 cover on BenchLM?

LongCat-2.5 currently has 22 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Gemini 3.7 Flash vs Claude Fable 5.2](/compare/claude-fable-5-2-vs-gemini-3-7-flash)
- [LongCat-2.5 vs Claude Fable 5.2](/compare/claude-fable-5-2-vs-longcat-2-5)
- [Gemini 3.7 Flash vs Gemini 4 Carbon](/compare/gemini-3-7-flash-vs-gemini-4-carbon)
- [LongCat-2.5 vs Gemini 4 Carbon](/compare/gemini-4-carbon-vs-longcat-2-5)

## Explore More

- [Gemini 3.7 Flash profile](/models/gemini-3-7-flash)
- [LongCat-2.5 profile](/models/longcat-2-5)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
