# Gemini 3.8 Flash vs Nemotron 3 Nano Omni 30B A3B

> Side-by-side benchmark comparison for Gemini 3.8 Flash and Nemotron 3 Nano Omni 30B A3B across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/gemini-3-8-flash-vs-nemotron-3-nano-omni-30b-a3b
- Last updated: October 17, 2026

- Shared sourced benchmarks: 0
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

No benchmark verdict yet: there is no shared sourced benchmark row for Gemini 3.8 Flash and Nemotron 3 Nano Omni 30B A3B.

## Summary

- Gemini 3.8 Flash and Nemotron 3 Nano Omni 30B A3B do not currently share a sourced benchmark row. The mirror therefore compares metadata, pricing, context windows, and each model's separately reported coverage without naming a benchmark winner.

## Model Snapshot

| Property | Gemini 3.8 Flash | Nemotron 3 Nano Omni 30B A3B |
|----------|----------|----------|
| Creator | Google | NVIDIA |
| Type | Proprietary | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 256K |
| Independent public score (not head-to-head) | 69.25 | 32.22 |
| Benchmarks Covered | 31 | 16 |
| Pricing (input/output) | $0.75 / $3.75 | $0.00 / $0.00 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- Gemini 3.8 Flash public-lane score: 65.9 (Supported · #16/128)
- Nemotron 3 Nano Omni 30B A3B public-lane score: Coming soon

| Benchmark | Gemini 3.8 Flash | Nemotron 3 Nano Omni 30B A3B | Winner |
|-----------|-----------|-----------|--------|
| Finance Agent v2 | 61.4% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 89.4% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | 19.10% | Coming soon | Coming soon |
| OSWorld 2.0 | 59.0% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 81.3% | Coming soon | Coming soon |
| ApprenticeBench | 24% | Coming soon | Coming soon |
| Hermes Index | 38.1% | Coming soon | Coming soon |
| Hermes Bench | 62.2% | Coming soon | Coming soon |
| MazeBench | 4% | Coming soon | Coming soon |
| OSWorld | Coming soon | 47.4% | Coming soon |
| τ²-bench results | Coming soon | 45.3% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- Gemini 3.8 Flash public-lane score: 61 (Supported · #17/150)
- Nemotron 3 Nano Omni 30B A3B public-lane score: 15.4 (Estimated · #132/150)

| Benchmark | Gemini 3.8 Flash | Nemotron 3 Nano Omni 30B A3B | Winner |
|-----------|-----------|-----------|--------|
| DeepSWE | 73.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 89.4% | Coming soon | Coming soon |
| CursorBench 3.2 | 69.2% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 89.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 80.0% | Coming soon | Coming soon |
| FrontierSWE v2 | 19.6% | Coming soon | Coming soon |
| CursorBench 4.0 | 39.6% | Coming soon | Coming soon |
| Bug Hunt Bench | 18.0 fixes | Coming soon | Coming soon |
| LiveCodeBench v5 | Coming soon | 63.2% | Coming soon |
| SciCode | Coming soon | 32% | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- Gemini 3.8 Flash public-lane score: 74.3 (#17/28)
- Nemotron 3 Nano Omni 30B A3B public-lane score: 53.1 (Unranked · 2 rankable rows)

| Benchmark | Gemini 3.8 Flash | Nemotron 3 Nano Omni 30B A3B | Winner |
|-----------|-----------|-----------|--------|
| ARC-AGI-1 | 98.50% | Coming soon | Coming soon |
| ARC-AGI-2 | 89.2% | Coming soon | Coming soon |
| ARC-AGI-3 | 10.4% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- Gemini 3.8 Flash public-lane score: 87.3 (#9/54)
- Nemotron 3 Nano Omni 30B A3B public-lane score: 43.8 (#50/54)

| Benchmark | Gemini 3.8 Flash | Nemotron 3 Nano Omni 30B A3B | Winner |
|-----------|-----------|-----------|--------|
| CharXiv w/o tools | 86.2% | Coming soon | Coming soon |
| LVBench | 87.1% | Coming soon | Coming soon |
| MMMU | Coming soon | 70.8% | Coming soon |
| MMLongBench-Doc | Coming soon | 57.5% | Coming soon |
| CharXiv | Coming soon | 76.3% | Coming soon |
| ScreenSpot Pro | Coming soon | 57.8% | Coming soon |
| Video-MME (w/o subtitle) | Coming soon | 72.2% | Coming soon |
| AI2D_TEST | Coming soon | 88.5% | Coming soon |
| RefCOCO (avg) | Coming soon | 90.5% | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- Gemini 3.8 Flash public-lane score: 73.5 (Supported · #13/184)
- Nemotron 3 Nano Omni 30B A3B public-lane score: 32.6 (Supported · #142/184)

| Benchmark | Gemini 3.8 Flash | Nemotron 3 Nano Omni 30B A3B | Winner |
|-----------|-----------|-----------|--------|
| HLE-Verified | 54.9% | Coming soon | Coming soon |
| LABBench2 | 86.2% | Coming soon | Coming soon |
| BioMysteryBench (human-solvable) | 88.8% | Coming soon | Coming soon |
| BioMysteryBench (human-difficult) | 56.5% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 94.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 90.2% | Coming soon | Coming soon |
| MMLU-Pro | Coming soon | 77.3% | Coming soon |
| GPQA | Coming soon | 72.2% | Coming soon |
| GPQA-D | Coming soon | 72.2% | Coming soon |

### Instruction Following

- Winner: Insufficient shared evidence
- Gemini 3.8 Flash public-lane score: Coming soon
- Nemotron 3 Nano Omni 30B A3B public-lane score: 75.4 (#66/148)

| Benchmark | Gemini 3.8 Flash | Nemotron 3 Nano Omni 30B A3B | Winner |
|-----------|-----------|-----------|--------|
| Gray Swan IPI (15 attempts) | 5.5% | Coming soon | Coming soon |
| IFBench | Coming soon | 74.2% | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- Gemini 3.8 Flash public-lane score: 69.7 (Unranked · 2 rankable rows)
- Nemotron 3 Nano Omni 30B A3B public-lane score: Coming soon

| Benchmark | Gemini 3.8 Flash | Nemotron 3 Nano Omni 30B A3B | Winner |
|-----------|-----------|-----------|--------|
| FrontierMath v2 (Tiers 1-3) | 68.421% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 21.951% | Coming soon | Coming soon |
| AIME 2025 | Coming soon | 82.1% | Coming soon |

## FAQ

### Can I compare Gemini 3.8 Flash and Nemotron 3 Nano Omni 30B A3B on BenchLM yet?

Not fully yet. BenchLM is tracking both models, but sourced benchmark coverage is still incomplete for a fair score-level comparison.

### Why does this page show "coming soon" values?

BenchLM only calls winners when public benchmark coverage is available on both sides of the comparison.

## Related Comparisons

- [Gemini 3.8 Flash vs Gemini 3.8 Flash Cyber](/compare/gemini-3-8-flash-vs-gemini-3-8-flash-cyber)
- [Nemotron 3 Nano Omni 30B A3B vs Gemini 3.8 Flash Cyber](/compare/gemini-3-8-flash-cyber-vs-nemotron-3-nano-omni-30b-a3b)
- [Gemini 3.8 Flash vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-gemini-3-8-flash)
- [Nemotron 3 Nano Omni 30B A3B vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-nemotron-3-nano-omni-30b-a3b)

## Explore More

- [Gemini 3.8 Flash profile](/models/gemini-3-8-flash)
- [Nemotron 3 Nano Omni 30B A3B profile](/models/nemotron-3-nano-omni-30b-a3b)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
