# Gemma 4 12B vs GPT-5.4

> Side-by-side benchmark comparison for Gemma 4 12B and GPT-5.4 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/gemma-4-12b-vs-gpt-5-4
- Last updated: September 4, 2026

- Shared sourced benchmarks: 5
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick GPT-5.4 if you want the stronger benchmark profile. Gemma 4 12B only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- GPT-5.4 leads overall 70.96 to 46.64.
- The clearest category separation is in multimodal & grounded, where the averages are 26.1 for Gemma 4 12B and 69.3 for GPT-5.4.
- The biggest single benchmark swing is HLE w/o tools in Knowledge, with scores of 5.2% and 39.8%.
- GPT-5.4 also has the larger context window at 1.05M.

## Model Snapshot

| Property | Gemma 4 12B | GPT-5.4 |
|----------|----------|----------|
| Creator | Google | OpenAI |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 256K | 1.05M |
| Overall Score | 46.64 | 70.96 |
| Benchmarks Covered | 12 | 37 |
| Pricing (input/output) | N/A | $2.50 / $15.00 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- Gemma 4 12B public-lane score: 47.9 (Estimated · #81/151)
- GPT-5.4 public-lane score: 56.4 (Supported · #35/151)

| Benchmark | Gemma 4 12B | GPT-5.4 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | Coming soon | 75.1% | Coming soon |
| CyberGym | Coming soon | 79.0% | Coming soon |
| BrowseComp | Coming soon | 82.7% | Coming soon |
| OSWorld-Verified | Coming soon | 75% | Coming soon |
| MCP Atlas | Coming soon | 70.6% | Coming soon |
| Toolathlon | Coming soon | 54.6% | Coming soon |
| τ²-bench results | Coming soon | 98.9% | Coming soon |
| Claw-Eval | Coming soon | 60.3% | Coming soon |
| DeepSearchQA | Coming soon | 73.6% | Coming soon |
| Gert Labs | Coming soon | 64.89% | Coming soon |
| ResearchClawBench | Coming soon | 15.3% | Coming soon |
| JobBench | Coming soon | 38.9% | Coming soon |
| ExploitGym | Coming soon | 6.0% | Coming soon |

### Coding

- Winner: Coming soon
- Gemma 4 12B public-lane score: 46.6 (Estimated · #97/183)
- GPT-5.4 public-lane score: 54 (Supported · #49/183)

| Benchmark | Gemma 4 12B | GPT-5.4 | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench v6 | 72.0% | Coming soon | Coming soon |
| LiveCodeBench Pro | Coming soon | 87.5% | Coming soon |
| SWE-bench Pro | Coming soon | 57.7% | Coming soon |
| React Native Evals | Coming soon | 85.3% | Coming soon |
| Vibe Code Bench | Coming soon | 67.42% | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- Gemma 4 12B public-lane score: 26.1 (#44/48)
- GPT-5.4 public-lane score: 69.3 (#20/48)

| Benchmark | Gemma 4 12B | GPT-5.4 | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | 69.1% | 81.2% | GPT-5.4 |
| MathVision | 79.7% | Coming soon | Coming soon |
| MedXpertQA (MM) | 48.7% | 77.1% | GPT-5.4 |
| OfficeQA Pro | Coming soon | 53.2% | Coming soon |
| MMMU-Pro w/ Python | Coming soon | 82.1% | Coming soon |
| CharXiv | Coming soon | 82.8% | Coming soon |
| ERQA | Coming soon | 65.4% | Coming soon |
| SimpleVQA | Coming soon | 61.1% | Coming soon |
| ScreenSpot Pro | Coming soon | 85.4% | Coming soon |
| ZeroBench | Coming soon | 41.0% | Coming soon |

### Reasoning

- Winner: Coming soon
- Gemma 4 12B public-lane score: 34 (Unranked · 4 rankable rows)
- GPT-5.4 public-lane score: 57 (#19/22)

| Benchmark | Gemma 4 12B | GPT-5.4 | Winner |
|-----------|-----------|-----------|--------|
| BBH | 53% | Coming soon | Coming soon |
| MRCRv2 | 43.4% | Coming soon | Coming soon |
| ARC-AGI-2 | Coming soon | 74.0% | Coming soon |
| ARC-AGI-3 | Coming soon | 0.2% | Coming soon |

### Knowledge

- Winner: GPT-5.4
- Gemma 4 12B public-lane score: 40.4 (Supported · #138/181)
- GPT-5.4 public-lane score: 69.2 (Supported · #16/181)

| Benchmark | Gemma 4 12B | GPT-5.4 | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 78.8% | 92.8% | GPT-5.4 |
| GPQA-D | 78.8% | 92.8% | GPT-5.4 |
| MMLU-Pro | 77.2% | Coming soon | Coming soon |
| HLE w/o tools | 5.2% | 39.8% | GPT-5.4 |
| MMMLU | 83.4% | Coming soon | Coming soon |
| HLE | Coming soon | 52.1% | Coming soon |
| HealthBench Hard | Coming soon | 40.1% | Coming soon |
| MedXpertQA (Text) | Coming soon | 59.6% | Coming soon |
| HealthBench Professional | Coming soon | 48.1% | Coming soon |

### Instruction Following

- Winner: Coming soon
- Gemma 4 12B public-lane score: 89.8 (#21/120)
- GPT-5.4 public-lane score: 90.4 (#19/120)

### Mathematics

- Winner: Coming soon
- Gemma 4 12B public-lane score: 57.6 (Unranked · 1 rankable row)
- GPT-5.4 public-lane score: 64.5 (Unranked · 2 rankable rows)

| Benchmark | Gemma 4 12B | GPT-5.4 | Winner |
|-----------|-----------|-----------|--------|
| AIME26 | 77.5% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | Coming soon | 47.600% | Coming soon |
| FrontierMath v2 (Tier 4) | Coming soon | 27.100% | Coming soon |

## FAQ

### Which is better overall, Gemma 4 12B or GPT-5.4?

GPT-5.4 is ahead overall on BenchLM right now.

### Where is the biggest gap between Gemma 4 12B and GPT-5.4?

The widest category gap is in multimodal & grounded, where the averages are 26.1 for Gemma 4 12B and 69.3 for GPT-5.4.

### How many benchmarks does Gemma 4 12B cover on BenchLM?

Gemma 4 12B currently has 12 sourced benchmark scores on BenchLM.

### How many benchmarks does GPT-5.4 cover on BenchLM?

GPT-5.4 currently has 37 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Gemma 4 12B vs Gemma 4 31B](/compare/gemma-4-12b-vs-gemma-4-31b)
- [GPT-5.4 vs Gemma 4 31B](/compare/gemma-4-31b-vs-gpt-5-4)
- [Gemma 4 12B vs Gemma 4 26B A4B](/compare/gemma-4-12b-vs-gemma-4-26b-a4b)
- [GPT-5.4 vs Gemma 4 26B A4B](/compare/gemma-4-26b-a4b-vs-gpt-5-4)

## Explore More

- [Gemma 4 12B profile](/models/gemma-4-12b)
- [GPT-5.4 profile](/models/gpt-5-4)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
