# Gemma 4 12B vs Kimi K2.6

> Side-by-side benchmark comparison for Gemma 4 12B and Kimi K2.6 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/gemma-4-12b-vs-kimi-2-6
- Last updated: September 4, 2026

- Shared sourced benchmarks: 6
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick Kimi K2.6 if you want the stronger benchmark profile. Gemma 4 12B only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Kimi K2.6 leads overall 65.3 to 46.64.
- The clearest category separation is in multimodal & grounded, where the averages are 26.1 for Gemma 4 12B and 64 for Kimi K2.6.
- The biggest single benchmark swing is AIME26 in Mathematics, with scores of 77.5% and 96.4%.

## Model Snapshot

| Property | Gemma 4 12B | Kimi K2.6 |
|----------|----------|----------|
| Creator | Google | Moonshot AI |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 256K | 256K |
| Overall Score | 46.64 | 65.3 |
| Benchmarks Covered | 12 | 37 |
| Pricing (input/output) | N/A | $0.95 / $4.00 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- Gemma 4 12B public-lane score: 47.9 (Estimated · #81/151)
- Kimi K2.6 public-lane score: 46.1 (Estimated · #88/151)

| Benchmark | Gemma 4 12B | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | Coming soon | 66.7% | Coming soon |
| BrowseComp | Coming soon | 83.2% | Coming soon |
| OSWorld-Verified | Coming soon | 73.1% | Coming soon |
| Toolathlon | Coming soon | 50% | Coming soon |
| MCP Atlas | Coming soon | 55.9% | Coming soon |
| Claw-Eval | Coming soon | 62.3% | Coming soon |
| DeepSearchQA | Coming soon | 92.5% | Coming soon |
| WideResearch | Coming soon | 80.8% | Coming soon |
| Gert Labs | Coming soon | 56.82% | Coming soon |
| ResearchClawBench | Coming soon | 18.0% | Coming soon |
| OSWorld 2.0 | Coming soon | 4.6% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 53.6% | Coming soon |

### Coding

- Winner: Coming soon
- Gemma 4 12B public-lane score: 46.6 (Estimated · #97/183)
- Kimi K2.6 public-lane score: 51.6 (Supported · #62/183)

| Benchmark | Gemma 4 12B | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench v6 | 72.0% | 89.6% | Kimi K2.6 |
| SWE-bench Verified | Coming soon | 80.2% | Coming soon |
| SWE-bench Pro | Coming soon | 58.6% | Coming soon |
| SWE Multilingual | Coming soon | 76.7% | Coming soon |
| SciCode | Coming soon | 52.2% | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 66.7% | Coming soon |
| Vibe Code Bench | Coming soon | 37.89% | Coming soon |
| cursorBench31 | Coming soon | 47.6% | Coming soon |
| LiveCodeBench (Vals) | Coming soon | 86.8% | Coming soon |
| SWE-bench (Vals) | Coming soon | 76.2% | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- Gemma 4 12B public-lane score: 26.1 (#44/48)
- Kimi K2.6 public-lane score: 64 (#26/48)

| Benchmark | Gemma 4 12B | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | 69.1% | 79.4% | Kimi K2.6 |
| MathVision | 79.7% | 87.4% | Kimi K2.6 |
| MedXpertQA (MM) | 48.7% | Coming soon | Coming soon |
| MMMU-Pro w/ Python | Coming soon | 80.1% | Coming soon |
| CharXiv | Coming soon | 80.4% | Coming soon |
| V* | Coming soon | 96.9% | Coming soon |

### Reasoning

- Winner: Coming soon
- Gemma 4 12B public-lane score: 34 (Unranked · 4 rankable rows)
- Kimi K2.6 public-lane score: Coming soon

| Benchmark | Gemma 4 12B | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| BBH | 53% | Coming soon | Coming soon |
| MRCRv2 | 43.4% | Coming soon | Coming soon |

### Knowledge

- Winner: Kimi K2.6
- Gemma 4 12B public-lane score: 40.4 (Supported · #138/181)
- Kimi K2.6 public-lane score: 61.7 (Supported · #34/181)

| Benchmark | Gemma 4 12B | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 78.8% | 90.5% | Kimi K2.6 |
| GPQA-D | 78.8% | 90.5% | Kimi K2.6 |
| MMLU-Pro | 77.2% | Coming soon | Coming soon |
| HLE w/o tools | 5.2% | Coming soon | Coming soon |
| MMMLU | 83.4% | Coming soon | Coming soon |
| HLE | Coming soon | 34.7% | Coming soon |
| GPQA Diamond (Vals) | Coming soon | 89.1% | Coming soon |
| MMLU-Pro (Vals) | Coming soon | 87.6% | Coming soon |

### Instruction Following

- Winner: Coming soon
- Gemma 4 12B public-lane score: 89.8 (#21/120)
- Kimi K2.6 public-lane score: Coming soon

### Mathematics

- Winner: Coming soon
- Gemma 4 12B public-lane score: 57.6 (Unranked · 1 rankable row)
- Kimi K2.6 public-lane score: 71.3 (#1/7)

| Benchmark | Gemma 4 12B | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| AIME26 | 77.5% | 96.4% | Kimi K2.6 |
| HMMT Feb 2026 | Coming soon | 92.7% | Coming soon |
| MMAnswerBench | Coming soon | 86.0% | Coming soon |
| FrontierMath v2 (Tiers 1-3) | Coming soon | 38.966% | Coming soon |
| FrontierMath v2 (Tier 4) | Coming soon | 14.580% | Coming soon |

## FAQ

### Which is better overall, Gemma 4 12B or Kimi K2.6?

Kimi K2.6 is ahead overall on BenchLM right now.

### Where is the biggest gap between Gemma 4 12B and Kimi K2.6?

The widest category gap is in multimodal & grounded, where the averages are 26.1 for Gemma 4 12B and 64 for Kimi K2.6.

### How many benchmarks does Gemma 4 12B cover on BenchLM?

Gemma 4 12B currently has 12 sourced benchmark scores on BenchLM.

### How many benchmarks does Kimi K2.6 cover on BenchLM?

Kimi K2.6 currently has 37 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Gemma 4 12B vs Gemma 4 31B](/compare/gemma-4-12b-vs-gemma-4-31b)
- [Kimi K2.6 vs Gemma 4 31B](/compare/gemma-4-31b-vs-kimi-2-6)
- [Gemma 4 12B vs Gemma 4 26B A4B](/compare/gemma-4-12b-vs-gemma-4-26b-a4b)
- [Kimi K2.6 vs Gemma 4 26B A4B](/compare/gemma-4-26b-a4b-vs-kimi-2-6)

## Explore More

- [Gemma 4 12B profile](/models/gemma-4-12b)
- [Kimi K2.6 profile](/models/kimi-2-6)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
