# GPT-5.5 vs MiMo-V2.6-Flash

> Side-by-side benchmark comparison for GPT-5.5 and MiMo-V2.6-Flash across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/gpt-5-5-vs-mimo-v2-6-flash
- Last updated: September 21, 2026

- Shared sourced benchmarks: 4
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick GPT-5.5 if you want the stronger benchmark profile. MiMo-V2.6-Flash only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- GPT-5.5 leads overall 71.9 to 69.
- The biggest single benchmark swing is JobBench in Agentic, with scores of 42.7% and 61.2%.
- MiMo-V2.6-Flash is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | GPT-5.5 | MiMo-V2.6-Flash |
|----------|----------|----------|
| Creator | OpenAI | Xiaomi |
| Type | Proprietary | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | 71.9 | null |
| Benchmarks Covered | 39 | 12 |
| Pricing (input/output) | $5.00 / $30.00 | $0.14 / $0.28 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- GPT-5.5 public-lane score: 62.4 (Supported · #14/154)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | GPT-5.5 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 82% | Coming soon | Coming soon |
| CyberGym | 81.8% | 95.1% | MiMo-V2.6-Flash |
| BrowseComp | 84.4% | Coming soon | Coming soon |
| OSWorld-Verified | 78.7% | 80.8% | MiMo-V2.6-Flash |
| MCP Atlas | 75.3% | Coming soon | Coming soon |
| Toolathlon | 55.6% | Coming soon | Coming soon |
| τ²-bench results | 98% | Coming soon | Coming soon |
| Gert Labs | 72.93% | Coming soon | Coming soon |
| ResearchClawBench | 17.0% | Coming soon | Coming soon |
| OSWorld 2.0 | 13.0% | Coming soon | Coming soon |
| JobBench | 42.7% | 61.2% | MiMo-V2.6-Flash |
| ExploitGym | 13.4% | 6.0% | GPT-5.5 |
| Terminal-Bench 2.1 (Vals) | 76.4% | Coming soon | Coming soon |
| ApprenticeBench | 20% | Coming soon | Coming soon |
| Toolathlon-Verified | Coming soon | 73.6% | Coming soon |
| AutomationBench | Coming soon | 52.3% | Coming soon |
| Agents' Last Exam | Coming soon | 27.6% | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 28.80% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 87.6% | Coming soon |

### Coding

- Winner: Coming soon
- GPT-5.5 public-lane score: 68.2 (Supported · #6/156)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | GPT-5.5 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Pro | 58.6% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 82.0% | Coming soon | Coming soon |
| Vibe Code Bench | 69.85% | Coming soon | Coming soon |
| React Native Evals | 84.7% | Coming soon | Coming soon |
| cursorBench31 | 59.2% | Coming soon | Coming soon |
| cursorBench32 | 58.4% | Coming soon | Coming soon |
| FrontierCode 1.1 Main | 43.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 85.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 82.6% | Coming soon | Coming soon |
| DeepSWE | Coming soon | 67.9% | Coming soon |
| ProgramBench | Coming soon | 26.0% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 87.6% | Coming soon |

### Reasoning

- Winner: Coming soon
- GPT-5.5 public-lane score: 64 (#12/19)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | GPT-5.5 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| MRCR v2 64K-128K | 83.1% | Coming soon | Coming soon |
| MRCR v2 128K-256K | 87.5% | Coming soon | Coming soon |
| ARC-AGI-2 | 85% | Coming soon | Coming soon |
| ARC-AGI-3 | 0.4% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- GPT-5.5 public-lane score: 71.4 (#19/49)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | GPT-5.5 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | 81.2% | Coming soon | Coming soon |
| MMMU-Pro w/ Python | 83.2% | Coming soon | Coming soon |
| OfficeQA Pro | 54.1% | Coming soon | Coming soon |

### Knowledge

- Winner: Coming soon
- GPT-5.5 public-lane score: 72.9 (Supported · #7/186)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | GPT-5.5 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 93.6% | Coming soon | Coming soon |
| GPQA-D | 93.6% | Coming soon | Coming soon |
| HLE | 52.2% | Coming soon | Coming soon |
| HLE w/o tools | 41.4% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 93.2% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 88.1% | Coming soon | Coming soon |

### Instruction Following

- Winner: Coming soon
- GPT-5.5 public-lane score: 91.9 (#7/124)
- MiMo-V2.6-Flash public-lane score: Coming soon

### Mathematics

- Winner: Coming soon
- GPT-5.5 public-lane score: 69.4 (Unranked · 3 rankable rows)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | GPT-5.5 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| FrontierMath (legacy) | 51.7% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | 51.700% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 35.400% | Coming soon | Coming soon |

## FAQ

### Which is better overall, GPT-5.5 or MiMo-V2.6-Flash?

GPT-5.5 is ahead overall on BenchLM right now.

### How many benchmarks does GPT-5.5 cover on BenchLM?

GPT-5.5 currently has 39 sourced benchmark scores on BenchLM.

### How many benchmarks does MiMo-V2.6-Flash cover on BenchLM?

MiMo-V2.6-Flash currently has 12 sourced benchmark scores on BenchLM.

## Related Comparisons

- [GPT-5.5 vs GPT-5.5 Pro](/compare/gpt-5-5-vs-gpt-5-5-pro)
- [MiMo-V2.6-Flash vs GPT-5.5 Pro](/compare/gpt-5-5-pro-vs-mimo-v2-6-flash)
- [GPT-5.5 vs MiMo-V2.6-Pro](/compare/gpt-5-5-vs-mimo-v2-6-pro)
- [MiMo-V2.6-Flash vs MiMo-V2.6-Pro](/compare/mimo-v2-6-flash-vs-mimo-v2-6-pro)

## Explore More

- [GPT-5.5 profile](/models/gpt-5-5)
- [MiMo-V2.6-Flash profile](/models/mimo-v2-6-flash)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
