# GPT-6 Sol vs Kimi K2.6

> Side-by-side benchmark comparison for GPT-6 Sol and Kimi K2.6 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/gpt-6-sol-vs-kimi-2-6
- Last updated: September 22, 2026

- Shared sourced benchmarks: 1
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Evidence is too thin for a benchmark verdict: GPT-6 Sol and Kimi K2.6 share only 1 sourced benchmark row.

## Summary

- Only 1 shared sourced benchmark row is available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- Kimi K2.6 has the lower published output-token price.
- GPT-6 Sol has the larger published context window at 1.05M.

## Model Snapshot

| Property | GPT-6 Sol | Kimi K2.6 |
|----------|----------|----------|
| Creator | OpenAI | Moonshot AI |
| Type | Proprietary | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1.05M | 256K |
| Independent public score (not head-to-head) | 80.45 | 66.13 |
| Benchmarks Covered | 10 | 37 |
| Pricing (input/output) | $2.00 / $10.00 | $0.95 / $4.00 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- GPT-6 Sol public-lane score: 69.7 (Estimated · #7/157)
- Kimi K2.6 public-lane score: 47.6 (Supported · #77/157)

| Benchmark | GPT-6 Sol | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| Agents' Last Exam | 56.4% | Coming soon | Coming soon |
| AutomationBench | 33.2% | Coming soon | Coming soon |
| OSWorld 2.0 | 60.5% | 4.6% | GPT-6 Sol |
| ExploitGym | 22.1% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 66.7% | Coming soon |
| BrowseComp | Coming soon | 83.2% | Coming soon |
| OSWorld-Verified | Coming soon | 73.1% | Coming soon |
| Toolathlon | Coming soon | 50% | Coming soon |
| MCP Atlas | Coming soon | 55.9% | Coming soon |
| Claw-Eval | Coming soon | 62.3% | Coming soon |
| DeepSearchQA | Coming soon | 92.5% | Coming soon |
| WideResearch | Coming soon | 80.8% | Coming soon |
| Gert Labs | Coming soon | 56.82% | Coming soon |
| ResearchClawBench | Coming soon | 18.0% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 53.6% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- GPT-6 Sol public-lane score: 74.3 (Estimated · #6/159)
- Kimi K2.6 public-lane score: 50.9 (Supported · #63/159)

| Benchmark | GPT-6 Sol | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| DeepSWE | 68.8% | Coming soon | Coming soon |
| SWE-bench Verified | Coming soon | 80.2% | Coming soon |
| LiveCodeBench v6 | Coming soon | 89.6% | Coming soon |
| SWE-bench Pro | Coming soon | 58.6% | Coming soon |
| SWE Multilingual | Coming soon | 76.7% | Coming soon |
| SciCode | Coming soon | 52.2% | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 66.7% | Coming soon |
| Vibe Code Bench | Coming soon | 37.89% | Coming soon |
| cursorBench31 | Coming soon | 47.6% | Coming soon |
| LiveCodeBench (Vals) | Coming soon | 86.8% | Coming soon |
| SWE-bench (Vals) | Coming soon | 76.2% | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- GPT-6 Sol public-lane score: 78.5 (#5/17)
- Kimi K2.6 public-lane score: Coming soon

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- GPT-6 Sol public-lane score: 82.8 (Unranked · 1 rankable row)
- Kimi K2.6 public-lane score: 63.9 (#27/50)

| Benchmark | GPT-6 Sol | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | Coming soon | 79.4% | Coming soon |
| MMMU-Pro w/ Python | Coming soon | 80.1% | Coming soon |
| CharXiv | Coming soon | 80.4% | Coming soon |
| MathVision | Coming soon | 87.4% | Coming soon |
| V* | Coming soon | 96.9% | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- GPT-6 Sol public-lane score: 80.2 (Estimated · #6/189)
- Kimi K2.6 public-lane score: 61.5 (Supported · #36/189)

| Benchmark | GPT-6 Sol | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| HealthBench (raw) | 47.1% | Coming soon | Coming soon |
| HealthBench (length-adjusted) | 53.2% | Coming soon | Coming soon |
| HealthBench Professional | 60.8% | Coming soon | Coming soon |
| HealthBench Professional (raw) | 59.5% | Coming soon | Coming soon |
| HealthBench Hard | 30.1% | Coming soon | Coming soon |
| GPQA | Coming soon | 90.5% | Coming soon |
| GPQA-D | Coming soon | 90.5% | Coming soon |
| HLE | Coming soon | 34.7% | Coming soon |
| GPQA Diamond (Vals) | Coming soon | 89.1% | Coming soon |
| MMLU-Pro (Vals) | Coming soon | 87.6% | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- GPT-6 Sol public-lane score: Coming soon
- Kimi K2.6 public-lane score: 71 (#1/7)

| Benchmark | GPT-6 Sol | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| AIME26 | Coming soon | 96.4% | Coming soon |
| HMMT Feb 2026 | Coming soon | 92.7% | Coming soon |
| MMAnswerBench | Coming soon | 86.0% | Coming soon |
| FrontierMath v2 (Tiers 1-3) | Coming soon | 38.966% | Coming soon |
| FrontierMath v2 (Tier 4) | Coming soon | 14.580% | Coming soon |

## FAQ

### Is there enough evidence to pick between GPT-6 Sol and Kimi K2.6?

Not yet. The models share only 1 sourced benchmark row, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [GPT-6 Sol vs GPT-6 Astra](/compare/gpt-6-astra-vs-gpt-6-sol)
- [Kimi K2.6 vs GPT-6 Astra](/compare/gpt-6-astra-vs-kimi-2-6)
- [GPT-6 Sol vs GPT-6 Luna](/compare/gpt-6-luna-vs-gpt-6-sol)
- [Kimi K2.6 vs GPT-6 Luna](/compare/gpt-6-luna-vs-kimi-2-6)

## Explore More

- [GPT-6 Sol profile](/models/gpt-6-sol)
- [Kimi K2.6 profile](/models/kimi-2-6)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
