# Kimi K2.6 vs MiniCPM5-2B

> Side-by-side benchmark comparison for Kimi K2.6 and MiniCPM5-2B across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/kimi-2-6-vs-minicpm5-2b
- Last updated: September 10, 2026

- Shared sourced benchmarks: 8
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick Kimi K2.6 if you want the stronger benchmark profile. MiniCPM5-2B only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Kimi K2.6 leads overall 65.39 to 44.
- The biggest single benchmark swing is SWE-bench Pro in Coding, with scores of 58.6% and 14.4%.
- MiniCPM5-2B is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- Kimi K2.6 also has the larger context window at 256K.

## Model Snapshot

| Property | Kimi K2.6 | MiniCPM5-2B |
|----------|----------|----------|
| Creator | Moonshot AI | OpenBMB |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 256K | 131K |
| Overall Score | 65.39 | null |
| Benchmarks Covered | 37 | 19 |
| Pricing (input/output) | $0.95 / $4.00 | $0.00 / $0.00 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- Kimi K2.6 public-lane score: 46.7 (Supported · #74/152)
- MiniCPM5-2B public-lane score: Coming soon

| Benchmark | Kimi K2.6 | MiniCPM5-2B | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 66.7% | Coming soon | Coming soon |
| BrowseComp | 83.2% | Coming soon | Coming soon |
| OSWorld-Verified | 73.1% | Coming soon | Coming soon |
| Toolathlon | 50% | Coming soon | Coming soon |
| MCP Atlas | 55.9% | Coming soon | Coming soon |
| Claw-Eval | 62.3% | Coming soon | Coming soon |
| DeepSearchQA | 92.5% | Coming soon | Coming soon |
| WideResearch | 80.8% | Coming soon | Coming soon |
| Gert Labs | 56.82% | Coming soon | Coming soon |
| ResearchClawBench | 18.0% | Coming soon | Coming soon |
| OSWorld 2.0 | 4.6% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 53.6% | Coming soon | Coming soon |
| BFCL v4 | Coming soon | 66.6% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 8.6% | Coming soon |

### Coding

- Winner: Coming soon
- Kimi K2.6 public-lane score: 50.8 (Supported · #52/151)
- MiniCPM5-2B public-lane score: Coming soon

| Benchmark | Kimi K2.6 | MiniCPM5-2B | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 80.2% | 46.4% | Kimi K2.6 |
| LiveCodeBench v6 | 89.6% | 69.1% | Kimi K2.6 |
| SWE-bench Pro | 58.6% | 14.4% | Kimi K2.6 |
| SWE Multilingual | 76.7% | Coming soon | Coming soon |
| SciCode | 52.2% | 26.3% | Kimi K2.6 |
| Terminal-Bench 2.0 | 66.7% | Coming soon | Coming soon |
| Vibe Code Bench | 37.89% | Coming soon | Coming soon |
| cursorBench31 | 47.6% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 86.8% | Coming soon | Coming soon |
| SWE-bench (Vals) | 76.2% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 8.6% | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- Kimi K2.6 public-lane score: 64 (#26/48)
- MiniCPM5-2B public-lane score: Coming soon

| Benchmark | Kimi K2.6 | MiniCPM5-2B | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | 79.4% | Coming soon | Coming soon |
| MMMU-Pro w/ Python | 80.1% | Coming soon | Coming soon |
| CharXiv | 80.4% | Coming soon | Coming soon |
| MathVision | 87.4% | Coming soon | Coming soon |
| V* | 96.9% | Coming soon | Coming soon |

### Reasoning

- Winner: Coming soon
- Kimi K2.6 public-lane score: Coming soon
- MiniCPM5-2B public-lane score: Coming soon

| Benchmark | Kimi K2.6 | MiniCPM5-2B | Winner |
|-----------|-----------|-----------|--------|
| LongBench v2 | Coming soon | 43.7% | Coming soon |

### Knowledge

- Winner: Coming soon
- Kimi K2.6 public-lane score: 61.5 (Supported · #32/183)
- MiniCPM5-2B public-lane score: Coming soon

| Benchmark | Kimi K2.6 | MiniCPM5-2B | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 90.5% | Coming soon | Coming soon |
| GPQA-D | 90.5% | 70.2% | Kimi K2.6 |
| HLE | 34.7% | 8.9% | Kimi K2.6 |
| GPQA Diamond (Vals) | 89.1% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 87.6% | Coming soon | Coming soon |
| MMLU-Pro | Coming soon | 70.8% | Coming soon |
| MMLU-Redux | Coming soon | 84.7% | Coming soon |
| SuperGPQA | Coming soon | 40.8% | Coming soon |

### Instruction Following

- Winner: Coming soon
- Kimi K2.6 public-lane score: Coming soon
- MiniCPM5-2B public-lane score: Coming soon

| Benchmark | Kimi K2.6 | MiniCPM5-2B | Winner |
|-----------|-----------|-----------|--------|
| IFBench | Coming soon | 66.3% | Coming soon |
| IFEval | Coming soon | 86.7% | Coming soon |

### Mathematics

- Winner: Coming soon
- Kimi K2.6 public-lane score: 71.3 (#1/7)
- MiniCPM5-2B public-lane score: Coming soon

| Benchmark | Kimi K2.6 | MiniCPM5-2B | Winner |
|-----------|-----------|-----------|--------|
| AIME26 | 96.4% | 86.5% | Kimi K2.6 |
| HMMT Feb 2026 | 92.7% | 63.8% | Kimi K2.6 |
| MMAnswerBench | 86.0% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | 38.966% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 14.580% | Coming soon | Coming soon |
| AIME 2025 | Coming soon | 86.5% | Coming soon |
| MATH-500 | Coming soon | 94.6% | Coming soon |

## FAQ

### Which is better overall, Kimi K2.6 or MiniCPM5-2B?

Kimi K2.6 is ahead overall on BenchLM right now.

### How many benchmarks does Kimi K2.6 cover on BenchLM?

Kimi K2.6 currently has 37 sourced benchmark scores on BenchLM.

### How many benchmarks does MiniCPM5-2B cover on BenchLM?

MiniCPM5-2B currently has 19 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Kimi K2.6 vs MiniCPM5-1B](/compare/kimi-2-6-vs-minicpm5-1b)
- [MiniCPM5-2B vs MiniCPM5-1B](/compare/minicpm5-1b-vs-minicpm5-2b)
- [Kimi K2.6 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-kimi-2-6)
- [MiniCPM5-2B vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-minicpm5-2b)

## Explore More

- [Kimi K2.6 profile](/models/kimi-2-6)
- [MiniCPM5-2B profile](/models/minicpm5-2b)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
