# Kimi K3.1 Pro vs Beam 1.0 501B-A23B NVFP4

> Side-by-side benchmark comparison for Kimi K3.1 Pro and Beam 1.0 501B-A23B NVFP4 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/kimi-3-1-pro-vs-reflection-beam-nvfp4
- Last updated: October 23, 2026

- Shared sourced benchmarks: 5
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

Pick Kimi K3.1 Pro if you want the stronger benchmark profile. Beam 1.0 501B-A23B NVFP4 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Kimi K3.1 Pro leads overall 82 to 70.
- The biggest single benchmark swing is DeepSWE in Coding, with scores of 75.5% and 42.7%.
- Beam 1.0 501B-A23B NVFP4 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- Kimi K3.1 Pro also has the larger context window at 1.05M.

## Model Snapshot

| Property | Kimi K3.1 Pro | Beam 1.0 501B-A23B NVFP4 |
|----------|----------|----------|
| Creator | Moonshot AI | Reflection AI |
| Type | Pending | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1.05M | 1M |
| Overall Score | null | null |
| Benchmarks Covered | 42 | 19 |
| Pricing (input/output) | $2.00 / $10.00 | Pricing unavailable / Pricing unavailable |

## Category Breakdown

### Agentic

- Winner: Not comparable
- Kimi K3.1 Pro public-lane score: Coming soon
- Beam 1.0 501B-A23B NVFP4 public-lane score: Coming soon

| Benchmark | Kimi K3.1 Pro | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 4.0 | 65.70% | Coming soon | Coming soon |
| Terminal-Bench-Science 0.1 | 38.1% | Coming soon | Coming soon |
| HLE w/ tools | 70.0% | 51.1% | Kimi K3.1 Pro |
| BrowseComp | 92.1% | 75.6% | Kimi K3.1 Pro |
| BioMysteryBench | 80.6% | Coming soon | Coming soon |
| Agents' Last Exam | 43.2% | Coming soon | Coming soon |
| Agents' Last Exam (CLI) | 44.2% | Coming soon | Coming soon |
| APEX-Agents | 67.2% | Coming soon | Coming soon |
| Frontier Finance | 58.6% | Coming soon | Coming soon |
| HANDBOOK.md | 44.6% | Coming soon | Coming soon |
| OSWorld 2.0 | 79.6% | Coming soon | Coming soon |
| Business Operation | 37.8% | Coming soon | Coming soon |
| Financial Modeling | 57.6% | Coming soon | Coming soon |
| Financial Research | 70.4% | Coming soon | Coming soon |
| Kimi Hallu Bench Hard (tools) | 8.3% | Coming soon | Coming soon |
| ExploitGym | 20.7% | Coming soon | Coming soon |
| τ³-bench results | Coming soon | 35.4% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 78.4% | Coming soon |
| MCP Atlas | Coming soon | 80.5% | Coming soon |
| DeepSearchQA | Coming soon | 81.1% | Coming soon |

### Coding

- Winner: Not comparable
- Kimi K3.1 Pro public-lane score: Coming soon
- Beam 1.0 501B-A23B NVFP4 public-lane score: Coming soon

| Benchmark | Kimi K3.1 Pro | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| DeepSWE | 75.5% | 42.7% | Kimi K3.1 Pro |
| ProgramBench (binary) | 31.5% | Coming soon | Coming soon |
| Kimi Code Bench v2 | 77.1% | Coming soon | Coming soon |
| Kimi Code Bench 3.0 Long-horizon | 61.2% | Coming soon | Coming soon |
| sweMarathon | 51.7% | Coming soon | Coming soon |
| PostTrainBench v1.2 | 36.5% | Coming soon | Coming soon |
| SWE-bench Pro | Coming soon | 65.6% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 78.4% | Coming soon |
| SWE-Atlas Codebase QnA | Coming soon | 31.4% | Coming soon |
| SWE Multilingual | Coming soon | 77.5% | Coming soon |
| SWE-bench Verified | Coming soon | 80.7% | Coming soon |
| SciCode | Coming soon | 46.9% | Coming soon |

### Reasoning

- Winner: Not comparable
- Kimi K3.1 Pro public-lane score: Coming soon
- Beam 1.0 501B-A23B NVFP4 public-lane score: 84.7 (Unranked · 3 rankable rows)

| Benchmark | Kimi K3.1 Pro | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| CritPt | Coming soon | 15.4% | Coming soon |
| LongBench v2 | Coming soon | 67.2% | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- Kimi K3.1 Pro public-lane score: 98 (#1/56)
- Beam 1.0 501B-A23B NVFP4 public-lane score: Coming soon

| Benchmark | Kimi K3.1 Pro | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| OfficeQA Pro | 67.4% | Coming soon | Coming soon |
| OfficeQA Pro v2 | 64.4% | Coming soon | Coming soon |
| BenchCAD Vision2Code (no tools) | 0.728 | Coming soon | Coming soon |
| BenchCAD Vision2Code (tools) | 0.927 | Coming soon | Coming soon |
| MMMU-Pro | 84.1% | Coming soon | Coming soon |
| MMMU-Pro w/ Python | 90% | Coming soon | Coming soon |
| CharXiv | 93.4% | Coming soon | Coming soon |
| CharXiv w/o tools | 89% | Coming soon | Coming soon |
| Chartography (tools) | 90.2% | Coming soon | Coming soon |
| BabyVision w/ Python | 95.4% | Coming soon | Coming soon |
| ZeroBench | 39.0% | Coming soon | Coming soon |
| ZeroBench w/ Python | 63.0% | Coming soon | Coming soon |
| GDP.pdf (Gemini judge) | 34.6% | Coming soon | Coming soon |
| GDP.pdf w/ Python (Gemini judge) | 85.7% | Coming soon | Coming soon |
| PerceptionBench | 68.3% | Coming soon | Coming soon |

### Knowledge

- Winner: Not comparable
- Kimi K3.1 Pro public-lane score: Coming soon
- Beam 1.0 501B-A23B NVFP4 public-lane score: Coming soon

| Benchmark | Kimi K3.1 Pro | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 94.2% | Coming soon | Coming soon |
| GPQA-D | 94.2% | 89.3% | Kimi K3.1 Pro |
| HLE | 70% | Coming soon | Coming soon |
| HLE w/o tools | 51.1% | 34.8% | Kimi K3.1 Pro |
| Kimi Hallu Bench | 5.4% | Coming soon | Coming soon |

### Instruction Following

- Winner: Not comparable
- Kimi K3.1 Pro public-lane score: Coming soon
- Beam 1.0 501B-A23B NVFP4 public-lane score: 86.2 (#46/153)

| Benchmark | Kimi K3.1 Pro | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| IFBench | Coming soon | 79.2% | Coming soon |

### Mathematics

- Winner: Not comparable
- Kimi K3.1 Pro public-lane score: Coming soon
- Beam 1.0 501B-A23B NVFP4 public-lane score: 87.9 (Unranked · 1 rankable row)

| Benchmark | Kimi K3.1 Pro | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| AIME26 | Coming soon | 97.5% | Coming soon |

## FAQ

### Which is better overall, Kimi K3.1 Pro or Beam 1.0 501B-A23B NVFP4?

Kimi K3.1 Pro is ahead overall on BenchLM right now.

### How many benchmarks does Kimi K3.1 Pro cover on BenchLM?

Kimi K3.1 Pro currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Beam 1.0 501B-A23B NVFP4 cover on BenchLM?

Beam 1.0 501B-A23B NVFP4 currently has 19 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Kimi K3.1 Pro vs Beam 1.0 501B-A23B](/compare/kimi-3-1-pro-vs-reflection-beam)
- [Beam 1.0 501B-A23B NVFP4 vs Beam 1.0 501B-A23B](/compare/reflection-beam-vs-reflection-beam-nvfp4)
- [Kimi K3.1 Pro vs Beam 1.0 501B-A23B FP8](/compare/kimi-3-1-pro-vs-reflection-beam-fp8)
- [Beam 1.0 501B-A23B NVFP4 vs Beam 1.0 501B-A23B FP8](/compare/reflection-beam-fp8-vs-reflection-beam-nvfp4)

## Explore More

- [Kimi K3.1 Pro profile](/models/kimi-3-1-pro)
- [Beam 1.0 501B-A23B NVFP4 profile](/models/reflection-beam-nvfp4)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
