# Kimi K2.5 vs Qwen3 235B 2507 (Reasoning)

> Side-by-side benchmark comparison for Kimi K2.5 and Qwen3 235B 2507 (Reasoning) across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/kimi-k2-5-vs-qwen3-235b-2507-reasoning
- Last updated: October 17, 2026

- Shared sourced benchmarks: 8
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

Pick Qwen3 235B 2507 (Reasoning) if you want the stronger benchmark profile. Kimi K2.5 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Qwen3 235B 2507 (Reasoning) leads overall 62 to 53.05.
- The clearest category separation is in multilingual, where the averages are 87.3 for Kimi K2.5 and 83.8 for Qwen3 235B 2507 (Reasoning).
- The biggest single benchmark swing is HLE in Knowledge, with scores of 30.1% and 18.2%.
- Qwen3 235B 2507 (Reasoning) is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- Kimi K2.5 also has the larger context window at 256K.

## Model Snapshot

| Property | Kimi K2.5 | Qwen3 235B 2507 (Reasoning) |
|----------|----------|----------|
| Creator | Moonshot AI | Alibaba |
| Type | Open Weight | Open Weight |
| Reasoning | Non-Reasoning | Reasoning |
| Context | 256K | 128K |
| Overall Score | 53.05 | null |
| Benchmarks Covered | 68 | 8 |
| Pricing (input/output) | $0.60 / $3.00 | $0.00 / $0.00 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- Kimi K2.5 public-lane score: 40.7 (Estimated · #66/128)
- Qwen3 235B 2507 (Reasoning) public-lane score: Coming soon

| Benchmark | Kimi K2.5 | Qwen3 235B 2507 (Reasoning) | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 50.8% | Coming soon | Coming soon |
| BrowseComp | 60.6% | Coming soon | Coming soon |
| OSWorld-Verified | 63.3% | Coming soon | Coming soon |
| Claw-Eval | 52.3% | Coming soon | Coming soon |
| QwenClawBench | 54.3% | Coming soon | Coming soon |
| τ³-bench results | 65.7% | Coming soon | Coming soon |
| DeepSearchQA | 77.1% | Coming soon | Coming soon |
| DeepPlanning | 14.4% | Coming soon | Coming soon |
| Toolathlon | 27.8% | Coming soon | Coming soon |
| MCP Atlas | 29.5% | Coming soon | Coming soon |
| MCP-Tasks | 59.1% | Coming soon | Coming soon |
| WideResearch | 72.7% | Coming soon | Coming soon |
| BFCL v4 | 68.3% | Coming soon | Coming soon |
| Gert Labs | 45.88% | Coming soon | Coming soon |
| ResearchClawBench | 14.0% | Coming soon | Coming soon |
| JobBench | 8.7% | Coming soon | Coming soon |

### Coding

- Winner: Not comparable
- Kimi K2.5 public-lane score: 38.5 (Estimated · #68/150)
- Qwen3 235B 2507 (Reasoning) public-lane score: Coming soon

| Benchmark | Kimi K2.5 | Qwen3 235B 2507 (Reasoning) | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 76.8% | Coming soon | Coming soon |
| SWE-bench Verified* | 70.8% | Coming soon | Coming soon |
| LiveCodeBench v6 | 85.0% | 74.1% | Kimi K2.5 |
| SWE-bench Pro | 50.7% | Coming soon | Coming soon |
| SWE Multilingual | 73% | Coming soon | Coming soon |
| SWE-Rebench | 58.5% | Coming soon | Coming soon |
| React Native Evals | 77.2% | Coming soon | Coming soon |
| NL2Repo | 32% | Coming soon | Coming soon |
| SciCode | 48.7% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 50.8% | Coming soon | Coming soon |

### Reasoning

- Winner: Not comparable
- Kimi K2.5 public-lane score: 72.2 (Unranked · 3 rankable rows)
- Qwen3 235B 2507 (Reasoning) public-lane score: Coming soon

| Benchmark | Kimi K2.5 | Qwen3 235B 2507 (Reasoning) | Winner |
|-----------|-----------|-----------|--------|
| LongBench v2 | 61% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- Kimi K2.5 public-lane score: 70.4 (#32/54)
- Qwen3 235B 2507 (Reasoning) public-lane score: Coming soon

| Benchmark | Kimi K2.5 | Qwen3 235B 2507 (Reasoning) | Winner |
|-----------|-----------|-----------|--------|
| MMMU | 84.3% | Coming soon | Coming soon |
| MMMU-Pro | 78.5% | Coming soon | Coming soon |
| RealWorldQA | 81.0% | Coming soon | Coming soon |
| OmniDocBench 1.5 | 88.8% | Coming soon | Coming soon |
| Video-MME | 87.4% | Coming soon | Coming soon |
| Video-MME (with subtitle) | 87.4% | Coming soon | Coming soon |
| Video-MME (w/o subtitle) | 83.2% | Coming soon | Coming soon |
| MathVision | 84.2% | Coming soon | Coming soon |
| We-Math | 84.7% | Coming soon | Coming soon |
| DynaMath | 84.4% | Coming soon | Coming soon |
| SimpleVQA | 71.2% | Coming soon | Coming soon |
| MMLongBench-Doc | 58.5% | Coming soon | Coming soon |
| CC-OCR | 79.7% | Coming soon | Coming soon |
| AI2D_TEST | 90.8% | Coming soon | Coming soon |
| CountBench | 94.1% | Coming soon | Coming soon |
| RefCOCO (avg) | 87.8% | Coming soon | Coming soon |
| MMVU | 80.4% | Coming soon | Coming soon |
| VideoMMMU | 86.6% | Coming soon | Coming soon |
| MLVU (M-Avg) | 85.0% | Coming soon | Coming soon |
| CharXiv | 77.5% | Coming soon | Coming soon |

### Knowledge

- Winner: Not comparable
- Kimi K2.5 public-lane score: 51.4 (Estimated · #75/184)
- Qwen3 235B 2507 (Reasoning) public-lane score: Coming soon

| Benchmark | Kimi K2.5 | Qwen3 235B 2507 (Reasoning) | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 87.6% | 81.1% | Kimi K2.5 |
| GPQA-D | 87.6% | Coming soon | Coming soon |
| SuperGPQA | 69.2% | 64.9% | Kimi K2.5 |
| MMLU-Pro | 87.1% | 84.4% | Kimi K2.5 |
| MMLU-Pro (Arcee) | 87.1% | Coming soon | Coming soon |
| MMLU-Redux | 94.5% | Coming soon | Coming soon |
| C-Eval | 94% | Coming soon | Coming soon |
| HLE | 30.1% | 18.2% | Kimi K2.5 |

### Multilingual

- Winner: Kimi K2.5
- Kimi K2.5 public-lane score: 87.3 (#8/17)
- Qwen3 235B 2507 (Reasoning) public-lane score: 83.8 (#12/17)

| Benchmark | Kimi K2.5 | Qwen3 235B 2507 (Reasoning) | Winner |
|-----------|-----------|-----------|--------|
| MMLU-ProX | 82.3% | 81% | Kimi K2.5 |
| NOVA-63 | 56.0% | Coming soon | Coming soon |
| INCLUDE | 83.3% | Coming soon | Coming soon |
| PolyMath | 43.1% | Coming soon | Coming soon |
| MAXIFE | 72.8% | Coming soon | Coming soon |

### Instruction Following

- Winner: Not comparable
- Kimi K2.5 public-lane score: 85.8 (#48/148)
- Qwen3 235B 2507 (Reasoning) public-lane score: Coming soon

| Benchmark | Kimi K2.5 | Qwen3 235B 2507 (Reasoning) | Winner |
|-----------|-----------|-----------|--------|
| IFEval | 93.9% | 87.8% | Kimi K2.5 |

### Mathematics

- Winner: Not comparable
- Kimi K2.5 public-lane score: 83.3 (Unranked · 7 rankable rows)
- Qwen3 235B 2507 (Reasoning) public-lane score: Coming soon

| Benchmark | Kimi K2.5 | Qwen3 235B 2507 (Reasoning) | Winner |
|-----------|-----------|-----------|--------|
| AIME 2025 | 96.1% | 92.3% | Kimi K2.5 |
| AIME26 | 95.8% | Coming soon | Coming soon |
| AIME25 (Arcee) | 96.3% | Coming soon | Coming soon |
| HMMT Feb 2025 | 95.4% | Coming soon | Coming soon |
| HMMT Nov 2025 | 91.1% | Coming soon | Coming soon |
| HMMT Feb 2026 | 87.1% | Coming soon | Coming soon |
| MMAnswerBench | 81.8% | Coming soon | Coming soon |

## FAQ

### Which is better overall, Kimi K2.5 or Qwen3 235B 2507 (Reasoning)?

Qwen3 235B 2507 (Reasoning) is ahead overall on BenchLM right now.

### Where is the biggest gap between Kimi K2.5 and Qwen3 235B 2507 (Reasoning)?

The widest category gap is in multilingual, where the averages are 87.3 for Kimi K2.5 and 83.8 for Qwen3 235B 2507 (Reasoning).

### How many benchmarks does Kimi K2.5 cover on BenchLM?

Kimi K2.5 currently has 68 sourced benchmark scores on BenchLM.

### How many benchmarks does Qwen3 235B 2507 (Reasoning) cover on BenchLM?

Qwen3 235B 2507 (Reasoning) currently has 8 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Kimi K2.5 vs Kimi K2.5 (Reasoning)](/compare/kimi-k2-5-vs-kimi-k2-5-reasoning)
- [Qwen3 235B 2507 (Reasoning) vs Kimi K2.5 (Reasoning)](/compare/kimi-k2-5-reasoning-vs-qwen3-235b-2507-reasoning)
- [Kimi K2.5 vs Qwen3 235B 2507](/compare/kimi-k2-5-vs-qwen3-235b-2507)
- [Qwen3 235B 2507 (Reasoning) vs Qwen3 235B 2507](/compare/qwen3-235b-2507-vs-qwen3-235b-2507-reasoning)

## Explore More

- [Kimi K2.5 profile](/models/kimi-k2-5)
- [Qwen3 235B 2507 (Reasoning) profile](/models/qwen3-235b-2507-reasoning)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
