# Kimi K2.5 vs Qwen3.7 Plus

> Side-by-side benchmark comparison for Kimi K2.5 and Qwen3.7 Plus across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/kimi-k2-5-vs-qwen3-7-plus
- Last updated: September 4, 2026

- Shared sourced benchmarks: 20
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick Qwen3.7 Plus if you want the stronger benchmark profile. Kimi K2.5 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Qwen3.7 Plus leads overall 62.29 to 55.62.
- The clearest category separation is in multilingual, where the averages are 38.2 for Kimi K2.5 and 78.9 for Qwen3.7 Plus.
- The biggest single benchmark swing is DeepPlanning in Agentic, with scores of 14.4% and 62.3%.
- Qwen3.7 Plus also has the larger context window at 1M.

## Model Snapshot

| Property | Kimi K2.5 | Qwen3.7 Plus |
|----------|----------|----------|
| Creator | Moonshot AI | Alibaba |
| Type | Open Weight | Proprietary |
| Reasoning | Non-Reasoning | Reasoning |
| Context | 256K | 1M |
| Overall Score | 55.62 | 62.29 |
| Benchmarks Covered | 45 | 52 |
| Pricing (input/output) | $0.60 / $3.00 | N/A |

## Category Breakdown

### Agentic

- Winner: Coming soon
- Kimi K2.5 public-lane score: 46 (Estimated · #90/151)
- Qwen3.7 Plus public-lane score: 37.7 (Supported · #126/151)

| Benchmark | Kimi K2.5 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 50.8% | 70.3% | Qwen3.7 Plus |
| BrowseComp | 60.6% | Coming soon | Coming soon |
| Claw-Eval | 52.3% | 62.7% | Qwen3.7 Plus |
| QwenClawBench | 54.3% | 61.8% | Qwen3.7 Plus |
| τ³-bench results | 65.7% | Coming soon | Coming soon |
| DeepSearchQA | 77.1% | Coming soon | Coming soon |
| DeepPlanning | 14.4% | 62.3% | Qwen3.7 Plus |
| Toolathlon | 27.8% | Coming soon | Coming soon |
| MCP Atlas | 29.5% | 73.2% | Qwen3.7 Plus |
| MCP-Tasks | 59.1% | Coming soon | Coming soon |
| WideResearch | 72.7% | Coming soon | Coming soon |
| Gert Labs | 45.88% | Coming soon | Coming soon |
| ResearchClawBench | 14.0% | Coming soon | Coming soon |
| JobBench | 8.7% | Coming soon | Coming soon |
| BFCL v4 | Coming soon | 72.9% | Coming soon |
| VITA-Bench | Coming soon | 45.6% | Coming soon |
| OSWorld-Verified | Coming soon | 73.3% | Coming soon |
| AndroidWorld | Coming soon | 81.0% | Coming soon |
| OSWorld 2.0 | Coming soon | 2.8% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 52.8% | Coming soon |

### Coding

- Winner: Coming soon
- Kimi K2.5 public-lane score: 51.5 (Estimated · #64/183)
- Qwen3.7 Plus public-lane score: 53.1 (Estimated · #51/183)

| Benchmark | Kimi K2.5 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 76.8% | 77.7% | Qwen3.7 Plus |
| SWE-bench Verified* | 70.8% | Coming soon | Coming soon |
| LiveCodeBench v6 | 85.0% | Coming soon | Coming soon |
| SWE-bench Pro | 50.7% | 57.6% | Qwen3.7 Plus |
| SWE Multilingual | 73% | 75.8% | Qwen3.7 Plus |
| SWE-Rebench | 58.5% | Coming soon | Coming soon |
| React Native Evals | 77.2% | Coming soon | Coming soon |
| SciCode | 48.7% | 51.3% | Qwen3.7 Plus |
| Terminal-Bench 2.0 | Coming soon | 70.3% | Coming soon |
| NL2Repo | Coming soon | 41.1% | Coming soon |
| LiveCodeBench | Coming soon | 89.6% | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- Kimi K2.5 public-lane score: 65.7 (#24/48)
- Qwen3.7 Plus public-lane score: 72.5 (#18/48)

| Benchmark | Kimi K2.5 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | 78.5% | 79% | Qwen3.7 Plus |
| Video-MME | 87.4% | Coming soon | Coming soon |
| MMVU | 80.4% | Coming soon | Coming soon |
| VideoMMMU | 86.6% | 85.4% | Kimi K2.5 |
| MathVision | Coming soon | 90.3% | Coming soon |
| CharXiv | Coming soon | 85.9% | Coming soon |
| ERQA | Coming soon | 69.8% | Coming soon |
| MedXpertQA (MM) | Coming soon | 71.0% | Coming soon |
| ScreenSpot Pro | Coming soon | 79.0% | Coming soon |
| SimpleVQA | Coming soon | 81.7% | Coming soon |
| MMSearch-Plus | Coming soon | 41.4% | Coming soon |
| RealWorldQA | Coming soon | 86.9% | Coming soon |
| OmniDocBench 1.5 | Coming soon | 91.4% | Coming soon |
| OCRBench V2 | Coming soon | 70.7% | Coming soon |
| ODINW13 | Coming soon | 51.1% | Coming soon |
| Video-MME (with subtitle) | Coming soon | 88.0% | Coming soon |
| MLVU (M-Avg) | Coming soon | 87.4% | Coming soon |

### Reasoning

- Winner: Coming soon
- Kimi K2.5 public-lane score: 53.5 (Unranked · 3 rankable rows)
- Qwen3.7 Plus public-lane score: 73.7 (Unranked · 3 rankable rows)

| Benchmark | Kimi K2.5 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| LongBench v2 | 61% | Coming soon | Coming soon |
| CritPt | Coming soon | 9.1% | Coming soon |
| MRCRv2 | Coming soon | 91.7% | Coming soon |

### Knowledge

- Winner: Coming soon
- Kimi K2.5 public-lane score: 53.1 (Estimated · #70/181)
- Qwen3.7 Plus public-lane score: 56.8 (Estimated · #50/181)

| Benchmark | Kimi K2.5 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 87.6% | 90.3% | Qwen3.7 Plus |
| GPQA-D | 87.6% | 90.3% | Qwen3.7 Plus |
| SuperGPQA | 69.2% | 71.4% | Qwen3.7 Plus |
| MMLU-Pro | 87.1% | 88.5% | Qwen3.7 Plus |
| MMLU-Pro (Arcee) | 87.1% | Coming soon | Coming soon |
| HLE | 30.1% | 34.7% | Qwen3.7 Plus |
| MMLU-Redux | Coming soon | 94.5% | Coming soon |
| MMMLU | Coming soon | 89.0% | Coming soon |

### Instruction Following

- Winner: Coming soon
- Kimi K2.5 public-lane score: 85.6 (#40/120)
- Qwen3.7 Plus public-lane score: 91.1 (#17/120)

| Benchmark | Kimi K2.5 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| IFEval | 93.9% | 94.6% | Qwen3.7 Plus |
| IFBench | Coming soon | 79.1% | Coming soon |

### Multilingual

- Winner: Qwen3.7 Plus
- Kimi K2.5 public-lane score: 38.2 (#8/12)
- Qwen3.7 Plus public-lane score: 78.9 (#3/12)

| Benchmark | Kimi K2.5 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| MMLU-ProX | 82.3% | 85.4% | Qwen3.7 Plus |
| NOVA-63 | 56.0% | 58.8% | Qwen3.7 Plus |
| INCLUDE | Coming soon | 83.0% | Coming soon |
| MAXIFE | Coming soon | 88.8% | Coming soon |
| PolyMath | Coming soon | 84.0% | Coming soon |

### Mathematics

- Winner: Coming soon
- Kimi K2.5 public-lane score: 62.4 (#5/7)
- Qwen3.7 Plus public-lane score: 78.3 (Unranked · 3 rankable rows)

| Benchmark | Kimi K2.5 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| AIME 2025 | 96.1% | Coming soon | Coming soon |
| AIME26 | 95.8% | Coming soon | Coming soon |
| AIME25 (Arcee) | 96.3% | Coming soon | Coming soon |
| HMMT Feb 2025 | 95.4% | Coming soon | Coming soon |
| HMMT Nov 2025 | 91.1% | Coming soon | Coming soon |
| HMMT Feb 2026 | 87.1% | 92.9% | Qwen3.7 Plus |
| MMAnswerBench | 81.8% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | 27.900% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 4.200% | Coming soon | Coming soon |
| IMOAnswerBench | Coming soon | 86.0% | Coming soon |
| Apex | Coming soon | 22.7% | Coming soon |

## FAQ

### Which is better overall, Kimi K2.5 or Qwen3.7 Plus?

Qwen3.7 Plus is ahead overall on BenchLM right now.

### Where is the biggest gap between Kimi K2.5 and Qwen3.7 Plus?

The widest category gap is in multilingual, where the averages are 38.2 for Kimi K2.5 and 78.9 for Qwen3.7 Plus.

### How many benchmarks does Kimi K2.5 cover on BenchLM?

Kimi K2.5 currently has 45 sourced benchmark scores on BenchLM.

### How many benchmarks does Qwen3.7 Plus cover on BenchLM?

Qwen3.7 Plus currently has 52 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Kimi K2.5 vs Kimi K2.5 (Reasoning)](/compare/kimi-k2-5-vs-kimi-k2-5-reasoning)
- [Qwen3.7 Plus vs Kimi K2.5 (Reasoning)](/compare/kimi-k2-5-reasoning-vs-qwen3-7-plus)
- [Kimi K2.5 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-kimi-k2-5)
- [Qwen3.7 Plus vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-qwen3-7-plus)

## Explore More

- [Kimi K2.5 profile](/models/kimi-k2-5)
- [Qwen3.7 Plus profile](/models/qwen3-7-plus)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
