# Kimi K3 vs Beam 1.0 501B-A23B NVFP4

> Side-by-side benchmark comparison for Kimi K3 and Beam 1.0 501B-A23B NVFP4 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/kimi-k3-vs-reflection-beam-nvfp4
- Last updated: October 16, 2026

- Shared sourced benchmarks: 7
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

Pick Beam 1.0 501B-A23B NVFP4 if you want the stronger benchmark profile. Kimi K3 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Beam 1.0 501B-A23B NVFP4 leads overall 70 to 69.86.
- The clearest category separation is in reasoning, where the averages are 70 for Kimi K3 and 85.5 for Beam 1.0 501B-A23B NVFP4.
- The biggest single benchmark swing is DeepSWE in Coding, with scores of 67.5% and 42.7%.
- Beam 1.0 501B-A23B NVFP4 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- Kimi K3 also has the larger context window at 1.05M.

## Model Snapshot

| Property | Kimi K3 | Beam 1.0 501B-A23B NVFP4 |
|----------|----------|----------|
| Creator | Moonshot AI | Reflection AI |
| Type | Pending | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1.05M | 1M |
| Overall Score | 69.86 | null |
| Benchmarks Covered | 52 | 19 |
| Pricing (input/output) | $3.00 / $15.00 | Pricing unavailable / Pricing unavailable |

## Category Breakdown

### Agentic

- Winner: Not comparable
- Kimi K3 public-lane score: 69.4 (Supported · #10/128)
- Beam 1.0 501B-A23B NVFP4 public-lane score: Coming soon

| Benchmark | Kimi K3 | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.1 | 88.3% | 78.4% | Kimi K3 |
| BrowseComp | 91.2% | 75.6% | Kimi K3 |
| DeepSearchQA | 95.0% | 81.1% | Kimi K3 |
| Toolathlon-Verified | 73.2% | Coming soon | Coming soon |
| MCP Atlas | 84.2% | 80.5% | Kimi K3 |
| AutomationBench | 30.8% | Coming soon | Coming soon |
| JobBench | 52.9% | Coming soon | Coming soon |
| APEX-Agents | 37.6% | Coming soon | Coming soon |
| SpreadsheetBench 2 | 34.8% | Coming soon | Coming soon |
| DECK-Bench | 73.5% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 80.9% | Coming soon | Coming soon |
| ApprenticeBench | 18% | Coming soon | Coming soon |
| Hermes Index | 39.2% | Coming soon | Coming soon |
| Hermes Bench | 71.5% | Coming soon | Coming soon |
| MazeBench | 1% | Coming soon | Coming soon |
| τ³-bench results | Coming soon | 35.4% | Coming soon |
| HLE w/ tools | Coming soon | 51.1% | Coming soon |

### Coding

- Winner: Not comparable
- Kimi K3 public-lane score: 58.9 (Supported · #22/150)
- Beam 1.0 501B-A23B NVFP4 public-lane score: Coming soon

| Benchmark | Kimi K3 | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| DeepSWE | 67.5% | 42.7% | Kimi K3 |
| CursorBench 3.2 | 60.8% | Coming soon | Coming soon |
| FrontierSWE | 81.2% | Coming soon | Coming soon |
| ProgramBench | 77.8% | Coming soon | Coming soon |
| Kimi Code Bench v2 | 72.9% | Coming soon | Coming soon |
| sweMarathon | 42% | Coming soon | Coming soon |
| PostTrain Bench | 36.6% | Coming soon | Coming soon |
| MLS-Bench Lite | 48.3% | Coming soon | Coming soon |
| VulcanBench v3 | 73.7% | Coming soon | Coming soon |
| OpenHarmony Bench | 57.3% | Coming soon | Coming soon |
| FrontierSWE v2 | 25.9% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.2% | Coming soon | Coming soon |
| SWE-bench (Vals) | 93.4% | Coming soon | Coming soon |
| PostTrainBench v1.1 | 32.0% | Coming soon | Coming soon |
| Bug Hunt Bench | 21.0 fixes | Coming soon | Coming soon |
| SWE-bench Pro | Coming soon | 65.6% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 78.4% | Coming soon |
| SWE-Atlas Codebase QnA | Coming soon | 31.4% | Coming soon |
| SWE Multilingual | Coming soon | 77.5% | Coming soon |
| SWE-bench Verified | Coming soon | 80.7% | Coming soon |
| SciCode | Coming soon | 46.9% | Coming soon |

### Reasoning

- Winner: Not comparable
- Kimi K3 public-lane score: 70 (#21/28)
- Beam 1.0 501B-A23B NVFP4 public-lane score: 85.5 (Unranked · 3 rankable rows)

| Benchmark | Kimi K3 | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| ARC-AGI-1 | 94.50% | Coming soon | Coming soon |
| ARC-AGI-2 | 60.4% | Coming soon | Coming soon |
| CritPt | Coming soon | 15.4% | Coming soon |
| LongBench v2 | Coming soon | 67.2% | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- Kimi K3 public-lane score: 92.6 (#1/54)
- Beam 1.0 501B-A23B NVFP4 public-lane score: Coming soon

| Benchmark | Kimi K3 | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| OfficeQA Pro | 63.3% | Coming soon | Coming soon |
| MMMU-Pro | 81.6% | Coming soon | Coming soon |
| MMMU-Pro w/ Python | 83.4% | Coming soon | Coming soon |
| CharXiv w/o tools | 84.8% | Coming soon | Coming soon |
| CharXiv | 91.3% | Coming soon | Coming soon |
| MathVision | 94.3% | Coming soon | Coming soon |
| MathVision w/ Python | 97.8% | Coming soon | Coming soon |
| BabyVision w/ Python | 85.7% | Coming soon | Coming soon |
| ZeroBench | 23.0% | Coming soon | Coming soon |
| ZeroBench w/ Python | 41.0% | Coming soon | Coming soon |
| WorldVQA ForceAnswer | 51.0% | Coming soon | Coming soon |
| OmniDocBench | 91.1% | Coming soon | Coming soon |
| PerceptionBench | 58.5% | Coming soon | Coming soon |

### Knowledge

- Winner: Not comparable
- Kimi K3 public-lane score: 68.7 (Supported · #21/184)
- Beam 1.0 501B-A23B NVFP4 public-lane score: Coming soon

| Benchmark | Kimi K3 | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 93.5% | Coming soon | Coming soon |
| GPQA-D | 93.5% | 89.3% | Kimi K3 |
| HLE | 56% | Coming soon | Coming soon |
| HLE w/o tools | 43.5% | 34.8% | Kimi K3 |
| GPQA Diamond (Vals) | 92.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 88.0% | Coming soon | Coming soon |

### Instruction Following

- Winner: Not comparable
- Kimi K3 public-lane score: Coming soon
- Beam 1.0 501B-A23B NVFP4 public-lane score: 86.2 (#44/148)

| Benchmark | Kimi K3 | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| Gray Swan IPI (15 attempts) | 52.7% | Coming soon | Coming soon |
| IFBench | Coming soon | 79.2% | Coming soon |

### Mathematics

- Winner: Not comparable
- Kimi K3 public-lane score: Coming soon
- Beam 1.0 501B-A23B NVFP4 public-lane score: 87.9 (Unranked · 1 rankable row)

| Benchmark | Kimi K3 | Beam 1.0 501B-A23B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| AIME26 | Coming soon | 97.5% | Coming soon |

## FAQ

### Which is better overall, Kimi K3 or Beam 1.0 501B-A23B NVFP4?

Beam 1.0 501B-A23B NVFP4 is ahead overall on BenchLM right now.

### Where is the biggest gap between Kimi K3 and Beam 1.0 501B-A23B NVFP4?

The widest category gap is in reasoning, where the averages are 70 for Kimi K3 and 85.5 for Beam 1.0 501B-A23B NVFP4.

### How many benchmarks does Kimi K3 cover on BenchLM?

Kimi K3 currently has 52 sourced benchmark scores on BenchLM.

### How many benchmarks does Beam 1.0 501B-A23B NVFP4 cover on BenchLM?

Beam 1.0 501B-A23B NVFP4 currently has 19 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Kimi K3 vs Beam 1.0 501B-A23B](/compare/kimi-k3-vs-reflection-beam)
- [Beam 1.0 501B-A23B NVFP4 vs Beam 1.0 501B-A23B](/compare/reflection-beam-vs-reflection-beam-nvfp4)
- [Kimi K3 vs Beam 1.0 501B-A23B FP8](/compare/kimi-k3-vs-reflection-beam-fp8)
- [Beam 1.0 501B-A23B NVFP4 vs Beam 1.0 501B-A23B FP8](/compare/reflection-beam-fp8-vs-reflection-beam-nvfp4)

## Explore More

- [Kimi K3 profile](/models/kimi-k3)
- [Beam 1.0 501B-A23B NVFP4 profile](/models/reflection-beam-nvfp4)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
