# LongCat-Flash-Lite-Sparse vs MiniMax M2.7

> Side-by-side benchmark comparison for LongCat-Flash-Lite-Sparse and MiniMax M2.7 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/longcat-flash-lite-sparse-vs-minimax-m2-7
- Last updated: September 10, 2026

- Shared sourced benchmarks: 4
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick MiniMax M2.7 if you want the stronger benchmark profile. LongCat-Flash-Lite-Sparse only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- MiniMax M2.7 leads overall 55.19 to 0.
- The biggest single benchmark swing is Terminal-Bench 2.0 in Agentic, with scores of 33.7% and 57%.
- LongCat-Flash-Lite-Sparse is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- LongCat-Flash-Lite-Sparse also has the larger context window at 1M.

## Model Snapshot

| Property | LongCat-Flash-Lite-Sparse | MiniMax M2.7 |
|----------|----------|----------|
| Creator | Meituan | MiniMax |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Non-Reasoning |
| Context | 1M | 200K |
| Overall Score | null | 55.19 |
| Benchmarks Covered | 17 | 23 |
| Pricing (input/output) | $0.00 / $0.00 | $0.30 / $1.20 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon
- MiniMax M2.7 public-lane score: 41.2 (Estimated · #111/152)

| Benchmark | LongCat-Flash-Lite-Sparse | MiniMax M2.7 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 33.7% | 57% | MiniMax M2.7 |
| VITA-Bench | 21.7% | Coming soon | Coming soon |
| MCP Atlas | 45.6% | Coming soon | Coming soon |
| BrowseComp | 48.6% | Coming soon | Coming soon |
| Toolathlon | Coming soon | 46.3% | Coming soon |
| MLE-Bench Lite | Coming soon | 66.6% | Coming soon |
| MM-ClawBench | Coming soon | 62.7% | Coming soon |
| Claw-Eval | Coming soon | 48.7% | Coming soon |
| Gert Labs | Coming soon | 40.40% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 48.7% | Coming soon |

### Coding

- Winner: Coming soon
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon
- MiniMax M2.7 public-lane score: 48.7 (Estimated · #67/151)

| Benchmark | LongCat-Flash-Lite-Sparse | MiniMax M2.7 | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 68.2% | Coming soon | Coming soon |
| SWE-bench Pro | 40.6% | 56.2% | MiniMax M2.7 |
| SWE Multilingual | 59.3% | 76.5% | MiniMax M2.7 |
| Terminal-Bench 2.0 | 33.7% | Coming soon | Coming soon |
| SWE-bench Verified* | Coming soon | 75.4% | Coming soon |
| SWE-Rebench | Coming soon | 51.9% | Coming soon |
| Multi-SWE Bench | Coming soon | 52.7% | Coming soon |
| VIBE-Pro | Coming soon | 55.6% | Coming soon |
| NL2Repo | Coming soon | 39.8% | Coming soon |
| Vibe Code Bench | Coming soon | 27.04% | Coming soon |
| React Native Evals | Coming soon | 71.4% | Coming soon |
| LiveCodeBench (Vals) | Coming soon | 79.9% | Coming soon |
| SWE-bench (Vals) | Coming soon | 73.8% | Coming soon |

### Reasoning

- Winner: Coming soon
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon
- MiniMax M2.7 public-lane score: 74.8 (Unranked · 2 rankable rows)

### Knowledge

- Winner: Coming soon
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon
- MiniMax M2.7 public-lane score: 48.7 (Supported · #90/183)

| Benchmark | LongCat-Flash-Lite-Sparse | MiniMax M2.7 | Winner |
|-----------|-----------|-----------|--------|
| MMLU | 85.3% | Coming soon | Coming soon |
| MMLU-Pro | 79.2% | Coming soon | Coming soon |
| CMMLU | 84.3% | Coming soon | Coming soon |
| C-Eval | 85.8% | Coming soon | Coming soon |
| GPQA-D | 69.5% | 87.0% | MiniMax M2.7 |
| MMLU-Pro (Arcee) | Coming soon | 80.8% | Coming soon |
| GPQA Diamond (Vals) | Coming soon | 86.6% | Coming soon |
| MMLU-Pro (Vals) | Coming soon | 80.4% | Coming soon |

### Instruction Following

- Winner: Coming soon
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon
- MiniMax M2.7 public-lane score: 93 (#10/123)

### Mathematics

- Winner: Coming soon
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon
- MiniMax M2.7 public-lane score: Coming soon

| Benchmark | LongCat-Flash-Lite-Sparse | MiniMax M2.7 | Winner |
|-----------|-----------|-----------|--------|
| MATH-500 | 95.8% | Coming soon | Coming soon |
| AIME26 | 65.7% | Coming soon | Coming soon |
| HMMT Feb 2026 | 40.5% | Coming soon | Coming soon |
| IMOAnswerBench | 49.4% | Coming soon | Coming soon |
| AIME25 (Arcee) | Coming soon | 80.0% | Coming soon |

## FAQ

### Which is better overall, LongCat-Flash-Lite-Sparse or MiniMax M2.7?

MiniMax M2.7 is ahead overall on BenchLM right now.

### How many benchmarks does LongCat-Flash-Lite-Sparse cover on BenchLM?

LongCat-Flash-Lite-Sparse currently has 17 sourced benchmark scores on BenchLM.

### How many benchmarks does MiniMax M2.7 cover on BenchLM?

MiniMax M2.7 currently has 23 sourced benchmark scores on BenchLM.

## Related Comparisons

- [LongCat-Flash-Lite-Sparse vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-longcat-flash-lite-sparse)
- [MiniMax M2.7 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-minimax-m2-7)
- [LongCat-Flash-Lite-Sparse vs GPT-6 Astra](/compare/gpt-6-astra-vs-longcat-flash-lite-sparse)
- [MiniMax M2.7 vs GPT-6 Astra](/compare/gpt-6-astra-vs-minimax-m2-7)

## Explore More

- [LongCat-Flash-Lite-Sparse profile](/models/longcat-flash-lite-sparse)
- [MiniMax M2.7 profile](/models/minimax-m2-7)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
