# MiMo-V2.5-Pro vs Qwen3.7 Plus

> Side-by-side benchmark comparison for MiMo-V2.5-Pro and Qwen3.7 Plus across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/mimo-v2-5-pro-vs-qwen3-7-plus
- Last updated: September 4, 2026

- Shared sourced benchmarks: 6
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick MiMo-V2.5-Pro if you want the stronger benchmark profile. Qwen3.7 Plus only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- MiMo-V2.5-Pro leads overall 65.41 to 62.29.
- The clearest category separation is in coding, where the averages are 57.1 for MiMo-V2.5-Pro and 53.1 for Qwen3.7 Plus.
- The biggest single benchmark swing is HLE in Knowledge, with scores of 48% and 34.7%.

## Model Snapshot

| Property | MiMo-V2.5-Pro | Qwen3.7 Plus |
|----------|----------|----------|
| Creator | Xiaomi | Alibaba |
| Type | Proprietary | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | 65.41 | 62.29 |
| Benchmarks Covered | 13 | 52 |
| Pricing (input/output) | Pricing unavailable / Pricing unavailable | N/A |

## Category Breakdown

### Agentic

- Winner: MiMo-V2.5-Pro
- MiMo-V2.5-Pro public-lane score: 40.8 (Supported · #118/151)
- Qwen3.7 Plus public-lane score: 37.7 (Supported · #126/151)

| Benchmark | MiMo-V2.5-Pro | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| Claw-Eval | 63.8% | 62.7% | MiMo-V2.5-Pro |
| τ³-bench results | 72.9% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 68.4% | 70.3% | Qwen3.7 Plus |
| Gert Labs | 62.70% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 57.3% | 52.8% | MiMo-V2.5-Pro |
| QwenClawBench | Coming soon | 61.8% | Coming soon |
| BFCL v4 | Coming soon | 72.9% | Coming soon |
| MCP Atlas | Coming soon | 73.2% | Coming soon |
| VITA-Bench | Coming soon | 45.6% | Coming soon |
| DeepPlanning | Coming soon | 62.3% | Coming soon |
| OSWorld-Verified | Coming soon | 73.3% | Coming soon |
| AndroidWorld | Coming soon | 81.0% | Coming soon |
| OSWorld 2.0 | Coming soon | 2.8% | Coming soon |

### Coding

- Winner: Coming soon
- MiMo-V2.5-Pro public-lane score: 57.1 (Estimated · #36/183)
- Qwen3.7 Plus public-lane score: 53.1 (Estimated · #51/183)

| Benchmark | MiMo-V2.5-Pro | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Pro | 57.2% | 57.6% | Qwen3.7 Plus |
| Terminal-Bench 2.0 | 68.4% | 70.3% | Qwen3.7 Plus |
| LiveCodeBench (Vals) | 81.4% | Coming soon | Coming soon |
| SWE-bench (Vals) | 74.0% | Coming soon | Coming soon |
| SWE-bench Verified | Coming soon | 77.7% | Coming soon |
| SWE Multilingual | Coming soon | 75.8% | Coming soon |
| NL2Repo | Coming soon | 41.1% | Coming soon |
| SciCode | Coming soon | 51.3% | Coming soon |
| LiveCodeBench | Coming soon | 89.6% | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- MiMo-V2.5-Pro public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 72.5 (#18/48)

| Benchmark | MiMo-V2.5-Pro | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | Coming soon | 79% | Coming soon |
| MathVision | Coming soon | 90.3% | Coming soon |
| CharXiv | Coming soon | 85.9% | Coming soon |
| ERQA | Coming soon | 69.8% | Coming soon |
| MedXpertQA (MM) | Coming soon | 71.0% | Coming soon |
| ScreenSpot Pro | Coming soon | 79.0% | Coming soon |
| SimpleVQA | Coming soon | 81.7% | Coming soon |
| MMSearch-Plus | Coming soon | 41.4% | Coming soon |
| RealWorldQA | Coming soon | 86.9% | Coming soon |
| OmniDocBench 1.5 | Coming soon | 91.4% | Coming soon |
| OCRBench V2 | Coming soon | 70.7% | Coming soon |
| ODINW13 | Coming soon | 51.1% | Coming soon |
| Video-MME (with subtitle) | Coming soon | 88.0% | Coming soon |
| VideoMMMU | Coming soon | 85.4% | Coming soon |
| MLVU (M-Avg) | Coming soon | 87.4% | Coming soon |

### Reasoning

- Winner: Coming soon
- MiMo-V2.5-Pro public-lane score: 76.9 (Unranked · 2 rankable rows)
- Qwen3.7 Plus public-lane score: 73.7 (Unranked · 3 rankable rows)

| Benchmark | MiMo-V2.5-Pro | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| CritPt | Coming soon | 9.1% | Coming soon |
| MRCRv2 | Coming soon | 91.7% | Coming soon |

### Knowledge

- Winner: Coming soon
- MiMo-V2.5-Pro public-lane score: 55.5 (Supported · #58/181)
- Qwen3.7 Plus public-lane score: 56.8 (Estimated · #50/181)

| Benchmark | MiMo-V2.5-Pro | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| HLE | 48% | 34.7% | MiMo-V2.5-Pro |
| HLE w/o tools | 34% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 82.6% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 84.6% | Coming soon | Coming soon |
| GPQA | Coming soon | 90.3% | Coming soon |
| GPQA-D | Coming soon | 90.3% | Coming soon |
| MMLU-Pro | Coming soon | 88.5% | Coming soon |
| MMLU-Redux | Coming soon | 94.5% | Coming soon |
| SuperGPQA | Coming soon | 71.4% | Coming soon |
| MMMLU | Coming soon | 89.0% | Coming soon |

### Instruction Following

- Winner: Coming soon
- MiMo-V2.5-Pro public-lane score: 93.5 (#6/120)
- Qwen3.7 Plus public-lane score: 91.1 (#17/120)

| Benchmark | MiMo-V2.5-Pro | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| IFEval | Coming soon | 94.6% | Coming soon |
| IFBench | Coming soon | 79.1% | Coming soon |

### Multilingual

- Winner: Coming soon
- MiMo-V2.5-Pro public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 78.9 (#3/12)

| Benchmark | MiMo-V2.5-Pro | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| MMLU-ProX | Coming soon | 85.4% | Coming soon |
| NOVA-63 | Coming soon | 58.8% | Coming soon |
| INCLUDE | Coming soon | 83.0% | Coming soon |
| MAXIFE | Coming soon | 88.8% | Coming soon |
| PolyMath | Coming soon | 84.0% | Coming soon |

### Mathematics

- Winner: Coming soon
- MiMo-V2.5-Pro public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 78.3 (Unranked · 3 rankable rows)

| Benchmark | MiMo-V2.5-Pro | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | Coming soon | 92.9% | Coming soon |
| IMOAnswerBench | Coming soon | 86.0% | Coming soon |
| Apex | Coming soon | 22.7% | Coming soon |

## FAQ

### Which is better overall, MiMo-V2.5-Pro or Qwen3.7 Plus?

MiMo-V2.5-Pro is ahead overall on BenchLM right now.

### Where is the biggest gap between MiMo-V2.5-Pro and Qwen3.7 Plus?

The widest category gap is in coding, where the averages are 57.1 for MiMo-V2.5-Pro and 53.1 for Qwen3.7 Plus.

### How many benchmarks does MiMo-V2.5-Pro cover on BenchLM?

MiMo-V2.5-Pro currently has 13 sourced benchmark scores on BenchLM.

### How many benchmarks does Qwen3.7 Plus cover on BenchLM?

Qwen3.7 Plus currently has 52 sourced benchmark scores on BenchLM.

## Related Comparisons

- [MiMo-V2.5-Pro vs MiMo-V2.5](/compare/mimo-v2-5-vs-mimo-v2-5-pro)
- [Qwen3.7 Plus vs MiMo-V2.5](/compare/mimo-v2-5-vs-qwen3-7-plus)
- [MiMo-V2.5-Pro vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-mimo-v2-5-pro)
- [Qwen3.7 Plus vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-qwen3-7-plus)

## Explore More

- [MiMo-V2.5-Pro profile](/models/mimo-v2-5-pro)
- [Qwen3.7 Plus profile](/models/qwen3-7-plus)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
