# Qwen3.6-27B vs Seed 2.1 Pro

> Side-by-side benchmark comparison for Qwen3.6-27B and Seed 2.1 Pro across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/qwen3-6-27b-vs-seed-2-1-pro
- Last updated: September 10, 2026

- Shared sourced benchmarks: 5
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick Qwen3.6-27B if you want the stronger benchmark profile. Seed 2.1 Pro only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Qwen3.6-27B leads overall 47.69 to 0.
- The biggest single benchmark swing is NL2Repo in Coding, with scores of 36.2% and 47%.
- Seed 2.1 Pro is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- Qwen3.6-27B also has the larger context window at 262K.

## Model Snapshot

| Property | Qwen3.6-27B | Seed 2.1 Pro |
|----------|----------|----------|
| Creator | Alibaba | ByteDance |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 262K | 256K |
| Overall Score | 47.69 | null |
| Benchmarks Covered | 38 | 11 |
| Pricing (input/output) | $0.00 / $0.00 | Pricing unavailable / Pricing unavailable |

## Category Breakdown

### Agentic

- Winner: Coming soon
- Qwen3.6-27B public-lane score: 30.9 (Supported · #140/152)
- Seed 2.1 Pro public-lane score: Coming soon

| Benchmark | Qwen3.6-27B | Seed 2.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 59.3% | Coming soon | Coming soon |
| Claw-Eval | 72.4% | Coming soon | Coming soon |
| QwenClawBench | 53.4% | Coming soon | Coming soon |
| QwenWebBench | 1487 | Coming soon | Coming soon |
| AndroidWorld | 70.3% | Coming soon | Coming soon |
| Gert Labs | 54.84% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 71.0% | Coming soon |

### Coding

- Winner: Coming soon
- Qwen3.6-27B public-lane score: 41.7 (Supported · #107/151)
- Seed 2.1 Pro public-lane score: Coming soon

| Benchmark | Qwen3.6-27B | Seed 2.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 77.2% | Coming soon | Coming soon |
| SWE Multilingual | 71.3% | Coming soon | Coming soon |
| SWE-bench Pro | 53.5% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 59.3% | Coming soon | Coming soon |
| LiveCodeBench | 83.9% | Coming soon | Coming soon |
| NL2Repo | 36.2% | 47% | Seed 2.1 Pro |
| Terminal-Bench 2.1 | Coming soon | 71.0% | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- Qwen3.6-27B public-lane score: 51.9 (#35/48)
- Seed 2.1 Pro public-lane score: Coming soon

| Benchmark | Qwen3.6-27B | Seed 2.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| MMMU | 82.9% | Coming soon | Coming soon |
| MMMU-Pro | 75.8% | 81.6% | Seed 2.1 Pro |
| RealWorldQA | 84.1% | Coming soon | Coming soon |
| DynaMath | 85.6% | Coming soon | Coming soon |
| MStar | 81.4% | Coming soon | Coming soon |
| SimpleVQA | 56.1% | Coming soon | Coming soon |
| CharXiv | 78.4% | 85.4% | Seed 2.1 Pro |
| CC-OCR | 81.2% | Coming soon | Coming soon |
| CountBench | 97.8% | Coming soon | Coming soon |
| RefCOCO (avg) | 92.5% | Coming soon | Coming soon |
| ERQA | 62.5% | 72.0% | Seed 2.1 Pro |
| Video-MME (with subtitle) | 87.7% | Coming soon | Coming soon |
| VideoMMMU | 84.4% | Coming soon | Coming soon |
| MLVU (M-Avg) | 86.6% | Coming soon | Coming soon |
| V* | 94.7% | Coming soon | Coming soon |
| MathVision | Coming soon | 92.6% | Coming soon |
| ZeroBench | Coming soon | 18.0% | Coming soon |
| BabyVision | Coming soon | 73.7% | Coming soon |
| Video-MME | Coming soon | 89.2% | Coming soon |

### Reasoning

- Winner: Coming soon
- Qwen3.6-27B public-lane score: 74.1 (Unranked · 2 rankable rows)
- Seed 2.1 Pro public-lane score: Coming soon

### Knowledge

- Winner: Coming soon
- Qwen3.6-27B public-lane score: 46.6 (Estimated · #101/183)
- Seed 2.1 Pro public-lane score: Coming soon

| Benchmark | Qwen3.6-27B | Seed 2.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| MMLU-Redux | 93.5% | Coming soon | Coming soon |
| SuperGPQA | 66% | 70.8% | Seed 2.1 Pro |
| C-Eval | 91.4% | Coming soon | Coming soon |
| GPQA | 87.8% | Coming soon | Coming soon |
| HLE | 24% | Coming soon | Coming soon |

### Instruction Following

- Winner: Coming soon
- Qwen3.6-27B public-lane score: 82.4 (#51/123)
- Seed 2.1 Pro public-lane score: Coming soon

### Mathematics

- Winner: Coming soon
- Qwen3.6-27B public-lane score: 72.8 (Unranked · 5 rankable rows)
- Seed 2.1 Pro public-lane score: Coming soon

| Benchmark | Qwen3.6-27B | Seed 2.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2025 | 93.8% | Coming soon | Coming soon |
| HMMT Nov 2025 | 90.7% | Coming soon | Coming soon |
| HMMT Feb 2026 | 84.3% | Coming soon | Coming soon |
| MMAnswerBench | 80.8% | Coming soon | Coming soon |
| AIME26 | 94.1% | Coming soon | Coming soon |

## FAQ

### Which is better overall, Qwen3.6-27B or Seed 2.1 Pro?

Qwen3.6-27B is ahead overall on BenchLM right now.

### How many benchmarks does Qwen3.6-27B cover on BenchLM?

Qwen3.6-27B currently has 38 sourced benchmark scores on BenchLM.

### How many benchmarks does Seed 2.1 Pro cover on BenchLM?

Seed 2.1 Pro currently has 11 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Qwen3.6-27B vs Seed 2.1 Turbo](/compare/qwen3-6-27b-vs-seed-2-1-turbo)
- [Seed 2.1 Pro vs Seed 2.1 Turbo](/compare/seed-2-1-pro-vs-seed-2-1-turbo)
- [Qwen3.6-27B vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-qwen3-6-27b)
- [Seed 2.1 Pro vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-seed-2-1-pro)

## Explore More

- [Qwen3.6-27B profile](/models/qwen3-6-27b)
- [Seed 2.1 Pro profile](/models/seed-2-1-pro)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
