# DeepSeek API pricing

Published API prices per million tokens for tracked DeepSeek models.

| Model | Input | Cached input | Output | Context |
|---|---:|---:|---:|---:|
| [DeepSeek V4 Pro 0813](https://benchlm.ai/models/deepseek-v4-pro-0813) | $1.32 | $0.044 | $3.96 | 1M |
| [DeepSeek R1](https://benchlm.ai/models/deepseek-r1) | $0.55 | $0.14 | $2.19 | 128K |
| [DeepSeek V3.2 (Thinking)](https://benchlm.ai/models/deepseek-v3-2-thinking) | $0.55 | $0.14 | $2.19 | 128K |
| [DeepSeek V4.1 Flash](https://benchlm.ai/models/deepseek-v4-1-flash) | $0.30 | $0.006 | $1.20 | 1M |
| [DeepSeek V3.2](https://benchlm.ai/models/deepseek-v3-2) | $0.28 | $0.028 | $0.42 | 128K |
| [DeepSeek V3](https://benchlm.ai/models/deepseek-v3) | $0.27 | $0.07 | $1.10 | 128K |
| [DeepSeek V4 Flash 0731](https://benchlm.ai/models/deepseek-v4-flash-0731) | $0.14 | $0.0028 | $0.28 | 1M |

Last updated: October 8, 2026

Canonical page: https://benchlm.ai/deepseek/api-pricing
