# Claude Mythos 5.2 Benchmark Scores & Performance

> Claude Mythos 5.2 by Anthropic has 16 source-displayable benchmark rows but no public overall score. It remains unranked.

Canonical page: https://benchlm.ai/models/claude-mythos-5-2

Last updated: November 10, 2026

## Model Details

| Property | Value |
|----------|-------|
| Creator | Anthropic |
| Source Type | Proprietary |
| Reasoning Type | Reasoning |
| Context Window | 1M |
| Official model card | [Claude Fable 5.2 and Claude Mythos 5.2 system card](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| Overall Score | Not computed (unranked) |
| Overall Rank | Unranked |

## Family & Coverage

- Family: Claude Mythos
- Variant: restricted
- Benchmarks covered: 16 of 812
- Sibling models: [Claude Mythos 5](/models/claude-mythos-5), [Claude Mythos 5.1](/models/claude-mythos-5-1), [Claude Mythos Preview](/models/claude-mythos-preview)
- Related earlier model: [Claude Mythos 5.1](/models/claude-mythos-5-1)
- Coverage note: Published evidence is shown below; no public overall score is assigned.

## Agentic Benchmarks

| Benchmark | Score | Source |
|-----------|-------|--------|
| [Terminal-Bench 4.0](/benchmarks/terminal-bench) | 70.50% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| [Terminal-Bench-Science 0.1](/benchmarks/terminal-bench-science) | 75.3% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| [CVE Rediscovery](/benchmarks/cverediscovery) | 89.6% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| [ExploitGym](/benchmarks/exploitgym) | 38.1% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| [Binary Exploitation Benchmark](/benchmarks/binaryexploitationhijacks) | 148 | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |

## Multimodal & Grounded Benchmarks

| Benchmark | Score | Source |
|-----------|-------|--------|
| [Biomedical image analysis](/benchmarks/biomedicalimageanalysis) | 80.7% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |

## Knowledge Benchmarks

| Benchmark | Score | Source |
|-----------|-------|--------|
| [De novo protein-binder design](/benchmarks/proteinbinderdesign) | 85.1% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| [Protein Design](/benchmarks/proteindesign) | 64.6% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| [SingleCellBench](/benchmarks/singlecellbench) | 65.6% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| [Protocols (troubleshooting)](/benchmarks/protocolstroubleshooting) | 77.1% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| [Protein Domain ID](/benchmarks/proteindomainidentification) | 91.8% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| [Protein Mutation Attribution](/benchmarks/proteinmutationattribution) | 51.5% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| [Morphology-to-molecule matching](/benchmarks/morphologytomolecule) | 35.2% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |
| [Medicinal chemistry](/benchmarks/medicinalchemistry) | 69.0% | [Anthropic: Claude Fable 5.2 and Claude Mythos 5.2 system card, November 9, 2026](https://assets.claude.com/27d60918d218125e7504bc7354c4b4626ec56b11.pdf) |

## Other Anthropic Models

- [Claude Fable 5.2](/models/claude-fable-5-2) - Score: 91.41
- [Claude Opus 5.5](/models/claude-opus-5-5) - Score: 85.77
- [Claude Sonnet 5.5](/models/claude-sonnet-5-5) - Score: 81.24
- [Claude Fable 5.1](/models/claude-fable-5-1) - Score: 80.82
- [Claude Fable 5](/models/claude-fable) - Score: 80.38
- [Claude Opus 5](/models/claude-opus-5) - Score: 79.04
- [Claude Opus 4.8](/models/claude-opus-4-8) - Score: 69.22
- [Claude Opus 4.7 (Adaptive)](/models/claude-opus-4-7-adaptive) - Score: 68.06
- [Claude Haiku 5.5](/models/claude-haiku-5-5) - Score: 66.17
- [Claude Opus 4.7](/models/claude-opus-4-7) - Score: 64.93
- [Claude Sonnet 5](/models/claude-sonnet-5) - Score: 64.23
- [Claude Opus 4.6](/models/claude-opus-4-6) - Score: 61.95
- [Claude Sonnet 4.6](/models/claude-sonnet-4-6) - Score: 55.52
- [Claude Opus 4.5 Thinking](/models/claude-opus-4-5-thinking) - Score: 53.7
- [Claude Opus 4.5](/models/claude-opus-4-5) - Score: 53.65
- [Claude Sonnet 4.5](/models/claude-sonnet-4-5) - Score: 47.18
- [Claude 4.1 Opus](/models/claude-4-1-opus) - Score: 40.35
- [Claude Haiku 4.5](/models/claude-haiku-4-5) - Score: 39.97
- [Claude 4.1 Opus Thinking](/models/claude-4-1-opus-thinking) - Score: 38.94
- [Claude 4 Sonnet](/models/claude-4-sonnet) - Score: 38.43
- [Claude 3 Opus](/models/claude-3-opus) - Score: 28.27
- [Claude 3.5 Sonnet](/models/claude-3-5-sonnet) - Score: 27.74
- [Claude 3 Haiku](/models/claude-3-haiku) - Score: 13.89
- [Claude Mythos 5](/models/claude-mythos-5) - Score: not computed
- [Claude 4 Opus Thinking](/models/claude-4-opus-thinking) - Score: not computed
- [Claude Opus 4.6 (Adaptive)](/models/claude-opus-4-6-thinking) - Score: not computed
- [Claude 4 Opus](/models/claude-4-opus) - Score: not computed
- [Claude 3.7 Sonnet Thinking](/models/claude-3-7-sonnet-thinking) - Score: not computed
- [Claude 3.7 Sonnet](/models/claude-3-7-sonnet) - Score: not computed
- [Claude 3.5 Haiku](/models/claude-3-5-haiku) - Score: not computed
- [Claude Sonnet 4.5 Thinking](/models/claude-sonnet-4-5-thinking) - Score: not computed
- [Claude Mythos 5.1](/models/claude-mythos-5-1) - Score: not computed
- [Claude Mythos Preview](/models/claude-mythos-preview) - Score: not computed
- [Claude Haiku 4.5 Thinking](/models/claude-haiku-4-5-thinking) - Score: not computed
