# dots3-note Preview Benchmark Scores & Performance

> dots3-note Preview by Dots Studio scores 64.14/100 overall, ranking #39 out of 491 AI models.

Canonical page: https://benchlm.ai/models/dots3-note-preview

Last updated: September 18, 2026

## Model Details

| Property | Value |
|----------|-------|
| Creator | Dots Studio |
| Source Type | Open Weight |
| Reasoning Type | Reasoning |
| Context Window | 512K |
| Official model card | [dots3-note Preview model card](https://huggingface.co/dots-studio/dots3-note-prev) |
| Overall Score | 64.14/100 |
| Overall Rank | #39 of 491 |

## Family & Coverage

- Family: dots3-note
- Variant: preview (Preview)
- Benchmarks covered: 31 of 446
- Coverage note: BenchLM currently has partial benchmark coverage for this model, so the overall score is conservative.

## Agentic Benchmarks

| Benchmark | Score |
|-----------|-------|
| [Claw-Eval](/benchmarks/claw-eval) | 73.4% |
| [Terminal-Bench 2.1](/benchmarks/terminalbench21) | 75.1% |
| [Toolathlon-Verified](/benchmarks/toolathlonverified) | 55.6% |
| [skillsBench](/benchmarks/skillsbench) | 52.8% |
| [APEX-Agents](/benchmarks/apexagents) | 30.8% |
| [BrowseComp](/benchmarks/browsecomp) | 83.3% |
| [HLE w/ tools](/benchmarks/hlewithtools) | 52.6% |
| [DeepSearchQA](/benchmarks/deepsearchqa) | 92.1% |
| [WideResearch](/benchmarks/wideresearch) | 78.9% |

## Coding Benchmarks

| Benchmark | Score |
|-----------|-------|
| [Codeforces](/benchmarks/codeforces) | 3056.0 |
| [LiveCodeBench v6](/benchmarks/livecodebench-v6) | 91.5% |
| [Terminal-Bench 2.1](/benchmarks/terminalbench21) | 75.1% |
| [SWE-bench Verified](/benchmarks/swe-bench-verified) | 78.4% |
| [SWE Multilingual](/benchmarks/swe-bench-multilingual) | 75.7% |
| [SWE-bench Pro](/benchmarks/swe-bench-pro) | 61% |
| [NL2Repo](/benchmarks/nl2repo) | 49.8% |

## Multimodal & Grounded Benchmarks

| Benchmark | Score |
|-----------|-------|
| [SimpleVQA](/benchmarks/simplevqa) | 72.5% |
| [MMMU-Pro](/benchmarks/mmmu-pro) | 79.1% |
| [MathVision](/benchmarks/mathvision) | 87.7% |
| [ZeroBench](/benchmarks/zerobench) | 19.0% |
| [CharXiv w/o tools](/benchmarks/charxivnotools) | 83.1% |
| [GDP.pdf (no tools)](/benchmarks/gdppdf) | 60.7% |
| [PerceptionBench](/benchmarks/perceptionbench) | 53.4% |
| [BabyVision](/benchmarks/babyvision) | 50.0% |
| [MMVU](/benchmarks/mmvu) | 79.9% |
| [VideoMMMU](/benchmarks/videommmu) | 86.8% |

## Reasoning Benchmarks

| Benchmark | Score |
|-----------|-------|
| [ARC-AGI-2](/benchmarks/arc-agi-2) | 81.4% |

## Knowledge Benchmarks

| Benchmark | Score |
|-----------|-------|
| [HLE](/benchmarks/hle) | 52.6% |

## Instruction Following Benchmarks

| Benchmark | Score |
|-----------|-------|
| [IFBench](/benchmarks/ifbench) | 80.4% |
| [IFEval](/benchmarks/ifeval) | 93.9% |

## Mathematics Benchmarks

| Benchmark | Score |
|-----------|-------|
| [IMOAnswerBench](/benchmarks/imoanswerbench) | 90.9% |
