# MiMo-V2.5 Benchmark Scores & Performance

> MiMo-V2.5 by Xiaomi scores 60.72/100 overall, ranking #63 out of 411 AI models.

Canonical page: https://benchlm.ai/models/mimo-v2-5

Last updated: September 4, 2026

## Model Details

| Property | Value |
|----------|-------|
| Creator | Xiaomi |
| Source Type | Proprietary |
| Reasoning Type | Reasoning |
| Context Window | 1M |
| Overall Score | 60.72/100 |
| Overall Rank | #63 of 411 |

## Family & Coverage

- Family: MiMo-V2.5
- Variant: base
- Benchmarks covered: 16 of 422
- Sibling models: [MiMo-V2.5-Pro](/models/mimo-v2-5-pro)
- Related earlier model: [MiMo-V2-Omni](/models/mimo-v2-omni)
- Coverage note: BenchLM currently has partial benchmark coverage for this model, so the overall score is conservative.

## Agentic Benchmarks

| Benchmark | Score |
|-----------|-------|
| [Claw-Eval](/benchmarks/claw-eval) | 62.3% |
| [MM-ClawBench](/benchmarks/mmclawbench) | 23.8% |
| [Terminal-Bench 2.0](/benchmarks/terminal-bench-2) | 65.8% |
| [Gert Labs](/benchmarks/gertlabs) | 46.89% |
| [ResearchClawBench](/benchmarks/researchclawbench) | 16.9% |
| [Terminal-Bench 2.1 (Vals)](/benchmarks/valsterminalbench21) | 60.7% |

## Coding Benchmarks

| Benchmark | Score |
|-----------|-------|
| [SWE-bench Pro](/benchmarks/swe-bench-pro) | 56.1% |
| [Terminal-Bench 2.0](/benchmarks/terminal-bench-2) | 65.8% |
| [LiveCodeBench (Vals)](/benchmarks/valslivecodebench) | 81.5% |
| [SWE-bench (Vals)](/benchmarks/valsswebench) | 71.0% |

## Multimodal & Grounded Benchmarks

| Benchmark | Score |
|-----------|-------|
| [Video-MME (with subtitle)](/benchmarks/videommewithsub) | 87.7% |
| [CharXiv](/benchmarks/charxiv) | 81% |
| [MMMU-Pro](/benchmarks/mmmu-pro) | 77.9% |
| [Design Arena Website](/benchmarks/designarenawebsite) | 1283 |

## Knowledge Benchmarks

| Benchmark | Score |
|-----------|-------|
| [GPQA Diamond (Vals)](/benchmarks/valsgpqadiamond) | 81.6% |
| [MMLU-Pro (Vals)](/benchmarks/valsmmlupro) | 82.9% |

## Other Xiaomi Models

- [MiMo-V2.5-Pro](/models/mimo-v2-5-pro) - Score: 65.41
- [MiMo-V2-Pro](/models/mimo-v2-pro) - Score: 64.9
- [MiMo-V2-Omni](/models/mimo-v2-omni) - Score: 60.62
- [MiMo-V2-Flash](/models/mimo-v2-flash) - Score: 52.18
