# MiMo-V2.6-Pro Benchmark Scores & Performance

> MiMo-V2.6-Pro by Xiaomi has 16 source-displayable benchmark rows but no public overall score. It remains unranked.

Canonical page: https://benchlm.ai/models/mimo-v2-6-pro

Last updated: September 21, 2026

## Model Details

| Property | Value |
|----------|-------|
| Creator | Xiaomi |
| Source Type | Open Weight |
| Reasoning Type | Reasoning |
| Context Window | 1M |
| Official model card | [Xiaomi MiMo-V2.6-Pro-RL model card](https://huggingface.co/XiaomiMiMo/MiMo-V2.6-Pro-RL) |
| Overall Score | Coming soon |
| Overall Rank | Unranked |

## Family & Coverage

- Family: MiMo-V2.6
- Variant: pro
- Benchmarks covered: 16 of 447
- Sibling models: [MiMo-V2.6-Flash](/models/mimo-v2-6-flash)
- Related earlier model: [MiMo-V2.5-Pro](/models/mimo-v2-5-pro)
- Coverage note: BenchLM currently has partial benchmark coverage for this model, so the overall score is conservative.

## Agentic Benchmarks

| Benchmark | Score |
|-----------|-------|
| [GDPval-AA](/benchmarks/gdpvalaa) | 1673 |
| [Toolathlon-Verified](/benchmarks/toolathlonverified) | 76.9% |
| [AutomationBench](/benchmarks/automationbench) | 53.1% |
| [Agents' Last Exam](/benchmarks/agentslastexam) | 31.6% |
| [Terminal-Bench 4.0](/benchmarks/terminal-bench-4) | 34.90% |
| [Terminal-Bench 2.1](/benchmarks/terminalbench21) | 89.9% |
| [OSWorld-Verified](/benchmarks/osworld-verified) | 82% |
| [JobBench](/benchmarks/jobbench) | 62.0% |
| [CyberGym](/benchmarks/cybergym) | 94.0% |
| [ExploitGym](/benchmarks/exploitgym) | 17.8% |

## Coding Benchmarks

| Benchmark | Score |
|-----------|-------|
| [DeepSWE](/benchmarks/deepswe) | 71.9% |
| [ProgramBench](/benchmarks/programbench) | 26.5% |
| [Terminal-Bench 2.1](/benchmarks/terminalbench21) | 89.9% |

## Knowledge Benchmarks

| Benchmark | Score |
|-----------|-------|
| [Artificial Analysis Intelligence Index](/benchmarks/artificialanalysis) | 46.3% |

## Other Xiaomi Models

- [MiMo-V2.5-Pro](/models/mimo-v2-5-pro) - Score: 62.75
- [MiMo-V2-Pro](/models/mimo-v2-pro) - Score: 62.65
- [MiMo-V2.5](/models/mimo-v2-5) - Score: 57.81
- [MiMo-V2-Omni](/models/mimo-v2-omni) - Score: 57.71
- [MiMo-V2-Flash](/models/mimo-v2-flash) - Score: 48.74
- [MiMo-V2.6-Flash](/models/mimo-v2-6-flash) - Score: not computed
