# Nemotron 3.5 Lightning 30B A3B NVFP4 Benchmark Scores & Performance

> Nemotron 3.5 Lightning 30B A3B NVFP4 by NVIDIA scores 19.1/100 overall, ranking #186 out of 507 AI models.

Canonical page: https://benchlm.ai/models/nemotron-3-5-lightning-30b-a3b-nvfp4

Last updated: September 24, 2026

## Model Details

| Property | Value |
|----------|-------|
| Creator | NVIDIA |
| Source Type | Open Weight |
| Reasoning Type | Reasoning |
| Context Window | 1M |
| Official model card | [NVIDIA Nemotron 3.5 Lightning model card](https://huggingface.co/nvidia/NVIDIA-Nemotron-3.5-Lightning-30B-A3B-NVFP4) |
| Overall Score | 19.1/100 |
| Overall Rank | #186 of 507 |

## Family & Coverage

- Family: Nemotron 3.5 Lightning
- Variant: 30b-a3b-nvfp4 (NVFP4)
- Benchmarks covered: 27 of 483
- Coverage note: BenchLM currently has partial benchmark coverage for this model, so the overall score is conservative.

## Agentic Benchmarks

| Benchmark | Score |
|-----------|-------|
| [Terminal-Bench 2.1](/benchmarks/terminalbench21) | 23.5% |
| [PinchBench](/benchmarks/pinchbench) | 83.4% |
| [BrowseComp](/benchmarks/browsecomp) | 36.8% |
| [τ³-bench results](/benchmarks/tau3-bench) | 9.5% |
| [GDPval-AA](/benchmarks/gdpvalaa) | 865 |
| [GDPval-AA](/benchmarks/gdpvalaanormalized) | 6.2% |
| [AA Agentic Index](/benchmarks/aaagenticindex) | 6.1% |

## Coding Benchmarks

| Benchmark | Score |
|-----------|-------|
| [SWE-bench Verified](/benchmarks/swe-bench-verified) | 52.8% |
| [SWE Multilingual](/benchmarks/swe-bench-multilingual) | 36.5% |
| [Terminal-Bench 2.1](/benchmarks/terminalbench21) | 23.5% |
| [SciCode](/benchmarks/scicode) | 31.4% |
| [AA-SciCode](/benchmarks/aascicode) | 32.1% |
| [AA Coding Index](/benchmarks/aacodingindex) | 26.8% |

## Reasoning Benchmarks

| Benchmark | Score |
|-----------|-------|
| [AA-LCR](/benchmarks/lcr) | 49.2% |
| [CritPt](/benchmarks/critpt) | 0.0% |

## Knowledge Benchmarks

| Benchmark | Score |
|-----------|-------|
| [GPQA](/benchmarks/gpqa) | 75.6% |
| [GPQA-D](/benchmarks/gpqa-diamond) | 75.6% |
| [HLE w/o tools](/benchmarks/hlenotools) | 10.5% |
| [MMLU-Pro](/benchmarks/mmlu-pro) | 81.6% |
| [Artificial Analysis Intelligence Index](/benchmarks/artificialanalysis) | 12.9% |
| [AA-GPQA Diamond](/benchmarks/aagpqadiamond) | 74.3% |
| [AA-HLE](/benchmarks/aahle) | 10.6% |
| [AA-Omniscience Index](/benchmarks/aaomniscienceindex) | -17.7% |
| [AA-Omniscience Accuracy](/benchmarks/omniscienceaccuracy) | 14.4% |
| [AA-Omniscience Hallucination Rate](/benchmarks/omnisciencehallucinationrate) | 37.6% |
| [AA Openness Index](/benchmarks/aaopennessindex) | 83.3% |

## Instruction Following Benchmarks

| Benchmark | Score |
|-----------|-------|
| [IFBench](/benchmarks/ifbench) | 72.9% |

## Other NVIDIA Models

- [Nemotron 3 Ultra](/models/nemotron-3-ultra) - Score: 43.3
- [Nemotron 3 Nano Omni 30B A3B](/models/nemotron-3-nano-omni-30b-a3b) - Score: 30.84
- [Nemotron-4 15B](/models/nemotron-4-15b) - Score: 11.42
- [Nemotron 3 Nano 30B](/models/nemotron-3-nano-30b) - Score: not computed
- [Nemotron 3 Super 120B A12B](/models/nemotron-3-super-120b-a12b) - Score: not computed
- [Nemotron 3 Super 100B](/models/nemotron-3-super-100b) - Score: not computed
- [Nemotron Ultra 253B](/models/nemotron-ultra-253b) - Score: not computed
- [Cosmos3-Edge](/models/cosmos3-edge) - Score: not computed
- [Audio Flamingo 3 7B](/models/audio-flamingo-3-7b) - Score: not computed
- [Parakeet CTC 1.1B](/models/parakeet-ctc-1-1b) - Score: not computed
