# Nemotron 3 Nano Omni 30B A3B Benchmark Scores & Performance

> Nemotron 3 Nano Omni 30B A3B by NVIDIA scores 40.6/100 overall, ranking #168 out of 483 AI models.

Canonical page: https://benchlm.ai/models/nemotron-3-nano-omni-30b-a3b

Last updated: September 10, 2026

## Model Details

| Property | Value |
|----------|-------|
| Creator | NVIDIA |
| Source Type | Open Weight |
| Reasoning Type | Reasoning |
| Context Window | 256K |
| Official model card | [NVIDIA model documentation](https://huggingface.co/nvidia/NVIDIA-Nemotron-3-Nano-Omni-30B-A3B-BF16) |
| Overall Score | 40.6/100 |
| Overall Rank | #168 of 483 |

## Family & Coverage

- Family: Nemotron 3 Nano Omni
- Variant: 30b-a3b
- Benchmarks covered: 29 of 434
- Coverage note: BenchLM currently has partial benchmark coverage for this model, so the overall score is conservative.

## Agentic Benchmarks

| Benchmark | Score |
|-----------|-------|
| [OSWorld](/benchmarks/osworld) | 47.4% |
| [τ²-bench results](/benchmarks/tau2-bench) | 45.3% |
| [GDPval-AA](/benchmarks/gdpvalaanormalized) | 0.0% |
| [GDPval-AA](/benchmarks/gdpvalaa) | 416 |

## Coding Benchmarks

| Benchmark | Score |
|-----------|-------|
| [LiveCodeBench v5](/benchmarks/livecodebench-v5) | 63.2% |
| [SciCode](/benchmarks/scicode) | 32% |
| [AA Coding Index](/benchmarks/aacodingindex) | 13.8% |

## Multimodal & Grounded Benchmarks

| Benchmark | Score |
|-----------|-------|
| [MMMU](/benchmarks/mmmu) | 70.8% |
| [MMLongBench-Doc](/benchmarks/mmlongbenchdoc) | 57.5% |
| [CharXiv](/benchmarks/charxiv) | 76.3% |
| [ScreenSpot Pro](/benchmarks/screenspot-pro) | 57.8% |
| [Video-MME (w/o subtitle)](/benchmarks/videommenosub) | 72.2% |
| [AI2D_TEST](/benchmarks/ai2dtest) | 88.5% |
| [RefCOCO (avg)](/benchmarks/refcocoavg) | 90.5% |
| [AA-MMMU-Pro](/benchmarks/aammmupro) | 53.2% |

## Reasoning Benchmarks

| Benchmark | Score |
|-----------|-------|
| [AA-LCR](/benchmarks/lcr) | 39.7% |
| [CritPt](/benchmarks/critpt) | 0.0% |

## Knowledge Benchmarks

| Benchmark | Score |
|-----------|-------|
| [MMLU-Pro](/benchmarks/mmlu-pro) | 77.3% |
| [GPQA](/benchmarks/gpqa) | 72.2% |
| [GPQA-D](/benchmarks/gpqa-diamond) | 72.2% |
| [Artificial Analysis Intelligence Index](/benchmarks/artificialanalysis) | 10.3% |
| [AA-GPQA Diamond](/benchmarks/aagpqadiamond) | 46.9% |
| [AA-HLE](/benchmarks/aahle) | 4.8% |
| [AA-Omniscience Index](/benchmarks/aaomniscienceindex) | -57.4% |
| [AA-Omniscience Accuracy](/benchmarks/omniscienceaccuracy) | 15.2% |
| [AA-Omniscience Hallucination Rate](/benchmarks/omnisciencehallucinationrate) | 85.7% |

## Instruction Following Benchmarks

| Benchmark | Score |
|-----------|-------|
| [IFBench](/benchmarks/ifbench) | 74.2% |
| [AA-IFBench](/benchmarks/aaifbench) | 63.2% |

## Mathematics Benchmarks

| Benchmark | Score |
|-----------|-------|
| [AIME 2025](/benchmarks/aime2025) | 82.1% |

## Other NVIDIA Models

- [Nemotron 3 Nano 30B](/models/nemotron-3-nano-30b) - Score: 50.71
- [Nemotron 3 Super 120B A12B](/models/nemotron-3-super-120b-a12b) - Score: 48.77
- [Nemotron 3 Super 100B](/models/nemotron-3-super-100b) - Score: 47.9
- [Nemotron Ultra 253B](/models/nemotron-ultra-253b) - Score: 42.34
- [Nemotron 3 Ultra](/models/nemotron-3-ultra) - Score: 40.51
- [Nemotron 3.5 Lightning 30B A3B NVFP4](/models/nemotron-3-5-lightning-30b-a3b-nvfp4) - Score: 21.01
- [Nemotron-4 15B](/models/nemotron-4-15b) - Score: 15.9
- [Cosmos3-Edge](/models/cosmos3-edge) - Score: not computed
- [Audio Flamingo 3 7B](/models/audio-flamingo-3-7b) - Score: not computed
- [Parakeet CTC 1.1B](/models/parakeet-ctc-1-1b) - Score: not computed
