# Ultramarine 1 Flash Benchmark Scores & Performance

> Ultramarine 1 Flash by Paper Instruments has 5 source-displayable benchmark rows but no public overall score. It remains unranked.

Canonical page: https://benchlm.ai/models/ultramarine-1-flash

Last updated: October 14, 2026

## Model Details

| Property | Value |
|----------|-------|
| Creator | Paper Instruments |
| Source Type | Proprietary |
| Reasoning Type | Reasoning |
| Context Window | Not disclosed |
| Official model card | [Paper Instruments Ultramarine technical report](https://www.paperinstruments.com/blog/ultramarine) |
| Overall Score | Not computed (unranked) |
| Overall Rank | Unranked |

## Family & Coverage

- Family: Ultramarine 1
- Variant: flash
- Benchmarks covered: 5 of 629
- Coverage note: Published evidence is shown below; no public overall score is assigned.

## Agentic Benchmarks

| Benchmark | Score | Source |
|-----------|-------|--------|
| [JobBench](/benchmarks/jobbench) | 62.9% | [Paper Instruments Ultramarine technical report](https://www.paperinstruments.com/blog/ultramarine) |
| [AutomationBench](/benchmarks/automationbench) | 50.2% | [Paper Instruments Ultramarine technical report](https://www.paperinstruments.com/blog/ultramarine) |
| [Terminal-Bench 2.1](/benchmarks/terminalbench21) | 83.2% | [Paper Instruments Ultramarine technical report](https://www.paperinstruments.com/blog/ultramarine) |

## Coding Benchmarks

| Benchmark | Score | Source |
|-----------|-------|--------|
| [Terminal-Bench 2.1](/benchmarks/terminalbench21) | 83.2% | [Paper Instruments Ultramarine technical report](https://www.paperinstruments.com/blog/ultramarine) |
| [DeepSWE](/benchmarks/deepswe) | 61.5% | [Paper Instruments Ultramarine technical report](https://www.paperinstruments.com/blog/ultramarine) |
