# OpenAI AI models

OpenAI has 32 tracked model families. GPT-6 Astra is its highest current public-ranked model.

| Model | Public score | Confidence | Context | Input / output price per 1M |
|---|---:|---|---:|---:|
| [GPT-6 Astra](https://benchlm.ai/models/gpt-6-astra) | 88.7 | Good | 1.05M | $10.00 / $50.00 |
| [GPT-5.6 Sol](https://benchlm.ai/models/gpt-5-6-sol) | 78.5 | Full | 1.05M | $4.00 / $20.00 |
| [GPT-5.3 Codex](https://benchlm.ai/models/gpt-5-3-codex) | 62.2 | Good | 400K | $1.75 / $14.00 |
| [GPT-5.2-Codex](https://benchlm.ai/models/gpt-5-2-codex) | 50.1 | Limited | 400K | $1.75 / $14.00 |
| [GPT-5.5](https://benchlm.ai/models/gpt-5-5) | 69.1 | Full | 1M | $5.00 / $30.00 |
| [GPT-5.1-Codex](https://benchlm.ai/models/gpt-5-1-codex) | 44.5 | Limited | 400K | $1.25 / $10.00 |
| [GPT-5.1](https://benchlm.ai/models/gpt-5-1) | 58.3 | Limited | 200K | $1.25 / $10.00 |
| [GPT-5.4](https://benchlm.ai/models/gpt-5-4) | 68.5 | Full | 1.05M | $2.50 / $15.00 |
| [o3](https://benchlm.ai/models/o3) | 47.0 | Limited | 200K | $2.00 / $8.00 |
| [o1](https://benchlm.ai/models/o1) | 37.6 | Limited | 200K | $15.00 / $60.00 |
| [GPT-OSS 120B](https://benchlm.ai/models/gpt-oss-120b) | 37.8 | Limited | 128K | $0.00 / $0.00 |
| [GPT-5.2](https://benchlm.ai/models/gpt-5-2) | 61.4 | Full | 400K | $1.75 / $14.00 |
| [GPT-4o](https://benchlm.ai/models/gpt-4o) | 30.8 | Estimated | 128K | $2.50 / $10.00 |
| [GPT-4.1](https://benchlm.ai/models/gpt-4-1) | 39.8 | Good | 1M | $2.00 / $8.00 |
| [GPT-4 Turbo](https://benchlm.ai/models/gpt-4-turbo) | 21.6 | Estimated | 128K | $10.00 / $30.00 |
| [GPT-5.1-Codex-Max](https://benchlm.ai/models/gpt-5-1-codex-max) | Not ranked | Estimated | 400K | $1.25 / $10.00 |
| [o4-mini (high)](https://benchlm.ai/models/o4-mini-high) | Not ranked | Estimated | 200K | Pricing unavailable / Pricing unavailable |
| [GPT-5.3 Instant](https://benchlm.ai/models/gpt-5-3-instant) | Not ranked | Estimated | 400K | $1.75 / $14.00 |
| [GPT-5 (high)](https://benchlm.ai/models/gpt-5-high) | Not ranked | Estimated | 128K | $1.25 / $10.00 |
| [GPT-Live-1](https://benchlm.ai/models/gpt-live-1) | Not ranked | Estimated | N/A | Pricing unavailable / Pricing unavailable |
| [GPT Live Transcribe](https://benchlm.ai/models/gpt-live-transcribe) | Not ranked | Estimated | N/A | Pricing unavailable / Pricing unavailable |
| [GPT Transcribe](https://benchlm.ai/models/gpt-transcribe) | Not ranked | Estimated | N/A | Pricing unavailable / Pricing unavailable |
| [GPT Realtime 2.1](https://benchlm.ai/models/gpt-realtime-2-1) | Not ranked | Estimated | 128K | $4.00 / $24.00 |
| [GPT Realtime 2.1 Mini](https://benchlm.ai/models/gpt-realtime-2-1-mini) | Not ranked | Estimated | 128K | $0.60 / $2.40 |
| [GPT Audio 1.5](https://benchlm.ai/models/gpt-audio-1-5) | Not ranked | Estimated | 128K | $2.50 / $10.00 |
| [GPT Realtime 1.5](https://benchlm.ai/models/gpt-realtime-1-5) | Not ranked | Estimated | 32K | $4.00 / $16.00 |
| [GPT-4o mini TTS](https://benchlm.ai/models/gpt-4o-mini-tts) | Not ranked | Estimated | 2K | $0.60 / $12.00 |
| [GPT Realtime](https://benchlm.ai/models/gpt-realtime) | Not ranked | Estimated | 32K | $4.00 / $16.00 |
| [GPT Realtime 2](https://benchlm.ai/models/gpt-realtime-2) | Not ranked | Estimated | 128K | $4.00 / $24.00 |
| [GPT Realtime mini](https://benchlm.ai/models/gpt-realtime-mini) | Not ranked | Estimated | 32K | $0.60 / $2.40 |
| [GPT-4o Audio](https://benchlm.ai/models/gpt-4o-audio) | Not ranked | Estimated | 128K | $2.50 / $10.00 |
| [GPT-4o mini Audio](https://benchlm.ai/models/gpt-4o-mini-audio) | Not ranked | Estimated | 128K | $0.15 / $0.60 |

Last updated: September 27, 2026

Canonical page: https://benchlm.ai/providers/openai
