Side-by-side benchmark comparison across agentic, coding, multimodal, knowledge, reasoning, and math workflows.
Gemini 3 Pro
79
Winner · 3/8 categoriesGemma 4 31B
73
1/8 categoriesGemini 3 Pro· Gemma 4 31B
Pick Gemini 3 Pro if you want the stronger benchmark profile. Gemma 4 31B only becomes the better choice if coding is the priority or you want the stronger reasoning-first profile.
Gemini 3 Pro is clearly ahead on the aggregate, 79 to 73. The gap is large enough that you do not need to squint at the spreadsheet to see the difference.
Gemini 3 Pro's sharpest advantage is in knowledge, where it averages 92.5 against 61.3. The single biggest benchmark swing on the page is LiveCodeBench, 49% to 80%. Gemma 4 31B does hit back in coding, so the answer changes if that is the part of the workload you care about most.
Gemma 4 31B is the reasoning model in the pair, while Gemini 3 Pro is not. That usually helps on harder chain-of-thought-heavy tests, but it can also mean more latency and more token spend in real use. Gemini 3 Pro gives you the larger context window at 2M, compared with 256K for Gemma 4 31B.
BenchLM keeps the benchmark table and the operator tradeoffs on the same page so a better score does not hide a materially slower, pricier, or smaller-context model.
Runtime metrics show N/A when BenchLM does not have a sourced snapshot for that exact model. The scoring rules and freshness policy are documented on the methodology page.
| Benchmark | Gemini 3 Pro | Gemma 4 31B |
|---|---|---|
| Agentic | ||
| Terminal-Bench 2.0 | 68% | — |
| BrowseComp | 83% | — |
| OSWorld-Verified | 66% | — |
| CodingGemma 4 31B wins | ||
| HumanEval | 91% | — |
| SWE-bench Verified | 59% | — |
| LiveCodeBench | 49% | 80% |
| SWE-bench Pro | 58% | — |
| Multimodal & GroundedGemini 3 Pro wins | ||
| MMMU | 87.2% | — |
| MMMU-Pro | 81% | 76.9% |
| OfficeQA Pro | 92% | — |
| RealWorldQA | 83.3% | — |
| OmniDocBench 1.5 | 88.5% | — |
| MathVision | 86.6% | — |
| We-Math | 86.9% | — |
| DynaMath | 85.1% | — |
| MStar | 83.1% | — |
| SimpleVQA | 73.2% | — |
| ChatCVQA | 81.4% | — |
| MMLongBench-Doc | 60.5% | — |
| CC-OCR | 79.0% | — |
| AI2D_TEST | 94.1% | — |
| CountBench | 97.3% | — |
| RefCOCO (avg) | 84.1% | — |
| ODINW13 | 46.3% | — |
| ERQA | 70.5% | — |
| VideoMMMU | 87.6% | — |
| MLVU (M-Avg) | 83.0% | — |
| ScreenSpot Pro | 72.7% | — |
| ReasoningGemini 3 Pro wins | ||
| MuSR | 93% | — |
| BBH | 90% | 74.4% |
| LongBench v2 | 90% | — |
| MRCRv2 | 87% | 66.4% |
| ARC-AGI-2 | 31.1% | — |
| KnowledgeGemini 3 Pro wins | ||
| MMLU | 99% | — |
| GPQA | 97% | 84.3% |
| SuperGPQA | 95% | — |
| FrontierScience | 86% | — |
| SimpleQA | 95% | — |
| MMLU-Pro | — | 85.2% |
| HLE | — | 26.5% |
| HLE w/o tools | — | 19.5% |
| Instruction Following | ||
| Coming soon | ||
| Multilingual | ||
| Coming soon | ||
| Mathematics | ||
| AIME 2023 | 99% | — |
| AIME 2024 | 99% | — |
| AIME 2025 | 98% | — |
| HMMT Feb 2023 | 95% | — |
| HMMT Feb 2024 | 97% | — |
| HMMT Feb 2025 | 96% | — |
| BRUMO 2025 | 96% | — |
Gemini 3 Pro is ahead overall, 79 to 73. The biggest single separator in this matchup is LiveCodeBench, where the scores are 49% and 80%.
Gemini 3 Pro has the edge for knowledge tasks in this comparison, averaging 92.5 versus 61.3. Inside this category, GPQA is the benchmark that creates the most daylight between them.
Gemma 4 31B has the edge for coding in this comparison, averaging 80 versus 54.8. Inside this category, LiveCodeBench is the benchmark that creates the most daylight between them.
Gemini 3 Pro has the edge for reasoning in this comparison, averaging 75.1 versus 66.4. Inside this category, MRCRv2 is the benchmark that creates the most daylight between them.
Gemini 3 Pro has the edge for multimodal and grounded tasks in this comparison, averaging 86 versus 76.9. Inside this category, MMMU-Pro is the benchmark that creates the most daylight between them.
Get notified when new models drop, benchmark scores change, or the leaderboard shifts. One email per week.
Free. No spam. Unsubscribe anytime. We only store derived location metadata for consent routing.