Model comparison
Claude 4.1 Opus Thinking vs DeepSeek V4 Flash (High)
Head-to-head evidence from 8 shared benchmark results across 5 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Public leaderboard positions: Claude 4.1 Opus Thinking #184 (Supported); DeepSeek V4 Flash (High) #92 (Estimated). Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. Claude 4.1 Opus Thinking and DeepSeek V4 Flash (High) share 8 comparable benchmark results. 0 of 8 categories are comparable. 1 result is unique to Claude 4.1 Opus Thinking; 30 to DeepSeek V4 Flash (High).
Updated July 23, 2026- Shared results
- 8
- Claude 4.1 Opus Thinking only
- 1
- DeepSeek V4 Flash (High) only
- 30
- Comparable categories
- 0 / 8
Benchmark data for Claude 4.1 Opus Thinking and DeepSeek V4 Flash (High) is coming soon on BenchLM.
Confidence note. This is a partial-evidence comparison with 8 shared benchmark results across 5 evidence categories; 0 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
BenchLM has partial data for these models, but not enough overlapping benchmark coverage to produce a fair score-level comparison yet.
DeepSeek V4 Flash (High) has the larger context window at 1M, compared with 200K for Claude 4.1 Opus Thinking.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | Claude 4.1 Opus Thinking | Δ | DeepSeek V4 Flash (High) |
|---|---|---|---|
| Agentic | Claude 4.1 Opus ThinkingNot measured | MarginNo overlap | DeepSeek V4 Flash (High)55.3 |
| Coding | Claude 4.1 Opus ThinkingNot measured | MarginNo overlap | DeepSeek V4 Flash (High)68.5 |
| Knowledge | Claude 4.1 Opus ThinkingNot measured | MarginNo overlap | DeepSeek V4 Flash (High)52.1 |
| Math | Claude 4.1 Opus ThinkingNot measured | MarginNo overlap | DeepSeek V4 Flash (High)91.9 |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | Claude 4.1 Opus Thinking | DeepSeek V4 Flash (High) | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | Claude 4.1 Opus ThinkingNot available | DeepSeek V4 Flash (High)$0.14 input / $0.28 output | A complete price comparison is not available. |
| Generation speedtokens per second | Claude 4.1 Opus Thinking29 tok/s | DeepSeek V4 Flash (High)Not available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | Claude 4.1 Opus Thinking15.00 s | DeepSeek V4 Flash (High)Not available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | Claude 4.1 Opus Thinking200K | DeepSeek V4 Flash (High)1M | DeepSeek V4 Flash (High) lists the larger context window. |
Benchmark Deep Dive
Agentic9 benchmarks
| Benchmark | Claude 4.1 Opus Thinking | DeepSeek V4 Flash (High) | Result |
|---|---|---|---|
| τ²-bench resultsSource | 71.4% | 95.6% | DeepSeek V4 Flash (High) leads |
| Terminal-Bench 2.0Source | — | 56.6% | Not comparable |
| BrowseCompSource | — | 53.5% | Not comparable |
| HLE w/ toolsSource | — | 40.3% | Not comparable |
| MCP AtlasSource | — | 67.4% | Not comparable |
| ToolathlonSource | — | 43.5% | Not comparable |
| AA Agentic IndexSource | — | 28.2% | Not comparable |
| GDPval-AASource | — | 32.4% | Not comparable |
| GDPval-AASource | — | 1147 | Not comparable |
Coding7 benchmarks
| Benchmark | Claude 4.1 Opus Thinking | DeepSeek V4 Flash (High) | Result |
|---|---|---|---|
| AA-SciCodeSource | 40.9% | 42.0% | DeepSeek V4 Flash (High) leads |
| CodeforcesSource | — | 2816.0 | Not comparable |
| SWE-bench VerifiedSource | — | 78.6% | Not comparable |
| SWE-bench ProSource | — | 52.3% | Not comparable |
| SWE MultilingualSource | — | 70.2% | Not comparable |
| Terminal-Bench 2.0Source | — | 56.6% | Not comparable |
| AA Coding IndexSource | — | 52.0% | Not comparable |
Reasoning4 benchmarks
Knowledge12 benchmarks
| Benchmark | Claude 4.1 Opus Thinking | DeepSeek V4 Flash (High) | Result |
|---|---|---|---|
| Artificial Analysis Intelligence IndexSource | 33.7% | 37.5% | DeepSeek V4 Flash (High) leads |
| AA-GPQA DiamondSource | 80.9% | 86.7% | DeepSeek V4 Flash (High) leads |
| AA-HLESource | 11.9% | 27.8% | DeepSeek V4 Flash (High) leads |
| MMLU-ProSource | — | 86.4% | Not comparable |
| SimpleQASource | — | 28.9% | Not comparable |
| Chinese-SimpleQASource | — | 73.2% | Not comparable |
| GPQASource | — | 87.4% | Not comparable |
| GPQA-DSource | — | 87.4% | Not comparable |
| HLESource | — | 29.4% | Not comparable |
| AA-Omniscience IndexSource | — | -22.3% | Not comparable |
| AA-Omniscience AccuracySource | — | 35.5% | Not comparable |
| AA-Omniscience Hallucination RateSource | — | 89.7% | Not comparable |
Math4 benchmarks
Multimodal2 benchmarks
Inst. Following1 benchmarks
| Benchmark | Claude 4.1 Opus Thinking | DeepSeek V4 Flash (High) | Result |
|---|---|---|---|
| AA-IFBenchSource | 55.4% | 73.5% | DeepSeek V4 Flash (High) leads |
Frequently Asked Questions (3)
Can I compare Claude 4.1 Opus Thinking and DeepSeek V4 Flash (High) on BenchLM yet?
Not fully yet. BenchLM is tracking both models, but the sourced benchmark breakdown for this comparison is still coming soon.
Why does this comparison show “coming soon”?
BenchLM only shows category winners and benchmark-level calls when we have sourced results that can be compared fairly. For these models, the public benchmark coverage is not complete enough yet.
What data is available for Claude 4.1 Opus Thinking and DeepSeek V4 Flash (High) today?
Claude 4.1 Opus Thinking: Pricing unavailable DeepSeek V4 Flash (High): $0.14 input / $0.28 output per 1M tokens Both model pages still include creator, context window, reasoning mode, and other metadata while benchmark coverage fills in.
Related Comparisons
- DeepSeek V4 Flash (High) vs DeepSeek V4 Pro (Max)
- DeepSeek V4 Flash (High) vs DeepSeek V4 Pro (High)
- DeepSeek V4 Flash (High) vs DeepSeek V4 Flash (Max)
- DeepSeek V4 Flash (High) vs DeepSeek V4 Pro
- DeepSeek V4 Flash (High) vs DeepSeek V4 Pro Base
- DeepSeek V4 Flash (High) vs DeepSeek V4 Flash Base
- DeepSeek V4 Flash (High) vs DeepSeek V4 Flash
- Claude 4.1 Opus Thinking vs Claude 4.1 Opus
Choose a model with this week’s evidence
Join 2,000+ readers for ranking moves, pricing changes, and the claims that still need proof.
One email each week. Unsubscribe anytime.