Model comparison
DeepSeek V4 Flash Base vs Muse Spark
Head-to-head evidence from 0 shared benchmark results across 0 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Public leaderboard positions: DeepSeek V4 Flash Base unranked (Not scored); Muse Spark #13 (Supported). Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. DeepSeek V4 Flash Base and Muse Spark share 0 comparable benchmark results. 2 of 8 categories are comparable. 24 results are unique to DeepSeek V4 Flash Base; 39 to Muse Spark.
Updated July 23, 2026- Shared results
- 0
- DeepSeek V4 Flash Base only
- 24
- Muse Spark only
- 39
- Comparable categories
- 2 / 8
Treat this as a split decision. DeepSeek V4 Flash Base makes more sense if knowledge is the priority or you need the larger 1M context window; Muse Spark is the better fit if you want the stronger reasoning-first profile.
Confidence note. This is a partial-evidence comparison with 0 shared benchmark results across 0 evidence categories; 2 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
DeepSeek V4 Flash Base and Muse Spark finish on the same BenchAlign overall score, so this is less about a single winner and more about where the edge shows up. The BenchAlign headline says tie; the benchmark table is where the real choice happens.
Muse Spark is the reasoning model in the pair, while DeepSeek V4 Flash Base is not. That usually helps on harder chain-of-thought-heavy tests, but it can also mean more latency and more token spend in real use. DeepSeek V4 Flash Base gives you the larger context window at 1M, compared with 262K for Muse Spark.
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | DeepSeek V4 Flash Base | Muse Spark | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | DeepSeek V4 Flash BaseNot available | Muse SparkNot available | A complete price comparison is not available. |
| Generation speedtokens per second | DeepSeek V4 Flash BaseNot available | Muse SparkNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | DeepSeek V4 Flash BaseNot available | Muse SparkNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | DeepSeek V4 Flash Base1M | Muse Spark262K | DeepSeek V4 Flash Base lists the larger context window. |
Benchmark Deep Dive
Agentic8 benchmarks
| Benchmark | DeepSeek V4 Flash Base | Muse Spark | Result |
|---|---|---|---|
| Terminal-Bench 2.0Source | — | 59% | Not comparable |
| τ²-bench resultsSource | — | 91.5% | Not comparable |
| DeepSearchQASource | — | 74.8% | Not comparable |
| CyberGymSource | — | 43.5% | Not comparable |
| Claw-EvalSource | — | 63.8% | Not comparable |
| AA Agentic IndexSource | — | 28.7% | Not comparable |
| GDPval-AASource | — | 32.2% | Not comparable |
| GDPval-AASource | — | 1144 | Not comparable |
Coding8 benchmarks
| Benchmark | DeepSeek V4 Flash Base | Muse Spark | Result |
|---|---|---|---|
| BigCodeBenchSource | 56.8% | — | Not comparable |
| HumanEvalSource | 69.5% | — | Not comparable |
| SWE-bench VerifiedSource | — | 77.4% | Not comparable |
| SWE-bench ProSource | — | 52.4% | Not comparable |
| LiveCodeBench ProSource | — | 80.0% | Not comparable |
| Vibe Code BenchSource | — | 19.67% | Not comparable |
| AA Coding IndexSource | — | 58.6% | Not comparable |
| AA-SciCodeSource | — | 51.5% | Not comparable |
ReasoningDeepSeek V4 Flash Base wins9 benchmarks
| Benchmark | DeepSeek V4 Flash Base | Muse Spark | Result |
|---|---|---|---|
| BBHSource | 86.9% | — | Not comparable |
| DROPSource | 88.6% | — | Not comparable |
| HellaSwagSource | 85.7% | — | Not comparable |
| WinoGrandeSource | 79.5% | — | Not comparable |
| CLUEWSCSource | 82.2% | — | Not comparable |
| LongBench v2Source | 44.7% | — | Not comparable |
| ARC-AGI-2Source | — | 42.5% | Not comparable |
| AA-LCRSource | — | 69.7% | Not comparable |
| CritPtSource | — | 11.3% | Not comparable |
KnowledgeDeepSeek V4 Flash Base wins23 benchmarks
| Benchmark | DeepSeek V4 Flash Base | Muse Spark | Result |
|---|---|---|---|
| AGIEvalSource | 82.6% | — | Not comparable |
| MMLUSource | 88.7% | — | Not comparable |
| MMLU-ReduxSource | 89.4% | — | Not comparable |
| MMLU-ProSource | 68.3% | — | Not comparable |
| MMMLUSource | 88.8% | — | Not comparable |
| C-EvalSource | 92.1% | — | Not comparable |
| CMMLUSource | 90.4% | — | Not comparable |
| MultiLoKoSource | 42.2% | — | Not comparable |
| SimpleQASource | 30.1% | — | Not comparable |
| SuperGPQASource | 46.5% | — | Not comparable |
| FACTS ParametricSource | 33.9% | — | Not comparable |
| TriviaQASource | 82.8% | — | Not comparable |
| GPQA-DSource | — | 89.5% | Not comparable |
| HLESource | — | 50.4% | Not comparable |
| HLE w/o toolsSource | — | 42.8% | Not comparable |
| HealthBench HardSource | — | 42.8% | Not comparable |
| MedXpertQA (Text)Source | — | 52.6% | Not comparable |
| Artificial Analysis Intelligence IndexSource | — | 43.1% | Not comparable |
| AA-GPQA DiamondSource | — | 88.4% | Not comparable |
| AA-HLESource | — | 39.9% | Not comparable |
| AA-Omniscience IndexSource | — | 4.1% | Not comparable |
| AA-Omniscience AccuracySource | — | 44.6% | Not comparable |
| AA-Omniscience Hallucination RateSource | — | 73.2% | Not comparable |
Math5 benchmarks
Multilingual1 benchmarks
| Benchmark | DeepSeek V4 Flash Base | Muse Spark | Result |
|---|---|---|---|
| MGSMSource | 85.7% | — | Not comparable |
Multimodal8 benchmarks
| Benchmark | DeepSeek V4 Flash Base | Muse Spark | Result |
|---|---|---|---|
| CharXivSource | — | 86.4% | Not comparable |
| MMMU-ProSource | — | 80.4% | Not comparable |
| ERQASource | — | 64.7% | Not comparable |
| SimpleVQASource | — | 71.3% | Not comparable |
| ScreenSpot ProSource | — | 84.1% | Not comparable |
| ZeroBenchSource | — | 33.0% | Not comparable |
| MedXpertQA (MM)Source | — | 78.4% | Not comparable |
| AA-MMMU-ProSource | — | 80.5% | Not comparable |
Inst. Following1 benchmarks
| Benchmark | DeepSeek V4 Flash Base | Muse Spark | Result |
|---|---|---|---|
| AA-IFBenchSource | — | 75.9% | Not comparable |
Frequently Asked Questions (3)
Which is better, DeepSeek V4 Flash Base or Muse Spark?
DeepSeek V4 Flash Base and Muse Spark are tied on the BenchAlign overall score, so the right pick depends on which category matters most for your use case.
Which is better for knowledge tasks, DeepSeek V4 Flash Base or Muse Spark?
DeepSeek V4 Flash Base has the edge for knowledge tasks in this comparison, averaging 56.4 versus 50.4. Muse Spark stays close enough that the answer can still flip depending on your workload.
Which is better for reasoning, DeepSeek V4 Flash Base or Muse Spark?
DeepSeek V4 Flash Base has the edge for reasoning in this comparison, averaging 44.7 versus 42.5. Muse Spark stays close enough that the answer can still flip depending on your workload.
Related Comparisons
- Muse Spark vs Muse Spark 1.1
- DeepSeek V4 Flash Base vs DeepSeek V4 Pro (Max)
- DeepSeek V4 Flash Base vs DeepSeek V4 Pro (High)
- DeepSeek V4 Flash Base vs DeepSeek V4 Flash (Max)
- DeepSeek V4 Flash Base vs DeepSeek V4 Flash (High)
- DeepSeek V4 Flash Base vs DeepSeek V4 Pro
- DeepSeek V4 Flash Base vs DeepSeek V4 Pro Base
- DeepSeek V4 Flash Base vs DeepSeek V4 Flash
Explore More
Choose a model with this week’s evidence
Join 2,000+ readers for ranking moves, pricing changes, and the claims that still need proof.
One email each week. Unsubscribe anytime.