Model comparison
DeepSeek V4 Pro Base vs Gemini 3.6 Flash
Head-to-head evidence from 0 shared benchmark results across 0 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Evidence parity. DeepSeek V4 Pro Base and Gemini 3.6 Flash share 0 comparable benchmark results. 0 of 8 categories are comparable. 24 results are unique to DeepSeek V4 Pro Base; 19 to Gemini 3.6 Flash.
Updated July 21, 2026- Shared results
- 0
- DeepSeek V4 Pro Base only
- 24
- Gemini 3.6 Flash only
- 19
- Comparable categories
- 0 / 8
Benchmark data for DeepSeek V4 Pro Base and Gemini 3.6 Flash is coming soon on BenchLM.
Confidence note. This is a partial-evidence comparison with 0 shared benchmark results across 0 evidence categories; 0 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
BenchLM has partial data for these models, but not enough overlapping benchmark coverage to produce a fair score-level comparison yet.
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | DeepSeek V4 Pro Base | Gemini 3.6 Flash | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | DeepSeek V4 Pro BaseNot available | Gemini 3.6 Flash$1.5 input / $7.5 output | A complete price comparison is not available. |
| Generation speedtokens per second | DeepSeek V4 Pro BaseNot available | Gemini 3.6 FlashNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | DeepSeek V4 Pro BaseNot available | Gemini 3.6 FlashNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | DeepSeek V4 Pro Base1M | Gemini 3.6 Flash1M | Listed context windows are equal. |
Benchmark Deep Dive
Agentic7 benchmarks
| Benchmark | DeepSeek V4 Pro Base | Gemini 3.6 Flash | Result |
|---|---|---|---|
| OSWorld-VerifiedSource | — | 83% | Not comparable |
| GDPval-AASource | — | 1421 | Not comparable |
| AA Agentic IndexSource | — | 38.7% | Not comparable |
| GDPval-AASource | — | 46.1% | Not comparable |
| AA BriefcaseSource | — | 961 | Not comparable |
| AA Tau3 BankingSource | — | 24.5% | Not comparable |
| aaTerminalBench21Source | — | 77.5% | Not comparable |
Coding5 benchmarks
Reasoning8 benchmarks
| Benchmark | DeepSeek V4 Pro Base | Gemini 3.6 Flash | Result |
|---|---|---|---|
| BBHSource | 87.5% | — | Not comparable |
| DROPSource | 88.7% | — | Not comparable |
| HellaSwagSource | 88.0% | — | Not comparable |
| WinoGrandeSource | 81.5% | — | Not comparable |
| CLUEWSCSource | 85.2% | — | Not comparable |
| LongBench v2Source | 51.5% | — | Not comparable |
| AA-LCRSource | — | 69.7% | Not comparable |
| CritPtSource | — | 10.6% | Not comparable |
Knowledge18 benchmarks
| Benchmark | DeepSeek V4 Pro Base | Gemini 3.6 Flash | Result |
|---|---|---|---|
| AGIEvalSource | 83.1% | — | Not comparable |
| MMLUSource | 90.1% | — | Not comparable |
| MMLU-ReduxSource | 90.8% | — | Not comparable |
| MMLU-ProSource | 73.5% | — | Not comparable |
| MMMLUSource | 90.3% | — | Not comparable |
| C-EvalSource | 93.1% | — | Not comparable |
| CMMLUSource | 90.8% | — | Not comparable |
| MultiLoKoSource | 51.1% | — | Not comparable |
| SimpleQASource | 55.2% | — | Not comparable |
| SuperGPQASource | 53.9% | — | Not comparable |
| FACTS ParametricSource | 62.6% | — | Not comparable |
| TriviaQASource | 85.6% | — | Not comparable |
| Artificial Analysis Intelligence IndexSource | — | 50.1% | Not comparable |
| AA-GPQA DiamondSource | — | 92.8% | Not comparable |
| AA-HLESource | — | 38.3% | Not comparable |
| AA-Omniscience IndexSource | — | 23.5% | Not comparable |
| AA-Omniscience AccuracySource | — | 50.2% | Not comparable |
| AA-Omniscience Hallucination RateSource | — | 53.5% | Not comparable |
Math3 benchmarks
Multilingual1 benchmarks
| Benchmark | DeepSeek V4 Pro Base | Gemini 3.6 Flash | Result |
|---|---|---|---|
| MGSMSource | 84.4% | — | Not comparable |
Multimodal1 benchmarks
| Benchmark | DeepSeek V4 Pro Base | Gemini 3.6 Flash | Result |
|---|---|---|---|
| AA-MMMU-ProSource | — | 83.2% | Not comparable |
Frequently Asked Questions (3)
Can I compare DeepSeek V4 Pro Base and Gemini 3.6 Flash on BenchLM yet?
Not fully yet. BenchLM is tracking both models, but the sourced benchmark breakdown for this comparison is still coming soon.
Why does this comparison show “coming soon”?
BenchLM only shows category winners and benchmark-level calls when we have sourced results that can be compared fairly. For these models, the public benchmark coverage is not complete enough yet.
What data is available for DeepSeek V4 Pro Base and Gemini 3.6 Flash today?
DeepSeek V4 Pro Base: Pricing unavailable Gemini 3.6 Flash: $1.50 input / $7.50 output per 1M tokens Both model pages still include creator, context window, reasoning mode, and other metadata while benchmark coverage fills in.
Related Comparisons
- DeepSeek V4 Pro Base vs DeepSeek V4 Pro (Max)
- DeepSeek V4 Pro Base vs DeepSeek V4 Pro (High)
- DeepSeek V4 Pro Base vs DeepSeek V4 Flash (Max)
- DeepSeek V4 Pro Base vs DeepSeek V4 Flash (High)
- DeepSeek V4 Pro Base vs DeepSeek V4 Pro
- DeepSeek V4 Pro Base vs DeepSeek V4 Flash Base
- DeepSeek V4 Pro Base vs DeepSeek V4 Flash
- Gemini 3.6 Flash vs Claude Mythos 5
Explore More
Choose a model with this week’s evidence
Join 2,000+ readers for ranking moves, pricing changes, and the claims that still need proof.
One email each week. Unsubscribe anytime.