Model comparison
GPT-5.4 vs MiMo-V2.5-Pro
Head-to-head evidence from 23 shared benchmark results across 6 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Public leaderboard positions: GPT-5.4 #8 (Supported); MiMo-V2.5-Pro #14 (Supported). Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. GPT-5.4 and MiMo-V2.5-Pro share 23 comparable benchmark results. 3 of 8 categories are comparable. 29 results are unique to GPT-5.4; 8 to MiMo-V2.5-Pro.
Updated July 21, 2026- Shared results
- 23
- GPT-5.4 only
- 29
- MiMo-V2.5-Pro only
- 8
- Comparable categories
- 3 / 8
Pick GPT-5.4 if you want the stronger benchmark profile. MiMo-V2.5-Pro only becomes the better choice if its workflow or ecosystem matters more than the raw scoreboard.
Confidence note. This is a partial-evidence comparison with 23 shared benchmark results across 6 evidence categories; 3 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
GPT-5.4 is clearly ahead on the BenchAlign aggregate, 74.24 to 70.19. The gap is large enough that you do not need to squint at the spreadsheet to see the difference.
GPT-5.4's sharpest advantage is in knowledge, where it averages 57.6 against 48. The single biggest benchmark swing on the page is Terminal-Bench 2.0, 75.1% to 68.4%.
GPT-5.4 gives you the larger context window at 1.05M, compared with 1M for MiMo-V2.5-Pro.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | GPT-5.4 | Δ | MiMo-V2.5-Pro |
|---|---|---|---|
| Knowledge | GPT-5.457.6 | Margin← 9.6 | MiMo-V2.5-Pro48.0 |
| Agentic | GPT-5.477.2 | Margin← 8.8 | MiMo-V2.5-Pro68.4 |
| Coding | GPT-5.457.7 | Margin← 0.5 | MiMo-V2.5-Pro57.2 |
| Math | GPT-5.442.5 | MarginNo overlap | MiMo-V2.5-ProNot measured |
| Multimodal | GPT-5.473.2 | MarginNo overlap | MiMo-V2.5-ProNot measured |
Decisive benchmark drivers
The largest measured benchmark gaps in this matchup, with exact reported values.
More
- Source ↗
Terminal-Bench 2.0
AgenticA 75.1%B 68.4%Winner: GPT-5.4Δ 6.7Terminal-Bench 2.0: GPT-5.4 scored 75.1%; MiMo-V2.5-Pro scored 68.4%. GPT-5.4 wins this benchmark. - Source ↗
HLE
KnowledgeA 52.1%B 48%Winner: GPT-5.4Δ 4.1HLE: GPT-5.4 scored 52.1%; MiMo-V2.5-Pro scored 48%. GPT-5.4 wins this benchmark. - Source ↗
SWE-bench Pro
CodingA 57.7%B 57.2%Winner: GPT-5.4Δ 0.5SWE-bench Pro: GPT-5.4 scored 57.7%; MiMo-V2.5-Pro scored 57.2%. GPT-5.4 wins this benchmark.
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | GPT-5.4 | MiMo-V2.5-Pro | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | GPT-5.4$2.5 input / $15 output | MiMo-V2.5-ProNot available | A complete price comparison is not available. |
| Generation speedtokens per second | GPT-5.474 tok/s | MiMo-V2.5-ProNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | GPT-5.4151.79 s | MiMo-V2.5-ProNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | GPT-5.41.05M | MiMo-V2.5-Pro1M | GPT-5.4 lists the larger context window. |
Benchmark Deep Dive
AgenticGPT-5.4 wins23 benchmarks
| Benchmark | GPT-5.4 | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| Terminal-Bench 2.0Source | 75.1% | 68.4% | GPT-5.4 leads |
| CyberGymSource | 79.0% | — | Not comparable |
| BrowseCompSource | 82.7% | — | Not comparable |
| OSWorld-VerifiedSource | 75% | — | Not comparable |
| MCP AtlasSource | 70.6% | — | Not comparable |
| ToolathlonSource | 54.6% | — | Not comparable |
| τ²-bench resultsSource | 87.1% | 94.2% | MiMo-V2.5-Pro leads |
| Claw-EvalSource | 60.3% | 63.8% | MiMo-V2.5-Pro leads |
| DeepSearchQASource | 73.6% | — | Not comparable |
| AA Agentic IndexSource | 41.1% | 29.1% | GPT-5.4 leads |
| APEX-Agents-AASource | 33.3% | 2.4% | GPT-5.4 leads |
| GDPval-AASource | 44.7% | 38.3% | GPT-5.4 leads |
| GDPval-AASource | 1395 | 1265 | GPT-5.4 leads |
| Gert LabsSource | 64.89% | 62.70% | GPT-5.4 leads |
| ResearchClawBenchSource | 15.3% | — | Not comparable |
| JobBenchSource | 38.9% | — | Not comparable |
| ExploitGymSource | 6.0% | — | Not comparable |
| τ³-bench resultsSource | — | 72.9% | Not comparable |
| AA BriefcaseSource | — | 873 | Not comparable |
| AA ITBenchSource | — | 38.2% | Not comparable |
| terminalBenchHardSource | — | 43.2% | Not comparable |
| aaTerminalBench21Source | — | 65.2% | Not comparable |
| AA Harvey LABSource | — | 73.3% | Not comparable |
CodingGPT-5.4 wins7 benchmarks
| Benchmark | GPT-5.4 | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| LiveCodeBench ProSource | 87.5% | — | Not comparable |
| SWE-bench ProSource | 57.7% | 57.2% | GPT-5.4 leads |
| React Native EvalsSource | 85.3% | — | Not comparable |
| Vibe Code BenchSource | 67.42% | — | Not comparable |
| AA Coding IndexSource | 71.0% | 60.2% | GPT-5.4 leads |
| AA-SciCodeSource | 56.6% | 50.2% | GPT-5.4 leads |
| Terminal-Bench 2.0Source | — | 68.4% | Not comparable |
Reasoning2 benchmarks
KnowledgeGPT-5.4 wins14 benchmarks
| Benchmark | GPT-5.4 | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| GPQASource | 92.8% | — | Not comparable |
| HLESource | 52.1% | 48% | GPT-5.4 leads |
| HLE w/o toolsSource | 39.8% | 34% | GPT-5.4 leads |
| GPQA-DSource | 92.8% | — | Not comparable |
| HealthBench HardSource | 40.1% | — | Not comparable |
| MedXpertQA (Text)Source | 59.6% | — | Not comparable |
| Artificial Analysis Intelligence IndexSource | 51.4% | 42.2% | GPT-5.4 leads |
| AA-GPQA DiamondSource | 92.0% | 86.6% | GPT-5.4 leads |
| AA-HLESource | 41.6% | 33.8% | GPT-5.4 leads |
| AA-Omniscience IndexSource | 5.7% | 3.6% | GPT-5.4 leads |
| AA-Omniscience AccuracySource | 50.0% | 22.6% | GPT-5.4 leads |
| AA-Omniscience Hallucination RateSource | 88.6% | 24.5% | MiMo-V2.5-Pro leads |
| HealthBench ProfessionalSource | 48.1% | — | Not comparable |
| AA Openness IndexSource | — | 38.9% | Not comparable |
Math2 benchmarks
Multimodal11 benchmarks
| Benchmark | GPT-5.4 | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| MMMU-ProSource | 81.2% | — | Not comparable |
| OfficeQA ProSource | 53.2% | — | Not comparable |
| MMMU-Pro w/ PythonSource | 82.1% | — | Not comparable |
| CharXivSource | 82.8% | — | Not comparable |
| ERQASource | 65.4% | — | Not comparable |
| SimpleVQASource | 61.1% | — | Not comparable |
| ScreenSpot ProSource | 85.4% | — | Not comparable |
| ZeroBenchSource | 41.0% | — | Not comparable |
| MedXpertQA (MM)Source | 77.1% | — | Not comparable |
| AA-MMMU-ProSource | 78.4% | — | Not comparable |
| Design Arena WebsiteSource | 1250 | 1298 | MiMo-V2.5-Pro leads |
Inst. Following1 benchmarks
| Benchmark | GPT-5.4 | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| AA-IFBenchSource | 73.9% | 79.9% | MiMo-V2.5-Pro leads |
Frequently Asked Questions (4)
Which is better, GPT-5.4 or MiMo-V2.5-Pro?
GPT-5.4 is ahead on BenchLM's BenchAlign leaderboard, 74.24 to 70.19. The biggest single separator in this matchup is Terminal-Bench 2.0, where the scores are 75.1% and 68.4%.
Which is better for knowledge tasks, GPT-5.4 or MiMo-V2.5-Pro?
GPT-5.4 has the edge for knowledge tasks in this comparison, averaging 57.6 versus 48. Inside this category, AA-Omniscience Hallucination Rate is the benchmark that creates the most daylight between them.
Which is better for coding, GPT-5.4 or MiMo-V2.5-Pro?
GPT-5.4 has the edge for coding in this comparison, averaging 57.7 versus 57.2. Inside this category, AA Coding Index is the benchmark that creates the most daylight between them.
Which is better for agentic tasks, GPT-5.4 or MiMo-V2.5-Pro?
GPT-5.4 has the edge for agentic tasks in this comparison, averaging 77.2 versus 68.4. Inside this category, GDPval-AA is the benchmark that creates the most daylight between them.
Related Comparisons
Explore More
Choose a model with this week’s evidence
Join 2,000+ readers for ranking moves, pricing changes, and the claims that still need proof.
One email each week. Unsubscribe anytime.