Model comparison
DeepSeek V3.1 (Reasoning) vs GLM-4.7
Head-to-head evidence from 13 shared benchmark results across 6 categories. Overall scores shown here use BenchLM's provisional ranking lane.
Verified leaderboard positions: DeepSeek V3.1 (Reasoning) unranked; GLM-4.7 #32
Evidence parity. DeepSeek V3.1 (Reasoning) and GLM-4.7 share 13 comparable benchmark results. 0 of 8 categories are comparable. 0 results are unique to DeepSeek V3.1 (Reasoning); 18 to GLM-4.7.
Updated July 14, 2026- Shared results
- 13
- DeepSeek V3.1 (Reasoning) only
- 0
- GLM-4.7 only
- 18
- Comparable categories
- 0 / 8
Benchmark data for DeepSeek V3.1 (Reasoning) and GLM-4.7 is coming soon on BenchLM.
Confidence note. This is a partial-evidence comparison with 13 shared benchmark results across 6 evidence categories; 0 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
BenchLM has partial data for these models, but not enough overlapping benchmark coverage to produce a fair score-level comparison yet.
GLM-4.7 has the larger context window at 200K, compared with 128K for DeepSeek V3.1 (Reasoning).
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | DeepSeek V3.1 (Reasoning) | Δ | GLM-4.7 |
|---|---|---|---|
| Agentic | DeepSeek V3.1 (Reasoning)Not measured | MarginNo overlap | GLM-4.745.7 |
| Coding | DeepSeek V3.1 (Reasoning)Not measured | MarginNo overlap | GLM-4.773.8 |
| Knowledge | DeepSeek V3.1 (Reasoning)Not measured | MarginNo overlap | GLM-4.752.1 |
| Math | DeepSeek V3.1 (Reasoning)Not measured | MarginNo overlap | GLM-4.71.8 |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | DeepSeek V3.1 (Reasoning) | GLM-4.7 | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | DeepSeek V3.1 (Reasoning)$0 input / $0 output | GLM-4.7$0 input / $0 output | Listed prices are equal. |
| Generation speedtokens per second | DeepSeek V3.1 (Reasoning)Not available | GLM-4.782 tok/s | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | DeepSeek V3.1 (Reasoning)Not available | GLM-4.71.10 s | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | DeepSeek V3.1 (Reasoning)128K | GLM-4.7200K | GLM-4.7 lists the larger context window. |
Benchmark Deep Dive
Agentic8 benchmarks
| Benchmark | DeepSeek V3.1 (Reasoning) | GLM-4.7 | Result |
|---|---|---|---|
| Tau2-TelecomSource | 37.4% | 95.9% | GLM-4.7 leads |
| Terminal-Bench 2.0Source | — | 41% | Not comparable |
| BrowseCompSource | — | 52% | Not comparable |
| VITA-BenchSource | — | 15.5% | Not comparable |
| AA Agentic IndexSource | — | 25.4% | Not comparable |
| Gert LabsSource | — | 39.95% | Not comparable |
| GDPval-AASource | — | 33.3% | Not comparable |
| GDPval-AASource | — | 1165 | Not comparable |
Coding7 benchmarks
| Benchmark | DeepSeek V3.1 (Reasoning) | GLM-4.7 | Result |
|---|---|---|---|
| Terminal-Bench HardSource | 25.0% | 31.8% | GLM-4.7 leads |
| AA-SciCodeSource | 39.1% | 45.1% | GLM-4.7 leads |
| SWE-bench VerifiedSource | — | 73.8% | Not comparable |
| LiveCodeBenchSource | — | 84.9% | Not comparable |
| SWE-RebenchSource | — | 58.7% | Not comparable |
| AA Coding IndexSource | — | 45.3% | Not comparable |
| AA LiveCodeBenchSource | — | 89.4% | Not comparable |
Reasoning2 benchmarks
Knowledge9 benchmarks
| Benchmark | DeepSeek V3.1 (Reasoning) | GLM-4.7 | Result |
|---|---|---|---|
| Artificial Analysis Intelligence IndexSource | 20.7% | 33.7% | GLM-4.7 leads |
| AA-GPQA DiamondSource | 77.9% | 85.9% | GLM-4.7 leads |
| AA-HLESource | 13.0% | 25.1% | GLM-4.7 leads |
| AA-Omniscience IndexSource | -28.4% | -34.6% | DeepSeek V3.1 (Reasoning) leads |
| AA-Omniscience AccuracySource | 28.8% | 29.3% | GLM-4.7 leads |
| AA-Omniscience Hallucination RateSource | 80.3% | 90.3% | DeepSeek V3.1 (Reasoning) leads |
| GPQASource | — | 85.7% | Not comparable |
| MMLU-ProSource | — | 84.3% | Not comparable |
| HLESource | — | 24.8% | Not comparable |
Math3 benchmarks
Multimodal1 benchmarks
| Benchmark | DeepSeek V3.1 (Reasoning) | GLM-4.7 | Result |
|---|---|---|---|
| Design Arena WebsiteSource | 1157 | 1260 | GLM-4.7 leads |
Inst. Following1 benchmarks
| Benchmark | DeepSeek V3.1 (Reasoning) | GLM-4.7 | Result |
|---|---|---|---|
| AA-IFBenchSource | 41.5% | 67.9% | GLM-4.7 leads |
Frequently Asked Questions (3)
Can I compare DeepSeek V3.1 (Reasoning) and GLM-4.7 on BenchLM yet?
Not fully yet. BenchLM is tracking both models, but the sourced benchmark breakdown for this comparison is still coming soon.
Why does this comparison show “coming soon”?
BenchLM only shows category winners and benchmark-level calls when we have sourced results that can be compared fairly. For these models, the public benchmark coverage is not complete enough yet.
What data is available for DeepSeek V3.1 (Reasoning) and GLM-4.7 today?
DeepSeek V3.1 (Reasoning): $0.00 input / $0.00 output per 1M tokens GLM-4.7: $0.00 input / $0.00 output per 1M tokens Both model pages still include creator, context window, reasoning mode, and other metadata while benchmark coverage fills in.
Related Comparisons
Explore More
The AI models change fast. We track them for you.
A weekly brief for engineers and researchers covering new models, ranking shifts, and pricing changes.
Free. No spam. Unsubscribe anytime.