Model comparison
Claude Opus 4.6 vs Claude Opus 4.7
Head-to-head evidence from 21 shared benchmark results across 7 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Verified leaderboard positions: Claude Opus 4.6 #8; Claude Opus 4.7 unranked
BenchAlign evidence: Claude Opus 4.6 supported; Claude Opus 4.7 supported. Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. Claude Opus 4.6 and Claude Opus 4.7 share 21 comparable benchmark results. 1 of 8 categories are comparable. 27 results are unique to Claude Opus 4.6; 1 to Claude Opus 4.7.
Updated July 15, 2026- Shared results
- 21
- Claude Opus 4.6 only
- 27
- Claude Opus 4.7 only
- 1
- Comparable categories
- 1 / 8
Pick Claude Opus 4.6 if you want the stronger benchmark profile. Claude Opus 4.7 only becomes the better choice if mathematics is the priority.
Confidence note. This is a partial-evidence comparison with 21 shared benchmark results across 7 evidence categories; 1 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
Claude Opus 4.6 is clearly ahead on the provisional aggregate, 84 to 69. The gap is large enough that you do not need to squint at the spreadsheet to see the difference.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | Claude Opus 4.6 | Δ | Claude Opus 4.7 |
|---|---|---|---|
| Math | Claude Opus 4.636.3 | Margin→ 2.3 | Claude Opus 4.738.6 |
| Agentic | Claude Opus 4.673.0 | MarginNo overlap | Claude Opus 4.7Not measured |
| Coding | Claude Opus 4.668.1 | MarginNo overlap | Claude Opus 4.7Not measured |
| Knowledge | Claude Opus 4.669.2 | MarginNo overlap | Claude Opus 4.7Not measured |
| Multimodal | Claude Opus 4.677.3 | MarginNo overlap | Claude Opus 4.7Not measured |
Decisive benchmark drivers
The largest measured benchmark gaps in this matchup, with exact reported values.
More
- Source ↗
FrontierMath v2 (Tiers 1-3)
MathA 40.700%B 43.793%Winner: Claude Opus 4.7Δ 3.1FrontierMath v2 (Tiers 1-3): Claude Opus 4.6 scored 40.700%; Claude Opus 4.7 scored 43.793%. Claude Opus 4.7 wins this benchmark. - Source ↗
FrontierMath v2 (Tier 4)
MathA 22.900%B 22.917%Winner: Claude Opus 4.7Δ 0FrontierMath v2 (Tier 4): Claude Opus 4.6 scored 22.900%; Claude Opus 4.7 scored 22.917%. Claude Opus 4.7 wins this benchmark.
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | Claude Opus 4.6 | Claude Opus 4.7 | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | Claude Opus 4.6$5 input / $25 output | Claude Opus 4.7$5 input / $25 output | Listed prices are equal. |
| Generation speedtokens per second | Claude Opus 4.640 tok/s | Claude Opus 4.7Not available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | Claude Opus 4.61.78 s | Claude Opus 4.7Not available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | Claude Opus 4.61M | Claude Opus 4.71M | Listed context windows are equal. |
Benchmark Deep Dive
Agentic11 benchmarks
| Benchmark | Claude Opus 4.6 | Claude Opus 4.7 | Result |
|---|---|---|---|
| Terminal-Bench 2.0Source | 65.4% | — | Not comparable |
| BrowseCompSource | 83.7% | — | Not comparable |
| OSWorld-VerifiedSource | 72.7% | — | Not comparable |
| τ²-bench resultsSource | 84.8% | 74% | Claude Opus 4.6 leads |
| Claw-EvalSource | 70.4% | — | Not comparable |
| DeepSearchQASource | 73.7% | — | Not comparable |
| CyberGymSource | 66.6% | — | Not comparable |
| Gert LabsSource | 61.85% | 65.59% | Claude Opus 4.7 leads |
| ResearchClawBenchSource | 19.9% | 20.7% | Claude Opus 4.7 leads |
| JobBenchSource | 36.7% | — | Not comparable |
| OSWorld 2.0Source | — | 13.9% | Not comparable |
Coding10 benchmarks
| Benchmark | Claude Opus 4.6 | Claude Opus 4.7 | Result |
|---|---|---|---|
| SWE-bench VerifiedSource | 80.8% | — | Not comparable |
| SWE-bench Verified*Source | 75.6% | — | Not comparable |
| LiveCodeBench ProSource | 70.7% | — | Not comparable |
| SWE-bench ProSource | 53.4% | — | Not comparable |
| SWE-RebenchSource | 65.3% | — | Not comparable |
| React Native EvalsSource | 84.1% | 82.8% | Claude Opus 4.6 leads |
| Vibe Code BenchSource | 57.57% | 71.00% | Claude Opus 4.7 leads |
| Terminal-Bench HardSource | 48.5% | 54.5% | Claude Opus 4.7 leads |
| AA-SciCodeSource | 45.7% | 50.1% | Claude Opus 4.7 leads |
| FrontierCodeSource | 26.9% | 38.5% | Claude Opus 4.7 leads |
Reasoning2 benchmarks
Knowledge15 benchmarks
| Benchmark | Claude Opus 4.6 | Claude Opus 4.7 | Result |
|---|---|---|---|
| GPQASource | 91.3% | — | Not comparable |
| GPQA-DSource | 89.2% | — | Not comparable |
| SuperGPQASource | 95% | — | Not comparable |
| MMLU-ProSource | 82% | — | Not comparable |
| MMLU-Pro (Arcee)Source | 89.1% | — | Not comparable |
| HLESource | 53% | — | Not comparable |
| HLE w/o toolsSource | 40% | — | Not comparable |
| HealthBench HardSource | 14.8% | — | Not comparable |
| MedXpertQA (Text)Source | 52.1% | — | Not comparable |
| Artificial Analysis Intelligence IndexSource | 37.8% | 42.7% | Claude Opus 4.7 leads |
| AA-GPQA DiamondSource | 84.0% | 88.5% | Claude Opus 4.7 leads |
| AA-HLESource | 18.6% | 31.2% | Claude Opus 4.7 leads |
| AA-Omniscience IndexSource | 3.5% | 14.2% | Claude Opus 4.7 leads |
| AA-Omniscience AccuracySource | 45.2% | 43.5% | Claude Opus 4.6 leads |
| AA-Omniscience Hallucination RateSource | 76.0% | 51.9% | Claude Opus 4.7 leads |
MathClaude Opus 4.7 wins3 benchmarks
Multimodal7 benchmarks
| Benchmark | Claude Opus 4.6 | Claude Opus 4.7 | Result |
|---|---|---|---|
| MMMU-ProSource | 77.3% | — | Not comparable |
| ERQASource | 51.6% | — | Not comparable |
| ScreenSpot ProSource | 83.1% | — | Not comparable |
| MedXpertQA (MM)Source | 64.8% | — | Not comparable |
| GDPval-AASource | 1606 | — | Not comparable |
| AA-MMMU-ProSource | 72.5% | 76.4% | Claude Opus 4.7 leads |
| Design Arena WebsiteSource | 1330 | 1328 | Claude Opus 4.6 leads |
Inst. Following1 benchmarks
| Benchmark | Claude Opus 4.6 | Claude Opus 4.7 | Result |
|---|---|---|---|
| AA-IFBenchSource | 44.6% | 43.6% | Claude Opus 4.6 leads |
Frequently Asked Questions (2)
Which is better, Claude Opus 4.6 or Claude Opus 4.7?
Claude Opus 4.6 is ahead on BenchLM's provisional leaderboard, 84 to 69. The biggest single separator in this matchup is FrontierMath v2 (Tiers 1-3), where the scores are 40.700% and 43.793%.
Which is better for math, Claude Opus 4.6 or Claude Opus 4.7?
Claude Opus 4.7 has the edge for math in this comparison, averaging 38.6 versus 36.3. Inside this category, FrontierMath v2 (Tiers 1-3) is the benchmark that creates the most daylight between them.
Related Comparisons
The AI models change fast. We track them for you.
A weekly brief for engineers and researchers covering new models, ranking shifts, and pricing changes.
Free. No spam. Unsubscribe anytime.