Model comparison
Claude Opus 4.7 vs MiniMax M3
Head-to-head evidence from 16 shared benchmark results across 6 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Verified leaderboard positions: Claude Opus 4.7 unranked; MiniMax M3 #18
BenchAlign evidence: Claude Opus 4.7 supported; MiniMax M3 supported. Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. Claude Opus 4.7 and MiniMax M3 share 16 comparable benchmark results. 1 of 8 categories are comparable. 6 results are unique to Claude Opus 4.7; 29 to MiniMax M3.
Updated July 16, 2026- Shared results
- 16
- Claude Opus 4.7 only
- 6
- MiniMax M3 only
- 29
- Comparable categories
- 1 / 8
Pick MiniMax M3 if you want the stronger benchmark profile. Claude Opus 4.7 only becomes the better choice if its workflow or ecosystem matters more than the raw scoreboard.
Confidence note. This is a partial-evidence comparison with 16 shared benchmark results across 6 evidence categories; 1 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
MiniMax M3 finishes one point ahead on BenchLM's provisional leaderboard, 70 to 69. That is enough to call, but not enough to treat as a blowout. This matchup comes down to a few meaningful edges rather than one model dominating the board.
MiniMax M3's sharpest advantage is in mathematics, where it averages 85.7 against 38.6.
Claude Opus 4.7 is also the more expensive model on tokens at $5.00 input / $25.00 output per 1M tokens, versus $0.30 input / $1.20 output per 1M tokens for MiniMax M3. That is roughly 20.8x on output cost alone.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | Claude Opus 4.7 | Δ | MiniMax M3 |
|---|---|---|---|
| Math | Claude Opus 4.738.6 | Margin→ 47.1 | MiniMax M385.7 |
| Agentic | Claude Opus 4.7Not measured | MarginNo overlap | MiniMax M372.3 |
| Coding | Claude Opus 4.7Not measured | MarginNo overlap | MiniMax M372.2 |
| Multimodal | Claude Opus 4.7Not measured | MarginNo overlap | MiniMax M364.9 |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | Claude Opus 4.7 | MiniMax M3 | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | Claude Opus 4.7$5 input / $25 output | MiniMax M3$0.3 input / $1.2 output | MiniMax M3 has the lower combined listed price. |
| Generation speedtokens per second | Claude Opus 4.7Not available | MiniMax M3Not available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | Claude Opus 4.7Not available | MiniMax M3Not available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | Claude Opus 4.71M | MiniMax M31M | Listed context windows are equal. |
Benchmark Deep Dive
Agentic17 benchmarks
| Benchmark | Claude Opus 4.7 | MiniMax M3 | Result |
|---|---|---|---|
| τ²-bench resultsSource | 74% | 88.9% | MiniMax M3 leads |
| Gert LabsSource | 65.59% | — | Not comparable |
| ResearchClawBenchSource | 20.7% | 19.8% | Claude Opus 4.7 leads |
| OSWorld 2.0Source | 13.9% | 4.6% | Claude Opus 4.7 leads |
| Terminal-Bench 2.0Source | — | 66% | Not comparable |
| BrowseCompSource | — | 83.5% | Not comparable |
| OSWorld-VerifiedSource | — | 70.1% | Not comparable |
| MCP AtlasSource | — | 74.2% | Not comparable |
| Claw-EvalSource | — | 74.5% | Not comparable |
| AA Agentic IndexSource | — | 35.4% | Not comparable |
| GDPval-AASource | — | 44.7% | Not comparable |
| GDPval-AASource | — | 1395 | Not comparable |
| GDPval rubricsSource | — | 74.7% | Not comparable |
| BankerToolBenchSource | — | 76.1% | Not comparable |
| AA BriefcaseSource | — | 1110 | Not comparable |
| AA EnterpriseOps-GymSource | — | 32.1% | Not comparable |
| AA Harvey LABSource | — | 6.7% | Not comparable |
Coding14 benchmarks
| Benchmark | Claude Opus 4.7 | MiniMax M3 | Result |
|---|---|---|---|
| Vibe Code BenchSource | 71.00% | — | Not comparable |
| React Native EvalsSource | 82.8% | — | Not comparable |
| Terminal-Bench HardSource | 54.5% | 42.4% | Claude Opus 4.7 leads |
| AA-SciCodeSource | 50.1% | 45.4% | Claude Opus 4.7 leads |
| FrontierCodeSource | 38.5% | — | Not comparable |
| SWE-bench VerifiedSource | — | 80.5% | Not comparable |
| SWE-bench ProSource | — | 59% | Not comparable |
| Terminal-Bench 2.0Source | — | 66.0% | Not comparable |
| NL2RepoSource | — | 42.1% | Not comparable |
| AA Coding IndexSource | — | 58.6% | Not comparable |
| VIBE V2Source | — | 50.1% | Not comparable |
| SVG-BenchSource | — | 63.7% | Not comparable |
| KernelBench HardSource | — | 28.8% | Not comparable |
| AA Terminal-Bench 2.1Source | — | 65.2% | Not comparable |
Reasoning2 benchmarks
Knowledge7 benchmarks
| Benchmark | Claude Opus 4.7 | MiniMax M3 | Result |
|---|---|---|---|
| Artificial Analysis Intelligence IndexSource | 42.7% | 44.4% | MiniMax M3 leads |
| AA-GPQA DiamondSource | 88.5% | 92.9% | MiniMax M3 leads |
| AA-HLESource | 31.2% | 37.1% | MiniMax M3 leads |
| AA-Omniscience IndexSource | 14.2% | 1.4% | Claude Opus 4.7 leads |
| AA-Omniscience AccuracySource | 43.5% | 15.0% | Claude Opus 4.7 leads |
| AA-Omniscience Hallucination RateSource | 51.9% | 16.1% | MiniMax M3 leads |
| AA Openness IndexSource | — | 33.3% | Not comparable |
MathMiniMax M3 wins3 benchmarks
Multimodal7 benchmarks
| Benchmark | Claude Opus 4.7 | MiniMax M3 | Result |
|---|---|---|---|
| AA-MMMU-ProSource | 76.4% | 78.6% | MiniMax M3 leads |
| Design Arena WebsiteSource | 1328 | 1294 | Claude Opus 4.7 leads |
| OfficeQA ProSource | — | 45.1% | Not comparable |
| OmniDocBench 1.5Source | — | 91.6% | Not comparable |
| MMMU-ProSource | — | 78.1% | Not comparable |
| VideoMMMUSource | — | 84.6% | Not comparable |
| Video-MME (with subtitle)Source | — | 85.4% | Not comparable |
Inst. Following1 benchmarks
| Benchmark | Claude Opus 4.7 | MiniMax M3 | Result |
|---|---|---|---|
| AA-IFBenchSource | 43.6% | 82.9% | MiniMax M3 leads |
Frequently Asked Questions (2)
Which is better, Claude Opus 4.7 or MiniMax M3?
MiniMax M3 is ahead on BenchLM's provisional leaderboard, 70 to 69.
Which is better for math, Claude Opus 4.7 or MiniMax M3?
MiniMax M3 has the edge for math in this comparison, averaging 85.7 versus 38.6. Claude Opus 4.7 stays close enough that the answer can still flip depending on your workload.
Related Comparisons
The AI models change fast. We track them for you.
A weekly brief for engineers and researchers covering new models, ranking shifts, and pricing changes.
Free. No spam. Unsubscribe anytime.