Model comparison
Gemini 3.1 Pro vs Soofi S 30B-A3B
Head-to-head evidence from 1 shared benchmark result across 1 category. Overall scores shown here use BenchLM's provisional ranking lane.
Evidence parity. Gemini 3.1 Pro and Soofi S 30B-A3B share 1 comparable benchmark result. 0 of 8 categories are comparable. 47 results are unique to Gemini 3.1 Pro; 7 to Soofi S 30B-A3B.
Updated July 15, 2026- Shared results
- 1
- Gemini 3.1 Pro only
- 47
- Soofi S 30B-A3B only
- 7
- Comparable categories
- 0 / 8
Benchmark data for Gemini 3.1 Pro and Soofi S 30B-A3B is coming soon on BenchLM.
Confidence note. This is a partial-evidence comparison with 1 shared benchmark result across 1 evidence category; 0 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
BenchLM has partial data for these models, but not enough overlapping benchmark coverage to produce a fair score-level comparison yet.
Gemini 3.1 Pro is priced at $2.00 input / $12.00 output per 1M tokens, versus $0.00 input / $0.00 output per 1M tokens for Soofi S 30B-A3B.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | Gemini 3.1 Pro | Δ | Soofi S 30B-A3B |
|---|---|---|---|
| Reasoning | Gemini 3.1 Pro77.1 | MarginNo overlap | Soofi S 30B-A3BNot measured |
| Knowledge | Gemini 3.1 ProNot measured | MarginNo overlap | Soofi S 30B-A3B49.9 |
| Math | Gemini 3.1 Pro31.8 | MarginNo overlap | Soofi S 30B-A3BNot measured |
| Multimodal | Gemini 3.1 Pro82.6 | MarginNo overlap | Soofi S 30B-A3BNot measured |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | Gemini 3.1 Pro | Soofi S 30B-A3B | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | Gemini 3.1 Pro$2 input / $12 output | Soofi S 30B-A3B$0 input / $0 output | Soofi S 30B-A3B has the lower combined listed price. |
| Generation speedtokens per second | Gemini 3.1 Pro109 tok/s | Soofi S 30B-A3BNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | Gemini 3.1 Pro29.71 s | Soofi S 30B-A3BNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | Gemini 3.1 Pro1M | Soofi S 30B-A3B1M | Listed context windows are equal. |
Benchmark Deep Dive
Agentic14 benchmarks
| Benchmark | Gemini 3.1 Pro | Soofi S 30B-A3B | Result |
|---|---|---|---|
| Claw-EvalSource | 57.8% | — | Not comparable |
| DeepSearchQASource | 69.7% | — | Not comparable |
| τ²-bench resultsSource | 95.6% | — | Not comparable |
| AA Agentic IndexSource | 21.4% | — | Not comparable |
| APEX-Agents-AASource | 32.0% | — | Not comparable |
| GDPval-AASource | 23.1% | — | Not comparable |
| GDPval-AASource | 962 | — | Not comparable |
| Gert LabsSource | 56.87% | — | Not comparable |
| ResearchClawBenchSource | 13.3% | — | Not comparable |
| AA AutomationBenchSource | 37.5% | — | Not comparable |
| AA EnterpriseOps-GymSource | 42.2% | — | Not comparable |
| AA Harvey LABSource | 0.0% | — | Not comparable |
| AA ITBenchSource | 30.3% | — | Not comparable |
| AA Tau3 BankingSource | 16.5% | — | Not comparable |
Coding8 benchmarks
| Benchmark | Gemini 3.1 Pro | Soofi S 30B-A3B | Result |
|---|---|---|---|
| LiveCodeBench ProSource | 82.9% | — | Not comparable |
| React Native EvalsSource | 78.9% | — | Not comparable |
| Vibe Code BenchSource | 32.03% | — | Not comparable |
| AA Coding IndexSource | 68.8% | — | Not comparable |
| Terminal-Bench HardSource | 53.8% | — | Not comparable |
| AA-SciCodeSource | 58.9% | — | Not comparable |
| AA Terminal-Bench 2.1Source | 73.8% | — | Not comparable |
| HumanEvalSource | — | 73.8% | Not comparable |
Reasoning5 benchmarks
Knowledge13 benchmarks
| Benchmark | Gemini 3.1 Pro | Soofi S 30B-A3B | Result |
|---|---|---|---|
| GPQA-DSource | 94.3% | 43.4% | Gemini 3.1 Pro leads |
| HLE w/o toolsSource | 45.4% | — | Not comparable |
| HealthBench HardSource | 20.6% | — | Not comparable |
| MedXpertQA (Text)Source | 71.5% | — | Not comparable |
| Artificial Analysis Intelligence IndexSource | 46.5% | — | Not comparable |
| AA-GPQA DiamondSource | 94.1% | — | Not comparable |
| AA-HLESource | 44.7% | — | Not comparable |
| AA-Omniscience IndexSource | 32.9% | — | Not comparable |
| AA-Omniscience AccuracySource | 55.3% | — | Not comparable |
| AA-Omniscience Hallucination RateSource | 49.9% | — | Not comparable |
| GPQASource | — | 43.4% | Not comparable |
| MMLU-ProSource | — | 51.4% | Not comparable |
| AGIEvalSource | — | 66.9% | Not comparable |
Math3 benchmarks
Multilingual1 benchmarks
| Benchmark | Gemini 3.1 Pro | Soofi S 30B-A3B | Result |
|---|---|---|---|
| AA Global-MMLU-LiteSource | 93.2% | — | Not comparable |
Multimodal10 benchmarks
| Benchmark | Gemini 3.1 Pro | Soofi S 30B-A3B | Result |
|---|---|---|---|
| MMMU-ProSource | 83.9% | — | Not comparable |
| CharXivSource | 80.2% | — | Not comparable |
| ERQASource | 69.4% | — | Not comparable |
| SimpleVQASource | 72.4% | — | Not comparable |
| ScreenSpot ProSource | 84.4% | — | Not comparable |
| ZeroBenchSource | 29.0% | — | Not comparable |
| MedXpertQA (MM)Source | 81.3% | — | Not comparable |
| GDPval-AASource | 1320 | — | Not comparable |
| AA-MMMU-ProSource | 82.4% | — | Not comparable |
| Design Arena WebsiteSource | 1285 | — | Not comparable |
Inst. Following1 benchmarks
| Benchmark | Gemini 3.1 Pro | Soofi S 30B-A3B | Result |
|---|---|---|---|
| AA-IFBenchSource | 77.1% | — | Not comparable |
Frequently Asked Questions (3)
Can I compare Gemini 3.1 Pro and Soofi S 30B-A3B on BenchLM yet?
Not fully yet. BenchLM is tracking both models, but the sourced benchmark breakdown for this comparison is still coming soon.
Why does this comparison show “coming soon”?
BenchLM only shows category winners and benchmark-level calls when we have sourced results that can be compared fairly. For these models, the public benchmark coverage is not complete enough yet.
What data is available for Gemini 3.1 Pro and Soofi S 30B-A3B today?
Gemini 3.1 Pro: $2.00 input / $12.00 output per 1M tokens Soofi S 30B-A3B: $0.00 input / $0.00 output per 1M tokens Both model pages still include creator, context window, reasoning mode, and other metadata while benchmark coverage fills in.
Related Comparisons
Explore More
The AI models change fast. We track them for you.
A weekly brief for engineers and researchers covering new models, ranking shifts, and pricing changes.
Free. No spam. Unsubscribe anytime.