Model comparison
Gemini 3 Flash vs Step 3.7 Flash
Head-to-head evidence from 16 shared benchmark results across 6 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
BenchAlign evidence: Gemini 3 Flash supported; Step 3.7 Flash estimated. Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. Gemini 3 Flash and Step 3.7 Flash share 16 comparable benchmark results. 0 of 8 categories are comparable. 4 results are unique to Gemini 3 Flash; 14 to Step 3.7 Flash.
Updated July 16, 2026- Shared results
- 16
- Gemini 3 Flash only
- 4
- Step 3.7 Flash only
- 14
- Comparable categories
- 0 / 8
Benchmark data for Gemini 3 Flash and Step 3.7 Flash is coming soon on BenchLM.
Confidence note. This is a partial-evidence comparison with 16 shared benchmark results across 6 evidence categories; 0 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
BenchLM has partial data for these models, but not enough overlapping benchmark coverage to produce a fair score-level comparison yet.
Gemini 3 Flash is priced at $0.50 input / $3.00 output per 1M tokens, versus $0.20 input / $1.15 output per 1M tokens for Step 3.7 Flash. Gemini 3 Flash has the larger context window at 1M, compared with 256K for Step 3.7 Flash.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | Gemini 3 Flash | Δ | Step 3.7 Flash |
|---|---|---|---|
| Agentic | Gemini 3 FlashNot measured | MarginNo overlap | Step 3.7 Flash66.4 |
| Coding | Gemini 3 FlashNot measured | MarginNo overlap | Step 3.7 Flash56.3 |
| Math | Gemini 3 Flash27.8 | MarginNo overlap | Step 3.7 FlashNot measured |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | Gemini 3 Flash | Step 3.7 Flash | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | Gemini 3 Flash$0.5 input / $3 output | Step 3.7 Flash$0.2 input / $1.15 output | Step 3.7 Flash has the lower combined listed price. |
| Generation speedtokens per second | Gemini 3 Flash159 tok/s | Step 3.7 FlashNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | Gemini 3 Flash1.19 s | Step 3.7 FlashNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | Gemini 3 Flash1M | Step 3.7 Flash256K | Gemini 3 Flash lists the larger context window. |
Benchmark Deep Dive
Agentic13 benchmarks
| Benchmark | Gemini 3 Flash | Step 3.7 Flash | Result |
|---|---|---|---|
| Claw-EvalSource | 49.2% | 67.1% | Step 3.7 Flash leads |
| τ²-bench resultsSource | 43.3% | 98.5% | Step 3.7 Flash leads |
| Gert LabsSource | 56.63% | 51.57% | Gemini 3 Flash leads |
| JobBenchSource | 11.4% | — | Not comparable |
| Terminal-Bench 2.0Source | — | 59.5% | Not comparable |
| BrowseCompSource | — | 75.8% | Not comparable |
| DeepSearchQASource | — | 92.8% | Not comparable |
| GDPval-AASource | — | 25.9% | Not comparable |
| ToolathlonSource | — | 49.5% | Not comparable |
| HLE w/ toolsSource | — | 47.2% | Not comparable |
| AA Agentic IndexSource | — | 21.5% | Not comparable |
| GDPval-AASource | — | 1017 | Not comparable |
| APEX-Agents-AASource | — | 14.8% | Not comparable |
Coding6 benchmarks
| Benchmark | Gemini 3 Flash | Step 3.7 Flash | Result |
|---|---|---|---|
| Vibe Code BenchSource | 20.20% | — | Not comparable |
| Terminal-Bench HardSource | 31.8% | 35.6% | Step 3.7 Flash leads |
| AA-SciCodeSource | 49.9% | 40.0% | Gemini 3 Flash leads |
| SWE-bench ProSource | — | 56.3% | Not comparable |
| Terminal-Bench 2.0Source | — | 59.5% | Not comparable |
| AA Coding IndexSource | — | 39.6% | Not comparable |
Reasoning2 benchmarks
Knowledge6 benchmarks
| Benchmark | Gemini 3 Flash | Step 3.7 Flash | Result |
|---|---|---|---|
| Artificial Analysis Intelligence IndexSource | 27.4% | 30.3% | Step 3.7 Flash leads |
| AA-GPQA DiamondSource | 81.2% | 80.9% | Gemini 3 Flash leads |
| AA-HLESource | 14.1% | 19.9% | Step 3.7 Flash leads |
| AA-Omniscience IndexSource | -3.6% | -37.5% | Gemini 3 Flash leads |
| AA-Omniscience AccuracySource | 45.5% | 25.4% | Gemini 3 Flash leads |
| AA-Omniscience Hallucination RateSource | 90.2% | 84.4% | Step 3.7 Flash leads |
Math2 benchmarks
Multimodal4 benchmarks
Inst. Following1 benchmarks
| Benchmark | Gemini 3 Flash | Step 3.7 Flash | Result |
|---|---|---|---|
| AA-IFBenchSource | 55.1% | 67.3% | Step 3.7 Flash leads |
Frequently Asked Questions (3)
Can I compare Gemini 3 Flash and Step 3.7 Flash on BenchLM yet?
Not fully yet. BenchLM is tracking both models, but the sourced benchmark breakdown for this comparison is still coming soon.
Why does this comparison show “coming soon”?
BenchLM only shows category winners and benchmark-level calls when we have sourced results that can be compared fairly. For these models, the public benchmark coverage is not complete enough yet.
What data is available for Gemini 3 Flash and Step 3.7 Flash today?
Gemini 3 Flash: $0.50 input / $3.00 output per 1M tokens Step 3.7 Flash: $0.20 input / $1.15 output per 1M tokens Both model pages still include creator, context window, reasoning mode, and other metadata while benchmark coverage fills in.
Related Comparisons
Explore More
The AI models change fast. We track them for you.
A weekly brief for engineers and researchers covering new models, ranking shifts, and pricing changes.
Free. No spam. Unsubscribe anytime.