Model comparison
K-Exaone vs Nemotron 3 Ultra
Head-to-head evidence from 12 shared benchmark results across 5 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Verified leaderboard positions: K-Exaone unranked; Nemotron 3 Ultra #24
BenchAlign evidence: K-Exaone estimated; Nemotron 3 Ultra not scored. Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. K-Exaone and Nemotron 3 Ultra share 12 comparable benchmark results. 0 of 8 categories are comparable. 0 results are unique to K-Exaone; 27 to Nemotron 3 Ultra.
Updated July 16, 2026- Shared results
- 12
- K-Exaone only
- 0
- Nemotron 3 Ultra only
- 27
- Comparable categories
- 0 / 8
Benchmark data for K-Exaone and Nemotron 3 Ultra is coming soon on BenchLM.
Confidence note. This is a partial-evidence comparison with 12 shared benchmark results across 5 evidence categories; 0 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
BenchLM has partial data for these models, but not enough overlapping benchmark coverage to produce a fair score-level comparison yet.
Nemotron 3 Ultra has the larger context window at 1M, compared with 256K for K-Exaone.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | K-Exaone | Δ | Nemotron 3 Ultra |
|---|---|---|---|
| Agentic | K-ExaoneNot measured | MarginNo overlap | Nemotron 3 Ultra51.3 |
| Coding | K-ExaoneNot measured | MarginNo overlap | Nemotron 3 Ultra58.3 |
| Reasoning | K-ExaoneNot measured | MarginNo overlap | Nemotron 3 Ultra61.9 |
| Knowledge | K-ExaoneNot measured | MarginNo overlap | Nemotron 3 Ultra54.2 |
| Multilingual | K-ExaoneNot measured | MarginNo overlap | Nemotron 3 Ultra83.0 |
| Inst. Following | K-ExaoneNot measured | MarginNo overlap | Nemotron 3 Ultra81.7 |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | K-Exaone | Nemotron 3 Ultra | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | K-ExaoneNot available | Nemotron 3 Ultra$0 input / $0 output | A complete price comparison is not available. |
| Generation speedtokens per second | K-ExaoneNot available | Nemotron 3 UltraNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | K-ExaoneNot available | Nemotron 3 UltraNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | K-Exaone256K | Nemotron 3 Ultra1M | Nemotron 3 Ultra lists the larger context window. |
Benchmark Deep Dive
Agentic12 benchmarks
| Benchmark | K-Exaone | Nemotron 3 Ultra | Result |
|---|---|---|---|
| τ²-bench resultsSource | 74.3% | 83.3% | Nemotron 3 Ultra leads |
| Terminal-Bench 2.0Source | — | 56.4% | Not comparable |
| PinchBenchSource | — | 90.0% | Not comparable |
| BrowseCompSource | — | 44.4% | Not comparable |
| τ³-bench resultsSource | — | 70.9% | Not comparable |
| GDPval-AASource | — | 33.2% | Not comparable |
| HLE w/ toolsSource | — | 37.4% | Not comparable |
| AA Agentic IndexSource | — | 27.4% | Not comparable |
| GDPval-AASource | — | 1164 | Not comparable |
| AA BriefcaseSource | — | 870 | Not comparable |
| AA EnterpriseOps-GymSource | — | 28.9% | Not comparable |
| AA Harvey LABSource | — | 3.3% | Not comparable |
Coding8 benchmarks
| Benchmark | K-Exaone | Nemotron 3 Ultra | Result |
|---|---|---|---|
| Terminal-Bench HardSource | 22.7% | 36.4% | Nemotron 3 Ultra leads |
| AA-SciCodeSource | 35.6% | 39.9% | Nemotron 3 Ultra leads |
| SWE-bench VerifiedSource | — | 71.9% | Not comparable |
| SWE MultilingualSource | — | 67.7% | Not comparable |
| LiveCodeBench v6Source | — | 89.0% | Not comparable |
| SciCodeSource | — | 44.6% | Not comparable |
| Terminal-Bench 2.0Source | — | 56.4% | Not comparable |
| AA Coding IndexSource | — | 49.3% | Not comparable |
Reasoning3 benchmarks
Knowledge12 benchmarks
| Benchmark | K-Exaone | Nemotron 3 Ultra | Result |
|---|---|---|---|
| Artificial Analysis Intelligence IndexSource | 24.7% | 37.8% | Nemotron 3 Ultra leads |
| AA-GPQA DiamondSource | 78.3% | 86.7% | Nemotron 3 Ultra leads |
| AA-HLESource | 13.1% | 26.6% | Nemotron 3 Ultra leads |
| AA-Omniscience IndexSource | -57.9% | -0.8% | Nemotron 3 Ultra leads |
| AA-Omniscience AccuracySource | 16.5% | 21.6% | Nemotron 3 Ultra leads |
| AA-Omniscience Hallucination RateSource | 89.1% | 28.5% | Nemotron 3 Ultra leads |
| GPQASource | — | 87% | Not comparable |
| GPQA-DSource | — | 87.0% | Not comparable |
| HLESource | — | 26.7% | Not comparable |
| HLE w/o toolsSource | — | 26.7% | Not comparable |
| MMLU-ProSource | — | 86.8% | Not comparable |
| AA Openness IndexSource | — | 83.3% | Not comparable |
Multilingual1 benchmarks
| Benchmark | K-Exaone | Nemotron 3 Ultra | Result |
|---|---|---|---|
| MMLU-ProXSource | — | 83% | Not comparable |
Multimodal1 benchmarks
| Benchmark | K-Exaone | Nemotron 3 Ultra | Result |
|---|---|---|---|
| Design Arena WebsiteSource | — | 1132 | Not comparable |
Frequently Asked Questions (3)
Can I compare K-Exaone and Nemotron 3 Ultra on BenchLM yet?
Not fully yet. BenchLM is tracking both models, but the sourced benchmark breakdown for this comparison is still coming soon.
Why does this comparison show “coming soon”?
BenchLM only shows category winners and benchmark-level calls when we have sourced results that can be compared fairly. For these models, the public benchmark coverage is not complete enough yet.
What data is available for K-Exaone and Nemotron 3 Ultra today?
Nemotron 3 Ultra: $0.00 input / $0.00 output per 1M tokens Both model pages still include creator, context window, reasoning mode, and other metadata while benchmark coverage fills in.
Related Comparisons
The AI models change fast. We track them for you.
A weekly brief for engineers and researchers covering new models, ranking shifts, and pricing changes.
Free. No spam. Unsubscribe anytime.