Model comparison
MiMo-V2.5-Pro vs o1
Head-to-head evidence from 12 shared benchmark results across 5 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Public leaderboard positions: MiMo-V2.5-Pro #14 (Supported); o1 #129 (Estimated). Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. MiMo-V2.5-Pro and o1 share 12 comparable benchmark results. 1 of 8 categories are comparable. 19 results are unique to MiMo-V2.5-Pro; 4 to o1.
Updated July 21, 2026- Shared results
- 12
- MiMo-V2.5-Pro only
- 19
- o1 only
- 4
- Comparable categories
- 1 / 8
Pick MiMo-V2.5-Pro if you want the stronger benchmark profile. o1 only becomes the better choice if knowledge is the priority.
Confidence note. This is a partial-evidence comparison with 12 shared benchmark results across 5 evidence categories; 1 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
MiMo-V2.5-Pro is clearly ahead on the BenchAlign aggregate, 70.19 to 48.1. The gap is large enough that you do not need to squint at the spreadsheet to see the difference.
MiMo-V2.5-Pro gives you the larger context window at 1M, compared with 200K for o1.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | MiMo-V2.5-Pro | Δ | o1 |
|---|---|---|---|
| Knowledge | MiMo-V2.5-Pro48.0 | Margin→ 27.7 | o175.7 |
| Agentic | MiMo-V2.5-Pro68.4 | MarginNo overlap | o1Not measured |
| Coding | MiMo-V2.5-Pro57.2 | MarginNo overlap | o1Not measured |
| Math | MiMo-V2.5-ProNot measured | MarginNo overlap | o19.3 |
| Inst. Following | MiMo-V2.5-ProNot measured | MarginNo overlap | o192.2 |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | MiMo-V2.5-Pro | o1 | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | MiMo-V2.5-ProNot available | o1$15 input / $60 output | A complete price comparison is not available. |
| Generation speedtokens per second | MiMo-V2.5-ProNot available | o198 tok/s | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | MiMo-V2.5-ProNot available | o132.29 s | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | MiMo-V2.5-Pro1M | o1200K | MiMo-V2.5-Pro lists the larger context window. |
Benchmark Deep Dive
Agentic14 benchmarks
| Benchmark | MiMo-V2.5-Pro | o1 | Result |
|---|---|---|---|
| Claw-EvalSource | 63.8% | — | Not comparable |
| GDPval-AASource | 1265 | — | Not comparable |
| τ³-bench resultsSource | 72.9% | — | Not comparable |
| Terminal-Bench 2.0Source | 68.4% | — | Not comparable |
| AA Agentic IndexSource | 29.1% | — | Not comparable |
| τ²-bench resultsSource | 94.2% | 62.6% | MiMo-V2.5-Pro leads |
| GDPval-AASource | 38.3% | — | Not comparable |
| APEX-Agents-AASource | 2.4% | — | Not comparable |
| Gert LabsSource | 62.70% | — | Not comparable |
| AA BriefcaseSource | 873 | — | Not comparable |
| AA ITBenchSource | 38.2% | — | Not comparable |
| terminalBenchHardSource | 43.2% | — | Not comparable |
| aaTerminalBench21Source | 65.2% | — | Not comparable |
| AA Harvey LABSource | 73.3% | — | Not comparable |
Coding4 benchmarks
Reasoning2 benchmarks
Knowledgeo1 wins11 benchmarks
| Benchmark | MiMo-V2.5-Pro | o1 | Result |
|---|---|---|---|
| HLESource | 48% | — | Not comparable |
| HLE w/o toolsSource | 34% | — | Not comparable |
| Artificial Analysis Intelligence IndexSource | 42.2% | 23.4% | MiMo-V2.5-Pro leads |
| AA-GPQA DiamondSource | 86.6% | 74.7% | MiMo-V2.5-Pro leads |
| AA-HLESource | 33.8% | 7.7% | MiMo-V2.5-Pro leads |
| AA-Omniscience IndexSource | 3.6% | -10.5% | MiMo-V2.5-Pro leads |
| AA-Omniscience AccuracySource | 22.6% | 34.7% | o1 leads |
| AA-Omniscience Hallucination RateSource | 24.5% | 69.3% | MiMo-V2.5-Pro leads |
| AA Openness IndexSource | 38.9% | — | Not comparable |
| MMLUSource | — | 91.8% | Not comparable |
| GPQASource | — | 75.7% | Not comparable |
Math1 benchmarks
| Benchmark | MiMo-V2.5-Pro | o1 | Result |
|---|---|---|---|
| FrontierMath v2 (Tiers 1-3)Source | — | 9.310% | Not comparable |
Multimodal1 benchmarks
| Benchmark | MiMo-V2.5-Pro | o1 | Result |
|---|---|---|---|
| Design Arena WebsiteSource | 1298 | — | Not comparable |
Frequently Asked Questions (2)
Which is better, MiMo-V2.5-Pro or o1?
MiMo-V2.5-Pro is ahead on BenchLM's BenchAlign leaderboard, 70.19 to 48.1.
Which is better for knowledge tasks, MiMo-V2.5-Pro or o1?
o1 has the edge for knowledge tasks in this comparison, averaging 75.7 versus 48. Inside this category, AA-Omniscience Hallucination Rate is the benchmark that creates the most daylight between them.
Related Comparisons
Explore More
Choose a model with this week’s evidence
Join 2,000+ readers for ranking moves, pricing changes, and the claims that still need proof.
One email each week. Unsubscribe anytime.