Model comparison
Muse Spark vs Qwen3.6-35B-A3B
Head-to-head evidence from 25 shared benchmark results across 6 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Verified leaderboard positions: Muse Spark unranked; Qwen3.6-35B-A3B #31
BenchAlign evidence: Muse Spark supported; Qwen3.6-35B-A3B estimated. Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. Muse Spark and Qwen3.6-35B-A3B share 25 comparable benchmark results. 5 of 8 categories are comparable. 16 results are unique to Muse Spark; 33 to Qwen3.6-35B-A3B.
Updated July 15, 2026- Shared results
- 25
- Muse Spark only
- 16
- Qwen3.6-35B-A3B only
- 33
- Comparable categories
- 5 / 8
Pick Muse Spark if you want the stronger benchmark profile. Qwen3.6-35B-A3B only becomes the better choice if mathematics is the priority.
Confidence note. This is a partial-evidence comparison with 25 shared benchmark results across 6 evidence categories; 5 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
Muse Spark is clearly ahead on the provisional aggregate, 63 to 59. The gap is large enough that you do not need to squint at the spreadsheet to see the difference.
Muse Spark's sharpest advantage is in agentic, where it averages 59 against 51.5. The single biggest benchmark swing on the page is HLE, 50.4% to 21.4%. Qwen3.6-35B-A3B does hit back in mathematics, so the answer changes if that is the part of the workload you care about most.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | Muse Spark | Δ | Qwen3.6-35B-A3B |
|---|---|---|---|
| Math | Muse Spark32.9 | Margin→ 55.3 | Qwen3.6-35B-A3B88.2 |
| Agentic | Muse Spark59.0 | Margin← 7.5 | Qwen3.6-35B-A3B51.5 |
| Multimodal | Muse Spark82.5 | Margin← 6.2 | Qwen3.6-35B-A3B76.3 |
| Coding | Muse Spark67.8 | Margin→ 6.0 | Qwen3.6-35B-A3B73.8 |
| Knowledge | Muse Spark50.4 | Margin→ 1.4 | Qwen3.6-35B-A3B51.8 |
| Reasoning | Muse Spark42.5 | MarginNo overlap | Qwen3.6-35B-A3BNot measured |
Decisive benchmark drivers
The largest measured benchmark gaps in this matchup, with exact reported values.
More
- Source ↗
HLE
KnowledgeA 50.4%B 21.4%Winner: Muse SparkΔ 29HLE: Muse Spark scored 50.4%; Qwen3.6-35B-A3B scored 21.4%. Muse Spark wins this benchmark. - Source ↗
CharXiv
MultimodalA 86.4%B 78%Winner: Muse SparkΔ 8.4CharXiv: Muse Spark scored 86.4%; Qwen3.6-35B-A3B scored 78%. Muse Spark wins this benchmark. - Source ↗
Terminal-Bench 2.0
AgenticA 59%B 51.5%Winner: Muse SparkΔ 7.5Terminal-Bench 2.0: Muse Spark scored 59%; Qwen3.6-35B-A3B scored 51.5%. Muse Spark wins this benchmark. - Source ↗
MMMU-Pro
MultimodalA 80.4%B 75.3%Winner: Muse SparkΔ 5.1MMMU-Pro: Muse Spark scored 80.4%; Qwen3.6-35B-A3B scored 75.3%. Muse Spark wins this benchmark. - Source ↗
SWE-bench Verified
CodingA 77.4%B 73.4%Winner: Muse SparkΔ 4SWE-bench Verified: Muse Spark scored 77.4%; Qwen3.6-35B-A3B scored 73.4%. Muse Spark wins this benchmark.
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | Muse Spark | Qwen3.6-35B-A3B | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | Muse SparkNot available | Qwen3.6-35B-A3BNot available | A complete price comparison is not available. |
| Generation speedtokens per second | Muse SparkNot available | Qwen3.6-35B-A3BNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | Muse SparkNot available | Qwen3.6-35B-A3BNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | Muse Spark262K | Qwen3.6-35B-A3B262K | Listed context windows are equal. |
Benchmark Deep Dive
AgenticMuse Spark wins17 benchmarks
| Benchmark | Muse Spark | Qwen3.6-35B-A3B | Result |
|---|---|---|---|
| Terminal-Bench 2.0Source | 59% | 51.5% | Muse Spark leads |
| τ²-bench resultsSource | 91.5% | 95.3% | Qwen3.6-35B-A3B leads |
| DeepSearchQASource | 74.8% | — | Not comparable |
| CyberGymSource | 43.5% | — | Not comparable |
| Claw-EvalSource | 63.8% | 68.7% | Qwen3.6-35B-A3B leads |
| AA Agentic IndexSource | 28.7% | 21.4% | Muse Spark leads |
| GDPval-AASource | 32.2% | 27.4% | Muse Spark leads |
| GDPval-AASource | 1144 | 1049 | Muse Spark leads |
| QwenClawBenchSource | — | 52.6% | Not comparable |
| QwenWebBenchSource | — | 1397 | Not comparable |
| τ³-bench resultsSource | — | 67.2% | Not comparable |
| VITA-BenchSource | — | 35.6% | Not comparable |
| DeepPlanningSource | — | 25.9% | Not comparable |
| ToolathlonSource | — | 26.9% | Not comparable |
| MCP AtlasSource | — | 62.8% | Not comparable |
| WideResearchSource | — | 60.1% | Not comparable |
| Gert LabsSource | — | 42.65% | Not comparable |
CodingQwen3.6-35B-A3B wins11 benchmarks
| Benchmark | Muse Spark | Qwen3.6-35B-A3B | Result |
|---|---|---|---|
| SWE-bench VerifiedSource | 77.4% | 73.4% | Muse Spark leads |
| SWE-bench ProSource | 52.4% | 49.5% | Muse Spark leads |
| LiveCodeBench ProSource | 80.0% | — | Not comparable |
| Vibe Code BenchSource | 19.67% | — | Not comparable |
| AA Coding IndexSource | 58.6% | 41.9% | Muse Spark leads |
| Terminal-Bench HardSource | 45.5% | 34.8% | Muse Spark leads |
| AA-SciCodeSource | 51.5% | 35.8% | Muse Spark leads |
| SWE MultilingualSource | — | 67.2% | Not comparable |
| Terminal-Bench 2.0Source | — | 51.5% | Not comparable |
| LiveCodeBenchSource | — | 80.4% | Not comparable |
| NL2RepoSource | — | 29.4% | Not comparable |
Reasoning3 benchmarks
KnowledgeQwen3.6-35B-A3B wins15 benchmarks
| Benchmark | Muse Spark | Qwen3.6-35B-A3B | Result |
|---|---|---|---|
| GPQA-DSource | 89.5% | — | Not comparable |
| HLESource | 50.4% | 21.4% | Muse Spark leads |
| HLE w/o toolsSource | 42.8% | — | Not comparable |
| HealthBench HardSource | 42.8% | — | Not comparable |
| MedXpertQA (Text)Source | 52.6% | — | Not comparable |
| Artificial Analysis Intelligence IndexSource | 43.1% | 31.6% | Muse Spark leads |
| AA-GPQA DiamondSource | 88.4% | 84.1% | Muse Spark leads |
| AA-HLESource | 39.9% | 20.2% | Muse Spark leads |
| AA-Omniscience IndexSource | 4.1% | -21.4% | Muse Spark leads |
| AA-Omniscience AccuracySource | 44.6% | 18.9% | Muse Spark leads |
| AA-Omniscience Hallucination RateSource | 73.2% | 49.7% | Qwen3.6-35B-A3B leads |
| MMLU-ProSource | — | 85.2% | Not comparable |
| SuperGPQASource | — | 64.7% | Not comparable |
| C-EvalSource | — | 90% | Not comparable |
| GPQASource | — | 86% | Not comparable |
MathQwen3.6-35B-A3B wins7 benchmarks
| Benchmark | Muse Spark | Qwen3.6-35B-A3B | Result |
|---|---|---|---|
| FrontierMath v2 (Tiers 1-3)Source | 39.000% | — | Not comparable |
| FrontierMath v2 (Tier 4)Source | 14.600% | — | Not comparable |
| HMMT Feb 2025Source | — | 90.7% | Not comparable |
| HMMT Nov 2025Source | — | 89.1% | Not comparable |
| HMMT Feb 2026Source | — | 83.6% | Not comparable |
| MMAnswerBenchSource | — | 78.9% | Not comparable |
| AIME26Source | — | 92.7% | Not comparable |
MultimodalMuse Spark wins20 benchmarks
| Benchmark | Muse Spark | Qwen3.6-35B-A3B | Result |
|---|---|---|---|
| CharXivSource | 86.4% | 78% | Muse Spark leads |
| MMMU-ProSource | 80.4% | 75.3% | Muse Spark leads |
| ERQASource | 64.7% | — | Not comparable |
| SimpleVQASource | 71.3% | 58.9% | Muse Spark leads |
| ScreenSpot ProSource | 84.1% | — | Not comparable |
| ZeroBenchSource | 33.0% | — | Not comparable |
| MedXpertQA (MM)Source | 78.4% | — | Not comparable |
| GDPval-AASource | 1444 | — | Not comparable |
| AA-MMMU-ProSource | 80.5% | 75.0% | Muse Spark leads |
| MMMUSource | — | 81.7% | Not comparable |
| RealWorldQASource | — | 85.3% | Not comparable |
| OmniDocBench 1.5Source | — | 89.9% | Not comparable |
| CC-OCRSource | — | 81.9% | Not comparable |
| AI2D_TESTSource | — | 92.7% | Not comparable |
| RefCOCO (avg)Source | — | 92.0% | Not comparable |
| ODINW13Source | — | 50.8% | Not comparable |
| Video-MME (with subtitle)Source | — | 86.6% | Not comparable |
| Video-MME (w/o subtitle)Source | — | 82.5% | Not comparable |
| VideoMMMUSource | — | 83.7% | Not comparable |
| MLVU (M-Avg)Source | — | 86.2% | Not comparable |
Inst. Following1 benchmarks
| Benchmark | Muse Spark | Qwen3.6-35B-A3B | Result |
|---|---|---|---|
| AA-IFBenchSource | 75.9% | 64.4% | Muse Spark leads |
Frequently Asked Questions (6)
Which is better, Muse Spark or Qwen3.6-35B-A3B?
Muse Spark is ahead on BenchLM's provisional leaderboard, 63 to 59. The biggest single separator in this matchup is HLE, where the scores are 50.4% and 21.4%.
Which is better for knowledge tasks, Muse Spark or Qwen3.6-35B-A3B?
Qwen3.6-35B-A3B has the edge for knowledge tasks in this comparison, averaging 51.8 versus 50.4. Inside this category, HLE is the benchmark that creates the most daylight between them.
Which is better for coding, Muse Spark or Qwen3.6-35B-A3B?
Qwen3.6-35B-A3B has the edge for coding in this comparison, averaging 73.8 versus 67.8. Inside this category, AA Coding Index is the benchmark that creates the most daylight between them.
Which is better for math, Muse Spark or Qwen3.6-35B-A3B?
Qwen3.6-35B-A3B has the edge for math in this comparison, averaging 88.2 versus 32.9. Muse Spark stays close enough that the answer can still flip depending on your workload.
Which is better for agentic tasks, Muse Spark or Qwen3.6-35B-A3B?
Muse Spark has the edge for agentic tasks in this comparison, averaging 59 versus 51.5. Inside this category, GDPval-AA is the benchmark that creates the most daylight between them.
Which is better for multimodal and grounded tasks, Muse Spark or Qwen3.6-35B-A3B?
Muse Spark has the edge for multimodal and grounded tasks in this comparison, averaging 82.5 versus 76.3. Inside this category, SimpleVQA is the benchmark that creates the most daylight between them.
Related Comparisons
Explore More
The AI models change fast. We track them for you.
A weekly brief for engineers and researchers covering new models, ranking shifts, and pricing changes.
Free. No spam. Unsubscribe anytime.