Model comparison
Claude Opus 4.8 vs MiMo-V2-Pro
Head-to-head evidence from 15 shared benchmark results across 5 categories. Overall scores shown here use BenchLM's provisional ranking lane.
Verified leaderboard positions: Claude Opus 4.8 #3; MiMo-V2-Pro unranked
Evidence parity. Claude Opus 4.8 and MiMo-V2-Pro share 15 comparable benchmark results. 1 of 8 categories are comparable. 38 results are unique to Claude Opus 4.8; 1 to MiMo-V2-Pro.
Updated July 12, 2026- Shared results
- 15
- Claude Opus 4.8 only
- 38
- MiMo-V2-Pro only
- 1
- Comparable categories
- 1 / 8
Pick Claude Opus 4.8 if you want the stronger benchmark profile. MiMo-V2-Pro only becomes the better choice if coding is the priority.
Confidence note. This is a partial-evidence comparison with 15 shared benchmark results across 5 evidence categories; 1 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
Claude Opus 4.8 is clearly ahead on the provisional aggregate, 85 to 73. The gap is large enough that you do not need to squint at the spreadsheet to see the difference.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | Claude Opus 4.8 | Δ | MiMo-V2-Pro |
|---|---|---|---|
| Coding | Claude Opus 4.876.4 | Margin→ 1.6 | MiMo-V2-Pro78.0 |
| Agentic | Claude Opus 4.880.3 | MarginNo overlap | MiMo-V2-ProNot measured |
| Knowledge | Claude Opus 4.862.7 | MarginNo overlap | MiMo-V2-ProNot measured |
| Math | Claude Opus 4.853.9 | MarginNo overlap | MiMo-V2-ProNot measured |
| Multimodal | Claude Opus 4.877.0 | MarginNo overlap | MiMo-V2-ProNot measured |
Decisive benchmark drivers
The largest measured benchmark gaps in this matchup, with exact reported values.
More
- Source ↗
SWE-bench Verified
CodingA 88.6%B 78%Winner: Claude Opus 4.8Δ 10.6SWE-bench Verified: Claude Opus 4.8 scored 88.6%; MiMo-V2-Pro scored 78%. Claude Opus 4.8 wins this benchmark.
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | Claude Opus 4.8 | MiMo-V2-Pro | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | Claude Opus 4.8$5 input / $25 output | MiMo-V2-ProNot available | A complete price comparison is not available. |
| Generation speedtokens per second | Claude Opus 4.8Not available | MiMo-V2-ProNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | Claude Opus 4.8Not available | MiMo-V2-ProNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | Claude Opus 4.81M | MiMo-V2-Pro1M | Listed context windows are equal. |
Benchmark Deep Dive
Agentic20 benchmarks
| Benchmark | Claude Opus 4.8 | MiMo-V2-Pro | Result |
|---|---|---|---|
| Terminal-Bench 2.0Source | 74.6% | — | Not comparable |
| BrowseCompSource | 84.3% | — | Not comparable |
| DeepSearchQASource | 93.1% | — | Not comparable |
| OSWorld-VerifiedSource | 83.4% | — | Not comparable |
| Finance Agent v2Source | 53.9% | — | Not comparable |
| GDPval-AASource | 1600 | — | Not comparable |
| MCP AtlasSource | 82.2% | — | Not comparable |
| ToolathlonSource | 59.9% | — | Not comparable |
| Gert LabsSource | 72.97% | 36.68% | Claude Opus 4.8 leads |
| AA Agentic IndexSource | 47.2% | — | Not comparable |
| Tau2-TelecomSource | 94.4% | 95% | MiMo-V2-Pro leads |
| GDPval-AASource | 55.0% | — | Not comparable |
| ResearchClawBenchSource | 21.1% | 15.3% | Claude Opus 4.8 leads |
| OSWorld 2.0Source | 20.6% | — | Not comparable |
| AA BriefcaseSource | 1354 | — | Not comparable |
| AA AutomationBenchSource | 48.5% | — | Not comparable |
| AA EnterpriseOps-GymSource | 44.0% | — | Not comparable |
| AA Harvey LABSource | 7.5% | — | Not comparable |
| AA Tau3 BankingSource | 27.6% | — | Not comparable |
| Claw-EvalSource | — | 57.8% | Not comparable |
CodingMiMo-V2-Pro wins12 benchmarks
| Benchmark | Claude Opus 4.8 | MiMo-V2-Pro | Result |
|---|---|---|---|
| SWE-bench VerifiedSource | 88.6% | 78% | Claude Opus 4.8 leads |
| SWE-bench ProSource | 69.2% | — | Not comparable |
| SWE MultilingualSource | 84.4% | — | Not comparable |
| SWE MultimodalSource | 38.4% | — | Not comparable |
| Terminal-Bench 2.0Source | 74.6% | — | Not comparable |
| cursorBench31Source | 58.4% | — | Not comparable |
| cursorBench32Source | 62.3% | — | Not comparable |
| AA Coding IndexSource | 74.3% | — | Not comparable |
| Terminal-Bench HardSource | 58.3% | 40.9% | Claude Opus 4.8 leads |
| AA-SciCodeSource | 53.5% | 42.5% | Claude Opus 4.8 leads |
| FrontierCodeSource | 46.5% | — | Not comparable |
| AA Terminal-Bench 2.1Source | 84.6% | — | Not comparable |
Reasoning2 benchmarks
Knowledge10 benchmarks
| Benchmark | Claude Opus 4.8 | MiMo-V2-Pro | Result |
|---|---|---|---|
| GPQASource | 93.6% | — | Not comparable |
| GPQA-DSource | 93.6% | — | Not comparable |
| HLESource | 57.9% | — | Not comparable |
| HLE w/o toolsSource | 49.8% | — | Not comparable |
| Artificial Analysis Intelligence IndexSource | 55.7% | 40.3% | Claude Opus 4.8 leads |
| AA-GPQA DiamondSource | 92.0% | 87.0% | Claude Opus 4.8 leads |
| AA-HLESource | 45.7% | 28.3% | Claude Opus 4.8 leads |
| AA-Omniscience IndexSource | 27.4% | 4.9% | Claude Opus 4.8 leads |
| AA-Omniscience AccuracySource | 46.6% | 26.8% | Claude Opus 4.8 leads |
| AA-Omniscience Hallucination RateSource | 35.9% | 29.9% | MiMo-V2-Pro leads |
Math3 benchmarks
Multilingual1 benchmarks
| Benchmark | Claude Opus 4.8 | MiMo-V2-Pro | Result |
|---|---|---|---|
| INCLUDESource | 87.6% | — | Not comparable |
Multimodal5 benchmarks
Inst. Following1 benchmarks
| Benchmark | Claude Opus 4.8 | MiMo-V2-Pro | Result |
|---|---|---|---|
| AA-IFBenchSource | 62.2% | 68.8% | MiMo-V2-Pro leads |
Frequently Asked Questions (2)
Which is better, Claude Opus 4.8 or MiMo-V2-Pro?
Claude Opus 4.8 is ahead on BenchLM's provisional leaderboard, 85 to 73. The biggest single separator in this matchup is SWE-bench Verified, where the scores are 88.6% and 78%.
Which is better for coding, Claude Opus 4.8 or MiMo-V2-Pro?
MiMo-V2-Pro has the edge for coding in this comparison, averaging 78 versus 76.4. Inside this category, Terminal-Bench Hard is the benchmark that creates the most daylight between them.
Related Comparisons
The AI models change fast. We track them for you.
A weekly brief for engineers and researchers covering new models, ranking shifts, and pricing changes.
Free. No spam. Unsubscribe anytime.