Model comparison
Gemini 3 Pro vs Mistral Medium 3.5 128B
Head-to-head evidence from 13 shared benchmark results across 6 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Public leaderboard positions: Gemini 3 Pro #21 (Supported); Mistral Medium 3.5 128B unranked (Not scored). Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. Gemini 3 Pro and Mistral Medium 3.5 128B share 13 comparable benchmark results. 0 of 8 categories are comparable. 14 results are unique to Gemini 3 Pro; 12 to Mistral Medium 3.5 128B.
Updated July 27, 2026- Shared results
- 13
- Gemini 3 Pro only
- 14
- Mistral Medium 3.5 128B only
- 12
- Comparable categories
- 0 / 8
Benchmark data for Gemini 3 Pro and Mistral Medium 3.5 128B is coming soon on BenchLM.
Confidence note. This is a partial-evidence comparison with 13 shared benchmark results across 6 evidence categories; 0 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
BenchLM has partial data for these models, but not enough overlapping benchmark coverage to produce a fair score-level comparison yet.
Gemini 3 Pro is priced at $2.00 input / $12.00 output per 1M tokens, versus $1.50 input / $7.50 output per 1M tokens for Mistral Medium 3.5 128B. Gemini 3 Pro has the larger context window at 2M, compared with 256K for Mistral Medium 3.5 128B.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | Gemini 3 Pro | Δ | Mistral Medium 3.5 128B |
|---|---|---|---|
| Coding | Gemini 3 ProNot measured | MarginNo overlap | Mistral Medium 3.5 128B77.6 |
| Reasoning | Gemini 3 Pro31.1 | MarginNo overlap | Mistral Medium 3.5 128BNot measured |
| Math | Gemini 3 Pro32.9 | MarginNo overlap | Mistral Medium 3.5 128BNot measured |
| Multimodal | Gemini 3 Pro81.1 | MarginNo overlap | Mistral Medium 3.5 128BNot measured |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | Gemini 3 Pro | Mistral Medium 3.5 128B | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | Gemini 3 Pro$2 input / $12 output | Mistral Medium 3.5 128B$1.5 input / $7.5 output | Mistral Medium 3.5 128B has the lower combined listed price. |
| Generation speedtokens per second | Gemini 3 Pro109 tok/s | Mistral Medium 3.5 128BNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | Gemini 3 Pro32.65 s | Mistral Medium 3.5 128BNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | Gemini 3 Pro2M | Mistral Medium 3.5 128B256K | Gemini 3 Pro lists the larger context window. |
Benchmark Deep Dive
Agentic12 benchmarks
| Benchmark | Gemini 3 Pro | Mistral Medium 3.5 128B | Result |
|---|---|---|---|
| τ²-bench resultsSource | 87.1% | 94.2% | Mistral Medium 3.5 128B leads |
| Gert LabsSource | 63.23% | 39.10% | Gemini 3 Pro leads |
| JobBenchSource | 11.4% | — | Not comparable |
| τ³-bench resultsSource | — | 91.4% | Not comparable |
| AA Agentic IndexSource | — | 19.0% | Not comparable |
| GDPval-AASource | — | 21.6% | Not comparable |
| GDPval-AASource | — | 933 | Not comparable |
| AA EnterpriseOps-GymSource | — | 33.7% | Not comparable |
| AA Harvey LABSource | — | 69.1% | Not comparable |
| terminalBenchHardSource | — | 33.3% | Not comparable |
| AA BriefcaseSource | — | 516 | Not comparable |
| AA Tau3 BankingSource | — | 14.4% | Not comparable |
Coding5 benchmarks
Reasoning3 benchmarks
Knowledge8 benchmarks
| Benchmark | Gemini 3 Pro | Mistral Medium 3.5 128B | Result |
|---|---|---|---|
| Artificial Analysis Intelligence IndexSource | 39.5% | 29.9% | Gemini 3 Pro leads |
| AA-GPQA DiamondSource | 90.8% | 74.8% | Gemini 3 Pro leads |
| AA-HLESource | 37.2% | 12.8% | Gemini 3 Pro leads |
| AA-Omniscience IndexSource | 15.8% | -36.3% | Gemini 3 Pro leads |
| AA-Omniscience AccuracySource | 55.9% | 25.1% | Gemini 3 Pro leads |
| AA-Omniscience Hallucination RateSource | 90.9% | 82.0% | Mistral Medium 3.5 128B leads |
| AA MMLU-ProSource | 89.8% | — | Not comparable |
| AA Openness IndexSource | — | 33.3% | Not comparable |
Math2 benchmarks
Multilingual1 benchmarks
| Benchmark | Gemini 3 Pro | Mistral Medium 3.5 128B | Result |
|---|---|---|---|
| AA Global-MMLU-LiteSource | 92.2% | — | Not comparable |
Multimodal7 benchmarks
| Benchmark | Gemini 3 Pro | Mistral Medium 3.5 128B | Result |
|---|---|---|---|
| MMMU-ProSource | 81% | — | Not comparable |
| MathVisionSource | 86.6% | — | Not comparable |
| VideoMMMUSource | 87.6% | — | Not comparable |
| ScreenSpot ProSource | 72.7% | — | Not comparable |
| CharXivSource | 81.4% | — | Not comparable |
| V*Source | 88.0% | — | Not comparable |
| AA-MMMU-ProSource | 80.2% | 64.9% | Gemini 3 Pro leads |
Inst. Following1 benchmarks
| Benchmark | Gemini 3 Pro | Mistral Medium 3.5 128B | Result |
|---|---|---|---|
| AA-IFBenchSource | 70.4% | 68.8% | Gemini 3 Pro leads |
Frequently Asked Questions (3)
Can I compare Gemini 3 Pro and Mistral Medium 3.5 128B on BenchLM yet?
Not fully yet. BenchLM is tracking both models, but the sourced benchmark breakdown for this comparison is still coming soon.
Why does this comparison show “coming soon”?
BenchLM only shows category winners and benchmark-level calls when we have sourced results that can be compared fairly. For these models, the public benchmark coverage is not complete enough yet.
What data is available for Gemini 3 Pro and Mistral Medium 3.5 128B today?
Gemini 3 Pro: $2.00 input / $12.00 output per 1M tokens Mistral Medium 3.5 128B: $1.50 input / $7.50 output per 1M tokens Both model pages still include creator, context window, reasoning mode, and other metadata while benchmark coverage fills in.
Related Comparisons
Explore More
Know when it’s worth switching models
The model to choose, the cheaper alternative, and the release we would wait on.
One email each week. Unsubscribe anytime.