Model comparison
GPT-OSS 120B vs MiMo-V2.5-Pro
Head-to-head evidence from 20 shared benchmark results across 6 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Public leaderboard positions: GPT-OSS 120B #116 (Supported); MiMo-V2.5-Pro #14 (Supported). Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. GPT-OSS 120B and MiMo-V2.5-Pro share 20 comparable benchmark results. 0 of 8 categories are comparable. 6 results are unique to GPT-OSS 120B; 11 to MiMo-V2.5-Pro.
Updated July 21, 2026- Shared results
- 20
- GPT-OSS 120B only
- 6
- MiMo-V2.5-Pro only
- 11
- Comparable categories
- 0 / 8
Benchmark data for GPT-OSS 120B and MiMo-V2.5-Pro is coming soon on BenchLM.
Confidence note. This is a partial-evidence comparison with 20 shared benchmark results across 6 evidence categories; 0 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
BenchLM has partial data for these models, but not enough overlapping benchmark coverage to produce a fair score-level comparison yet.
MiMo-V2.5-Pro has the larger context window at 1M, compared with 128K for GPT-OSS 120B.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | GPT-OSS 120B | Δ | MiMo-V2.5-Pro |
|---|---|---|---|
| Agentic | GPT-OSS 120BNot measured | MarginNo overlap | MiMo-V2.5-Pro68.4 |
| Coding | GPT-OSS 120BNot measured | MarginNo overlap | MiMo-V2.5-Pro57.2 |
| Knowledge | GPT-OSS 120BNot measured | MarginNo overlap | MiMo-V2.5-Pro48.0 |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | GPT-OSS 120B | MiMo-V2.5-Pro | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | GPT-OSS 120B$0 input / $0 output | MiMo-V2.5-ProNot available | A complete price comparison is not available. |
| Generation speedtokens per second | GPT-OSS 120B262 tok/s | MiMo-V2.5-ProNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | GPT-OSS 120B0.79 s | MiMo-V2.5-ProNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | GPT-OSS 120B128K | MiMo-V2.5-Pro1M | MiMo-V2.5-Pro lists the larger context window. |
Benchmark Deep Dive
Agentic15 benchmarks
| Benchmark | GPT-OSS 120B | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| AA Agentic IndexSource | 13.2% | 29.1% | MiMo-V2.5-Pro leads |
| APEX-Agents-AASource | 3.1% | 2.4% | GPT-OSS 120B leads |
| τ²-bench resultsSource | 65.8% | 94.2% | MiMo-V2.5-Pro leads |
| GDPval-AASource | 15.0% | 38.3% | MiMo-V2.5-Pro leads |
| GDPval-AASource | 799 | 1265 | MiMo-V2.5-Pro leads |
| Gert LabsSource | 29.61% | 62.70% | MiMo-V2.5-Pro leads |
| AA EnterpriseOps-GymSource | 25.5% | — | Not comparable |
| AA ITBenchSource | 5.6% | 38.2% | MiMo-V2.5-Pro leads |
| Claw-EvalSource | — | 63.8% | Not comparable |
| τ³-bench resultsSource | — | 72.9% | Not comparable |
| Terminal-Bench 2.0Source | — | 68.4% | Not comparable |
| AA BriefcaseSource | — | 873 | Not comparable |
| terminalBenchHardSource | — | 43.2% | Not comparable |
| aaTerminalBench21Source | — | 65.2% | Not comparable |
| AA Harvey LABSource | — | 73.3% | Not comparable |
Coding6 benchmarks
| Benchmark | GPT-OSS 120B | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| React Native EvalsSource | 71.6% | — | Not comparable |
| AA Coding IndexSource | 30.4% | 60.2% | MiMo-V2.5-Pro leads |
| AA-SciCodeSource | 38.9% | 50.2% | MiMo-V2.5-Pro leads |
| AA LiveCodeBenchSource | 87.8% | — | Not comparable |
| SWE-bench ProSource | — | 57.2% | Not comparable |
| Terminal-Bench 2.0Source | — | 68.4% | Not comparable |
Reasoning2 benchmarks
Knowledge10 benchmarks
| Benchmark | GPT-OSS 120B | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| Artificial Analysis Intelligence IndexSource | 23.8% | 42.2% | MiMo-V2.5-Pro leads |
| AA-GPQA DiamondSource | 78.2% | 86.6% | MiMo-V2.5-Pro leads |
| AA-HLESource | 18.5% | 33.8% | MiMo-V2.5-Pro leads |
| AA-Omniscience IndexSource | -50.0% | 3.6% | MiMo-V2.5-Pro leads |
| AA-Omniscience AccuracySource | 21.5% | 22.6% | MiMo-V2.5-Pro leads |
| AA-Omniscience Hallucination RateSource | 91.2% | 24.5% | MiMo-V2.5-Pro leads |
| AA Openness IndexSource | 38.9% | 38.9% | Tie |
| AA MMLU-ProSource | 80.8% | — | Not comparable |
| HLESource | — | 48% | Not comparable |
| HLE w/o toolsSource | — | 34% | Not comparable |
Math1 benchmarks
| Benchmark | GPT-OSS 120B | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| AA AIME 2025Source | 93.4% | — | Not comparable |
Multilingual1 benchmarks
| Benchmark | GPT-OSS 120B | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| AA Global-MMLU-LiteSource | 82.8% | — | Not comparable |
Multimodal1 benchmarks
| Benchmark | GPT-OSS 120B | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| Design Arena WebsiteSource | 998 | 1298 | MiMo-V2.5-Pro leads |
Inst. Following1 benchmarks
| Benchmark | GPT-OSS 120B | MiMo-V2.5-Pro | Result |
|---|---|---|---|
| AA-IFBenchSource | 69.0% | 79.9% | MiMo-V2.5-Pro leads |
Frequently Asked Questions (3)
Can I compare GPT-OSS 120B and MiMo-V2.5-Pro on BenchLM yet?
Not fully yet. BenchLM is tracking both models, but the sourced benchmark breakdown for this comparison is still coming soon.
Why does this comparison show “coming soon”?
BenchLM only shows category winners and benchmark-level calls when we have sourced results that can be compared fairly. For these models, the public benchmark coverage is not complete enough yet.
What data is available for GPT-OSS 120B and MiMo-V2.5-Pro today?
GPT-OSS 120B: $0.00 input / $0.00 output per 1M tokens MiMo-V2.5-Pro: Pricing unavailable Both model pages still include creator, context window, reasoning mode, and other metadata while benchmark coverage fills in.
Related Comparisons
Explore More
Choose a model with this week’s evidence
Join 2,000+ readers for ranking moves, pricing changes, and the claims that still need proof.
One email each week. Unsubscribe anytime.