Model comparison
MiMo-V2-Pro vs Step 3.7 Flash
Head-to-head evidence from 14 shared benchmark results across 5 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
BenchAlign evidence: MiMo-V2-Pro supported; Step 3.7 Flash estimated. Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. MiMo-V2-Pro and Step 3.7 Flash share 14 comparable benchmark results. 1 of 8 categories are comparable. 2 results are unique to MiMo-V2-Pro; 16 to Step 3.7 Flash.
Updated July 16, 2026- Shared results
- 14
- MiMo-V2-Pro only
- 2
- Step 3.7 Flash only
- 16
- Comparable categories
- 1 / 8
Pick MiMo-V2-Pro if you want the stronger benchmark profile. Step 3.7 Flash only becomes the better choice if its workflow or ecosystem matters more than the raw scoreboard.
Confidence note. This is a partial-evidence comparison with 14 shared benchmark results across 5 evidence categories; 1 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
MiMo-V2-Pro is clearly ahead on the provisional aggregate, 72 to 57. The gap is large enough that you do not need to squint at the spreadsheet to see the difference.
MiMo-V2-Pro's sharpest advantage is in coding, where it averages 78 against 56.3.
MiMo-V2-Pro gives you the larger context window at 1M, compared with 256K for Step 3.7 Flash.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | MiMo-V2-Pro | Δ | Step 3.7 Flash |
|---|---|---|---|
| Coding | MiMo-V2-Pro78.0 | Margin← 21.7 | Step 3.7 Flash56.3 |
| Agentic | MiMo-V2-ProNot measured | MarginNo overlap | Step 3.7 Flash66.4 |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | MiMo-V2-Pro | Step 3.7 Flash | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | MiMo-V2-ProNot available | Step 3.7 Flash$0.2 input / $1.15 output | A complete price comparison is not available. |
| Generation speedtokens per second | MiMo-V2-ProNot available | Step 3.7 FlashNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | MiMo-V2-ProNot available | Step 3.7 FlashNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | MiMo-V2-Pro1M | Step 3.7 Flash256K | MiMo-V2-Pro lists the larger context window. |
Benchmark Deep Dive
Agentic13 benchmarks
| Benchmark | MiMo-V2-Pro | Step 3.7 Flash | Result |
|---|---|---|---|
| Claw-EvalSource | 57.8% | 67.1% | Step 3.7 Flash leads |
| τ²-bench resultsSource | 95% | 98.5% | Step 3.7 Flash leads |
| Gert LabsSource | 36.68% | 51.57% | Step 3.7 Flash leads |
| ResearchClawBenchSource | 15.3% | — | Not comparable |
| Terminal-Bench 2.0Source | — | 59.5% | Not comparable |
| BrowseCompSource | — | 75.8% | Not comparable |
| DeepSearchQASource | — | 92.8% | Not comparable |
| GDPval-AASource | — | 25.9% | Not comparable |
| ToolathlonSource | — | 49.5% | Not comparable |
| HLE w/ toolsSource | — | 47.2% | Not comparable |
| AA Agentic IndexSource | — | 21.5% | Not comparable |
| GDPval-AASource | — | 1017 | Not comparable |
| APEX-Agents-AASource | — | 14.8% | Not comparable |
CodingMiMo-V2-Pro wins6 benchmarks
| Benchmark | MiMo-V2-Pro | Step 3.7 Flash | Result |
|---|---|---|---|
| SWE-bench VerifiedSource | 78% | — | Not comparable |
| Terminal-Bench HardSource | 40.9% | 35.6% | MiMo-V2-Pro leads |
| AA-SciCodeSource | 42.5% | 40.0% | MiMo-V2-Pro leads |
| SWE-bench ProSource | — | 56.3% | Not comparable |
| Terminal-Bench 2.0Source | — | 59.5% | Not comparable |
| AA Coding IndexSource | — | 39.6% | Not comparable |
Reasoning2 benchmarks
Knowledge6 benchmarks
| Benchmark | MiMo-V2-Pro | Step 3.7 Flash | Result |
|---|---|---|---|
| Artificial Analysis Intelligence IndexSource | 40.3% | 30.3% | MiMo-V2-Pro leads |
| AA-GPQA DiamondSource | 87.0% | 80.9% | MiMo-V2-Pro leads |
| AA-HLESource | 28.3% | 19.9% | MiMo-V2-Pro leads |
| AA-Omniscience IndexSource | 4.9% | -37.5% | MiMo-V2-Pro leads |
| AA-Omniscience AccuracySource | 26.8% | 25.4% | MiMo-V2-Pro leads |
| AA-Omniscience Hallucination RateSource | 29.9% | 84.4% | MiMo-V2-Pro leads |
Multimodal4 benchmarks
Inst. Following1 benchmarks
| Benchmark | MiMo-V2-Pro | Step 3.7 Flash | Result |
|---|---|---|---|
| AA-IFBenchSource | 68.8% | 67.3% | MiMo-V2-Pro leads |
Frequently Asked Questions (2)
Which is better, MiMo-V2-Pro or Step 3.7 Flash?
MiMo-V2-Pro is ahead on BenchLM's provisional leaderboard, 72 to 57.
Which is better for coding, MiMo-V2-Pro or Step 3.7 Flash?
MiMo-V2-Pro has the edge for coding in this comparison, averaging 78 versus 56.3. Inside this category, Terminal-Bench Hard is the benchmark that creates the most daylight between them.
Related Comparisons
Explore More
The AI models change fast. We track them for you.
A weekly brief for engineers and researchers covering new models, ranking shifts, and pricing changes.
Free. No spam. Unsubscribe anytime.