Model comparison
Nova Pro vs Qwen3.7 Plus
Head-to-head evidence from 12 shared benchmark results across 6 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Public leaderboard positions: Nova Pro #196 (Supported); Qwen3.7 Plus #21 (Supported). Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. Nova Pro and Qwen3.7 Plus share 12 comparable benchmark results. 0 of 8 categories are comparable. 0 results are unique to Nova Pro; 57 to Qwen3.7 Plus.
Updated July 23, 2026- Shared results
- 12
- Nova Pro only
- 0
- Qwen3.7 Plus only
- 57
- Comparable categories
- 0 / 8
Benchmark data for Nova Pro and Qwen3.7 Plus is coming soon on BenchLM.
Confidence note. This is a partial-evidence comparison with 12 shared benchmark results across 6 evidence categories; 0 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
BenchLM has partial data for these models, but not enough overlapping benchmark coverage to produce a fair score-level comparison yet.
Qwen3.7 Plus has the larger context window at 1M, compared with 128K for Nova Pro.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | Nova Pro | Δ | Qwen3.7 Plus |
|---|---|---|---|
| Agentic | Nova ProNot measured | MarginNo overlap | Qwen3.7 Plus71.7 |
| Coding | Nova ProNot measured | MarginNo overlap | Qwen3.7 Plus75.6 |
| Reasoning | Nova ProNot measured | MarginNo overlap | Qwen3.7 Plus91.7 |
| Knowledge | Nova ProNot measured | MarginNo overlap | Qwen3.7 Plus60.1 |
| Math | Nova ProNot measured | MarginNo overlap | Qwen3.7 Plus92.9 |
| Multilingual | Nova ProNot measured | MarginNo overlap | Qwen3.7 Plus85.4 |
| Multimodal | Nova ProNot measured | MarginNo overlap | Qwen3.7 Plus81.5 |
| Inst. Following | Nova ProNot measured | MarginNo overlap | Qwen3.7 Plus84.5 |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | Nova Pro | Qwen3.7 Plus | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | Nova ProNot available | Qwen3.7 PlusNot available | A complete price comparison is not available. |
| Generation speedtokens per second | Nova Pro141 tok/s | Qwen3.7 PlusNot available | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | Nova Pro0.81 s | Qwen3.7 PlusNot available | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | Nova Pro128K | Qwen3.7 Plus1M | Qwen3.7 Plus lists the larger context window. |
Benchmark Deep Dive
Agentic16 benchmarks
| Benchmark | Nova Pro | Qwen3.7 Plus | Result |
|---|---|---|---|
| τ²-bench resultsSource | 14% | 93% | Qwen3.7 Plus leads |
| Terminal-Bench 2.0Source | — | 70.3% | Not comparable |
| QwenClawBenchSource | — | 61.8% | Not comparable |
| QwenWebBenchSource | — | 1536 | Not comparable |
| Claw-EvalSource | — | 62.7% | Not comparable |
| BFCL v4Source | — | 72.9% | Not comparable |
| MCP AtlasSource | — | 73.2% | Not comparable |
| VITA-BenchSource | — | 45.6% | Not comparable |
| DeepPlanningSource | — | 62.3% | Not comparable |
| OSWorld-VerifiedSource | — | 73.3% | Not comparable |
| AndroidWorldSource | — | 81.0% | Not comparable |
| AA Agentic IndexSource | — | 20.8% | Not comparable |
| APEX-Agents-AASource | — | 22.4% | Not comparable |
| GDPval-AASource | — | 21.8% | Not comparable |
| GDPval-AASource | — | 936 | Not comparable |
| OSWorld 2.0Source | — | 2.8% | Not comparable |
Coding9 benchmarks
| Benchmark | Nova Pro | Qwen3.7 Plus | Result |
|---|---|---|---|
| AA-SciCodeSource | 20.8% | 45.5% | Qwen3.7 Plus leads |
| Terminal-Bench 2.0Source | — | 70.3% | Not comparable |
| SWE-bench VerifiedSource | — | 77.7% | Not comparable |
| SWE-bench ProSource | — | 57.6% | Not comparable |
| SWE MultilingualSource | — | 75.8% | Not comparable |
| NL2RepoSource | — | 41.1% | Not comparable |
| SciCodeSource | — | 51.3% | Not comparable |
| LiveCodeBenchSource | — | 89.6% | Not comparable |
| AA Coding IndexSource | — | 55.9% | Not comparable |
Reasoning3 benchmarks
Knowledge13 benchmarks
| Benchmark | Nova Pro | Qwen3.7 Plus | Result |
|---|---|---|---|
| Artificial Analysis Intelligence IndexSource | 7.7% | 39.0% | Qwen3.7 Plus leads |
| AA-GPQA DiamondSource | 49.9% | 90.0% | Qwen3.7 Plus leads |
| AA-HLESource | 3.4% | 33.4% | Qwen3.7 Plus leads |
| AA-Omniscience IndexSource | -47.6% | 2.4% | Qwen3.7 Plus leads |
| AA-Omniscience AccuracySource | 17.0% | 22.2% | Qwen3.7 Plus leads |
| AA-Omniscience Hallucination RateSource | 77.9% | 25.5% | Qwen3.7 Plus leads |
| GPQASource | — | 90.3% | Not comparable |
| GPQA-DSource | — | 90.3% | Not comparable |
| HLESource | — | 34.7% | Not comparable |
| MMLU-ProSource | — | 88.5% | Not comparable |
| MMLU-ReduxSource | — | 94.5% | Not comparable |
| SuperGPQASource | — | 71.4% | Not comparable |
| MMMLUSource | — | 89.0% | Not comparable |
Math3 benchmarks
Multilingual5 benchmarks
Multimodal17 benchmarks
| Benchmark | Nova Pro | Qwen3.7 Plus | Result |
|---|---|---|---|
| AA-MMMU-ProSource | 44.3% | 80.5% | Qwen3.7 Plus leads |
| MMMU-ProSource | — | 79% | Not comparable |
| MathVisionSource | — | 90.3% | Not comparable |
| CharXivSource | — | 85.9% | Not comparable |
| ERQASource | — | 69.8% | Not comparable |
| MedXpertQA (MM)Source | — | 71.0% | Not comparable |
| ScreenSpot ProSource | — | 79.0% | Not comparable |
| SimpleVQASource | — | 81.7% | Not comparable |
| MMSearch-PlusSource | — | 41.4% | Not comparable |
| RealWorldQASource | — | 86.9% | Not comparable |
| OmniDocBench 1.5Source | — | 91.4% | Not comparable |
| OCRBench V2Source | — | 70.7% | Not comparable |
| ODINW13Source | — | 51.1% | Not comparable |
| Video-MME (with subtitle)Source | — | 88.0% | Not comparable |
| VideoMMMUSource | — | 85.4% | Not comparable |
| MLVU (M-Avg)Source | — | 87.4% | Not comparable |
| Design Arena WebsiteSource | — | 1288 | Not comparable |
Frequently Asked Questions (3)
Can I compare Nova Pro and Qwen3.7 Plus on BenchLM yet?
Not fully yet. BenchLM is tracking both models, but the sourced benchmark breakdown for this comparison is still coming soon.
Why does this comparison show “coming soon”?
BenchLM only shows category winners and benchmark-level calls when we have sourced results that can be compared fairly. For these models, the public benchmark coverage is not complete enough yet.
What data is available for Nova Pro and Qwen3.7 Plus today?
Nova Pro: Pricing unavailable Both model pages still include creator, context window, reasoning mode, and other metadata while benchmark coverage fills in.
Related Comparisons
Explore More
Choose a model with this week’s evidence
Join 2,000+ readers for ranking moves, pricing changes, and the claims that still need proof.
One email each week. Unsubscribe anytime.